Here is a list of the major sporting events for the year 2025. Not every sporting event can be listed here, though we have tried to include all the big sporting events of the major sports, mostly the international competitions, that are known so far.
Major events for this 2025 calendar is the World Games, the Invictus Games, Summer & Winter World University Games, Rugby League World Cup, African Cup of Nations as well as the usual annual events.
See the current Major World Sporting Events Calendar.
Let me know if you think something is missing or needs updating.
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 1? | Cricket | ODI World Cup for women | India |
Jan? | Extreme Sports | Winter X Games | Aspen, Colorado, USA? |
Jan 12-26 | Tennis | Australian Open | Melbourne, Australia |
Jan 13-23 | Multi-sports | Winter World University Games | Torino, Itlay |
Jan 31 - Mar 15 | Rugby Union | Six Nations | UK, Ireland, France & Italy |
Feb 8-16 | Multi-sports | Invictus Games | Vancouver and Whistler, Canada |
Feb 9 | Football (American) | Super Bowl | Caesars Superdome, New Orleans, Louisiana |
Feb? | Alpine Skiing | Alpine World Ski Championships | Saalbach, Austria |
Feb 26 - Mar 9 | Nordic Skiing | Nordic World Ski Championships | Trondheim, Norway |
Feb 9 | Football (American) | Super Bowl | USA |
Mar 21-23 | Athletics | 20th IAAF World Indoor Athletics Championship | Nanjing, China |
Mar 23-30 | Multi-sports | Winter Military World Games | Bern, Switzerland |
Mar? | Basketball | NCAA finals (March Madness) | USA |
Apr? | Golf | Masters | Augusta, Georgia, USA |
Apr-ends on the 1st Monday in May | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
Apr? | Table Tennis | World Championship | Doha, Qatar |
Apr 12 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
May? | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May 3 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May | Auto Racing | Indy 500 | Indianapolis, USA |
May 15–18 | Golf | US PGA | Quail Hollow Club, Charlotte, North Carolina |
May 17-30 | Multi-sports | World Masters Games (Summer) | Taipei, Taiwan |
May? | Tennis | French Open | Paris, France |
May? | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco |
May? | Ice Hockey | Stanley Cup finals | USA/Canada |
May ? | Ice Hockey | IIHF World Championship | Sweden and Denmark |
May 31 | Football (Soccer) | UEFA Champions League Final | Allianz Arena, Munich, Germany |
? | Multi-sports | Friendship Games | Moscow, Russia |
Jun 7-15 | Boxing | IBA World Championships (men) | Osaka, Japan |
Jun - Jul? | Football (Soccer) | African Cup of Nations | Morocco |
Jun - Jul? | Football (Soccer) | FIFA Club World Cup | ? |
Jun? | Tennis | Wimbledon | London, England |
Jun? | Football (Soccer) | UEFA Nations League | ? |
Jun 12-15 | Golf | US Open | Oakmont Country Club Oakmont, Pennsylvania |
Jun | Basketball | NBA Finals | USA/Canada |
Jun ? | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun ? | Football (Soccer) | UEFA Champions League Final | various Europe |
Jul 5-27 | Cycling | Tour de France | mostly France |
Jul ? | Cycling | Tour de France Femmes | France |
Jul 16-27 | Multi-sports | Summer World University Games (Universiade) | Rhine-Ruhr, Germany |
Jul? | Multi-sports | World Police and Fire Games | Birmingham, USA |
Jul? | Extreme Sports | Summer X Games | Minneapolis, Minnesota? |
Jul? | Swimming + | World Aquatics Championships | Singapore |
Jul 17–20 | Golf | The Open Championship | Royal Portrush Golf Club, Portrush, Antrim, Northern Ireland. |
? | Multi-sports | Special Olympics World Winter Games | Turin, Italy |
Aug? | Tennis | US Open | New York, USA |
Aug? | Ice Hockey | World Cup of Hockey | ? |
Aug 6-15 | Multi-sports | Islamic Solidarity Games | Yaoundé, Cameroon |
Aug 7-17 | Multi-sports | World Games | Chengdu, China |
Aug 22 - Sep 27 | Rugby | Rugby World Cup (women) | England |
Sept? | Golf | Ryder Cup | Bethpage State Park, Black Course, Farmingdale, New York |
Sep? | Rowing | World Rowing Championships | Sydney, Australia |
Sep ? | Australian Football | Grand Final | Melbourne, Australia |
Sep ? | Cycling | UCI Road World Championships | Kigali, Rwanda |
Sep? | Rugby League | NRL Grand Final | Sydney |
Sep/Oct | Golf | Solheim Cup | various, USA or Europe |
Oct? | Baseball | World Series | |
Oct 15-19 | Cycling | World Track Championships | Santiago, Chile |
Oct 19-25 | Gymnastics | World Championships (Artistic) | Jakarta, Indonesia |
Oct? | Rugby League | World Cup | France |
Nov 4 | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov? | Boxing | IBA World Championships (women) | |
Nov? | Weightlifting | IWF World Championships | Forde, Norway |
Dec 9-20 | Multi-sports | South-East Asian Games | Bangkok, Chonburi, and Songkhla, Thailand |
note: any date and time listed represent the local date and time
disclaimer: Please note that event dates are believed to be correct at the time of publication, though they are subject to change, particularly this far in advance.
Related Pages
- See the current Major World Sporting Events Calendar.
- Specific sports calendars: football (soccer), American Football, rugby league, rugby union, tennis, motorsports, golf, cricket, athletics, horse racing, cycling, swimming, baseball, basketball.
- List of Major Sporting Events
- Multi-Sport Events (Games) Calendar
- Advertising an Event on Topend Sports
- About the Topend Sports Calendar