
Sports Calendar 2025: Major World Sporting Events Schedule
🔥 Sporting Events This Weekend & Today
Looking for sporting events today or this weekend? Check the calendar below for current competitions. Major ongoing events include tennis tournaments, football leagues, motorsports events, and championship competitions happening right now.
Date(s) | Sport | Event | Location |
---|---|---|---|
JANUARY | |||
Jan 1 | Ice Hockey | NHL Winter Classic | Wrigley Field, Chicago, Illinois |
Jan 5-11 | Badminton | India Open Badminton | New Delhi, India |
Jan 12-18 | Badminton | Malaysia Open Badminton | Kuala Lumpur, Malaysia |
Jan 12-26 | Tennis | Australian Open | Melbourne, Australia |
Jan 13 | American Football | College Football Playoff National Championship | Atlanta, Georgia, USA |
Jan 13-23 | Multi-sports | Winter World University Games | Torino, Italy |
Jan 14 - Feb 2 | Handball | World Handball Championship (Men) | Croatia, Denmark, Norway |
Jan 17-25 | Multi-sports | Winter Youth Olympic Games | Gangwon, South Korea |
Jan 23-25 | Extreme Sports | Winter X Games | Aspen, Colorado, USA |
Jan 31 - Mar 15 | Rugby Union | Six Nations | UK, Ireland, France & Italy |
FEBRUARY | |||
Feb 4-16 | Alpine Skiing | Alpine World Ski Championships | Saalbach, Austria |
Feb 9 | American Football | Super Bowl LIX | New Orleans, Louisiana |
Feb 1-2 | Ice Hockey | NHL All-Star Weekend | Boston, Massachusetts, USA |
Feb 7-9 | Golf | LIV Golf Riyadh | Riyadh, Saudi Arabia |
Feb 8-16 | Multi-sports | Invictus Games | Vancouver and Whistler, Canada |
Feb 9 | American Football | Super Bowl | Caesars Superdome, New Orleans, Louisiana |
Feb 14-16 | Basketball | NBA All-Star Weekend | San Francisco, California |
Jul 11 - Aug 3 | Swimming | World Aquatics Championships Swimming | Singapore |
Feb 16 | NASCAR | Daytona 500 | Daytona International Speedway, Florida |
Feb 20-22 | Bobsled | World Bobsled Championships | Lake Placid, USA |
Feb 26 - Mar 9 | Nordic Skiing | Nordic World Ski Championships | Trondheim, Norway |
MARCH | |||
Mar 1-8 | Rowing | World Indoor Rowing Championships | Paris, France |
Mar 8-16 | Multi-sports | Special Olympics World Winter Games | Turin, Italy |
Mar 9-16 | Boxing | IBA World Championships (women) | Niš, Serbia |
Mar 11-15 | Horse Racing | Cheltenham Festival | Cheltenham, England |
Mar 12-16 | Badminton | All England Open Badminton | Birmingham, England |
Mar 12-23 | Tennis | Indian Wells Tennis Masters | California, USA |
Mar 14-16 | Golf | LIV Golf Hong Kong | Hong Kong |
Mar 12-16 | Basketball | College Basketball Conference Tournaments | Various locations, USA |
Mar 18 - Apr 7 | Basketball | NCAA finals (March Madness) | USA |
Mar 21-23 | Athletics | 20th IAAF World Indoor Athletics Championship | Nanjing, China |
Mar 21-23 | Speed Skating | World Short Track Speed Skating Championships | Rotterdam, Netherlands |
Mar 22 | Cycling | Milan-San Remo (Spring Classic) | Italy |
Mar 23-30 | Multi-sports | Winter Military World Games | Bern, Switzerland |
Mar 25-30 | Ice Skating | World Figure Skating Championships | Boston, USA |
Mar 27 | Baseball | MLB Opening Day | Various stadiums, USA |
Mar 29 | Horse Racing | Dubai World Cup | Meydan Racecourse, Dubai |
Mar 30 | Cycling | Tour of Flanders (Spring Classic) | Belgium |
APRIL | |||
Apr 5 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr 6 | Cycling | Paris-Roubaix (Spring Classic) | France |
Apr 7-13 | Golf | Masters | Augusta, Georgia, USA |
Apr 10-13 | Badminton | Asia Badminton Championships | Ningbo, China |
Apr 12 | Ice Hockey | NHL Playoffs Begin | Various cities, USA/Canada |
Apr 12 | UFC/MMA | UFC | Las Vegas, USA |
Apr 19 - May 5 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
Apr 20-27 | Artistic Swimming | World Synchronized Swimming Championships | Fukuoka, Japan |
Apr 21 | Basketball | NIT Championship (College Basketball) | Madison Square Garden, New York |
Apr 21 | Athletics | Boston Marathon | Boston, Massachusetts, USA |
Apr 24-27 | Taekwondo | World Taekwondo Championships | Baku, Azerbaijan |
Apr 25-27 | Golf | LIV Golf Adelaide | Adelaide, Australia |
Apr 27 | Cycling | Liège-Bastogne-Liège (Spring Classic) | Belgium |
MAY | |||
May 3 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 8-11 | Archery | World Archery Championships | Copenhagen, Denmark |
May 9-11 | Golf | LIV Golf Singapore | Singapore |
May 9 - Jun 1 | Cycling | Giro d'Italia | Italy |
May 9-25 | Ice Hockey | IIHF World Championship | Sweden and Denmark |
May 10 | UFC/MMA | UFC 315 | Montreal, Quebec, Canada |
May 15–18 | Golf | US PGA | Quail Hollow Club, Charlotte, North Carolina |
May 17 | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May 17-25 | Table Tennis | World Championship | Doha, Qatar |
May 17-30 | Multi-sports | World Masters Games (Summer) | Taipei, Taiwan |
May 19 - Jun 8 | Tennis | French Open | Paris, France |
May 23-25 | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco |
May 20 - Jun 15 | Ice Hockey | NHL Stanley Cup Finals | USA/Canada |
May 25 | NASCAR | Coca-Cola 600 | Charlotte Motor Speedway, North Carolina |
May 26 | Auto Racing | Indy 500 | Indianapolis, USA |
May 31 | Football (Soccer) | UEFA Champions League Final | Allianz Arena, Munich, Germany |
May 31 | UFC/MMA | UFC 301 | Rio de Janeiro, Brazil |
JUNE | |||
Jun 2-10 | Football (Soccer) | Official/Friendly International Matches | Worldwide |
Jun 4-8 | Football (Soccer) | UEFA Nations League | Germany or Italy |
Jun 4-8 | Gymnastics | Rhythmic Europeans Championships | Tallinn, Estonia |
Jun 5-22 | Basketball | NBA Finals | USA/Canada |
Jun 6 | Athletics | Rome Diamond League | Rome, Italy |
Jun 6-8 | Motor Racing | Aragón Grand Prix (MotoGP) | Aragón, Spain |
Jun 7-22 | Tennis | Cinch Championships | London, Great Britain |
Jun 8 | GAA Hurling | Leinster Hurling Championship Final | Croke Park, Dublin |
Jun 14-15 | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun 12 | Athletics | Oslo Diamond League | Oslo, Norway |
Jun 12-15 | Golf | US Open | Oakmont Country Club Oakmont, Pennsylvania |
Jun 13-15 | Motor Racing | Formula 1 Grand Prix du Canada | Montréal, Canada |
Jun 14 | UFC/MMA | UFC 302 | Newark, USA |
Jun 14-22 | Tennis | Terra Wortmann Open | Halle, Germany |
Jun 14 - Jul 6 | Football (Soccer) | CONCACAF Gold Cup | Canada & USA |
Jun 15 - Jul 13 | Football (Soccer) | FIFA Club World Cup | USA |
Jun 15 | Athletics | Stockholm Diamond League | Stockholm, Sweden |
Jun 17-21 | Horse Racing | Royal Ascot | Ascot, England |
Jun 18-22 | Fencing | World Fencing Championships | Milan, Italy |
Jun 20 | Athletics | Paris Diamond League | Paris, France |
Jun 20-22 | Motor Racing | Gran Premio D'Italia (MotoGP) | Mugello, Italy |
Jun 21 | Motor Racing | Jakarta ePrix Round 12 (Formula E) | Jakarta, Indonesia |
Jun 20-22 | Triathlon | World Triathlon Championship Series | Montreal, Canada |
Jun 22 | GAA Football | Leinster Football Championship Final | Croke Park, Dublin |
Jun 25-26 | Basketball | NBA Draft | Brooklyn, NY, USA |
Jun 25-29 | Sailing | World Sailing Championships | The Hague, Netherlands |
Jun 27-29 | Golf | LIV Golf Nashville | Nashville, Tennessee, USA |
Jun 27-29 | Motor Racing | Formula 1 Austrian Grand Prix | Spielberg, Austria |
Jun 27-29 | Motor Racing | TT Assen (MotoGP) | Assen, Netherlands |
Jun 27 - Jul 6 | Multi-sports | World Police and Fire Games | Birmingham, USA |
Jun 29 | GAA Hurling | Munster Hurling Championship Final | Páirc Uí Chaoimh, Cork |
Jun 30 - Jul 13 | Tennis | Wimbledon | London, England |
JULY | |||
Jul 2-27 | Football (Soccer) | UEFA Euros 2025 (Women) | Switzerland |
Jul 4-6 | Motor Racing | Formula 1 British Grand Prix | Silverstone, UK |
Jul 5 | Athletics | Eugene Diamond League | Eugene, USA |
Jul 5-27 | Cycling | Tour de France | mostly France |
Jul 6 | Horse Racing | Prix de Diane (French Oaks) | Chantilly, France |
Jul 11 | Athletics | Monaco Diamond League | Monaco |
Jul 11-13 | Motor Racing | German Grand Prix (MotoGP) | Sachsenring, Germany |
Jul 11 - Aug 3 | Aquatics | World Aquatics Championships | Singapore |
Jul 12 | UFC/MMA | UFC 303 | Las Vegas, USA |
Jul 12-13 | Motor Racing | Berlin ePrix Round 13 & 14 (Formula E) | Berlin, Germany |
Jul 13 | GAA Hurling | All-Ireland Hurling Semi-Finals | Croke Park, Dublin |
Jul 13 | Auto Racing | IndyCar Mid-Ohio Sports Car Course | Lexington, Ohio, USA |
Jul 13-14 | Baseball | MLB Draft | Atlanta, GA, USA |
Jul 13-20 | Golf | The Open Championship | Royal Portrush Golf Club, Portrush, Antrim, Northern Ireland. |
Jul 13-20 | Tennis | Hamburg European Open (Women) | Hamburg, Germany |
Jul 13-26 | Football (Soccer) | UEFA European Under-19 Championship | Romania |
Jul 15 | Baseball | MLB All-Star Game | Atlanta, Georgia |
Jul 15-27 | Football (Soccer) | UEFA Women's Under-19 Championship | Poland |
Jul 16-27 | Multi-sports | Summer World University Games (Universiade) | Rhine-Ruhr, Germany |
Jul 18-20 | Motor Racing | Grand Prix Czechia (MotoGP) | Brno, Czechia |
Jul 18-20 | Judo | World Judo Championships | Budapest, Hungary |
Jul 19 | Athletics | London Diamond League | London, UK |
Jul 19-27 | Tennis | Mubadala Citi DC Open | Washington D.C., USA |
Jul 20 | GAA Football | All-Ireland Football Semi-Finals | Croke Park, Dublin |
Jul 23-27 | Volleyball | FIVB Beach Volleyball World Championships | Adelaide, Australia |
Jul 25-27 | Motor Racing | Formula 1 Belgian Grand Prix | Spa-Francorchamps, Belgium |
Jul 26-27 | Motor Racing | London ePrix Round 15 & 16 (Formula E) | London, Great Britain |
Jul 26 - Aug 2 | Cycling | Tour de France Femmes | France |
Jul 26 - Aug 7 | Tennis | National Bank Open (Montreal/Toronto) | Montreal, Canada & Toronto, Canada |
Jul 27 | NASCAR | Pocono Organics CBD 325 | Pocono Raceway, Pennsylvania |
Jul 30 - Aug 3 | Golf | AIG Women's Open | Royal Porthcawl, Wales, UK |
Jul 31 - Aug 3 | Motor Racing | Rally Finland (WRC) | Jyväskylä, Finland |
AUGUST | |||
Aug 1-3 | Motor Racing | Formula 1 Hungarian Grand Prix | Budapest, Hungary |
Aug 3 | GAA Hurling | All-Ireland Hurling Championship Final | Croke Park, Dublin |
Aug 5-18 | Tennis | Cincinnati Open | Cincinnati, OH, USA |
Aug 6-15 | Multi-sports | Islamic Solidarity Games | Riyadh, Saudi Arabia |
Aug 7-17 | Multi-sports | World Games | Chengdu, China |
Aug 9 | Athletics | Silesia Diamond League | Silesia, Poland |
Aug 10-17 | Karate | World Karate Championships | Budapest, Hungary |
Aug 15 | Athletics | Brussels Diamond League | Brussels, Belgium |
Aug 15-17 | Golf | LIV Golf Greenbrier | West Virginia, USA |
Aug 15-17 | Motor Racing | Austrian Grand Prix (MotoGP) | Spielberg, Austria |
Aug 15-24 | Weightlifting | IWF World Weightlifting Championships | Tirana, Albania |
Aug 16 | Football (Soccer) | Start 2025/26 Premier League Season | UK |
Aug 16 | UFC/MMA | UFC 304 | Manchester, England |
Aug 17 | GAA Football | All-Ireland Football Championship Final | Croke Park, Dublin |
Aug 20-24 | Gymnastics | FIG Rhythmic Gymnastics World Championships | Rio de Janeiro, Brazil |
Aug 20-24 | Wrestling | United World Wrestling Championships | Belgrade, Serbia |
Aug 21 | Athletics | Lausanne Diamond League | Lausanne, Switzerland |
Aug 22-24 | Extreme Sports | Summer X Games | Sacramento, California, USA |
Aug 22-24 | Motor Racing | Grand Prix of Hungary (MotoGP) | BalatonfÅ‘kajár, Hungary |
Aug 22 - Sep 7 | Volleyball | Volleyball Women's World Championship | Thailand |
Aug 22 - Sep 27 | Rugby | Rugby World Cup (women) | England |
Aug 23 - Sep 14 | Cycling | La Vuelta (Road Cycling) | Spain |
Aug 24 | Auto Racing | IndyCar Grand Prix of Portland | Portland, Oregon, USA |
Aug 24 - Sep 7 | Tennis | US Open | New York, USA |
Aug 27-28 | Athletics | Diamond League Zurich | Zurich, Switzerland |
Aug 29-31 | Motor Racing | Formula 1 Dutch Grand Prix | Zandvoort, Netherlands |
Aug 30 | UFC/MMA | UFC 305 | Perth, Australia |
Aug - Sep | Cricket | ODI World Cup for women | India |
SEPTEMBER | |||
Sep 1-9 | Football (Soccer) | Official/Friendly International Matches | Worldwide |
Sep 7 | NASCAR | Cook Out Southern 500 (Playoff Race) | Darlington Raceway, South Carolina |
Sep 5-7 | Motor Racing | Formula 1 Italian Grand Prix | Monza, Italy |
Sep 5-7 | Motor Racing | Gran Premi de Catalunya (MotoGP) | Barcelona, Spain |
Sep 5-7 | Urban Sports | World Urban Games | Los Angeles, USA |
Sep 5-12 | Archery | World Archery Championships | Gwangju, South Korea |
Sep 11-13 | Athletics | World Athletics Ultimate Championships | Budapest, Hungary |
Sep 12-14 | Tennis | Davis Cup Qualifiers 2nd Round | Worldwide |
Sep 12-14 | Motor Racing | Gran Premio di San Marino (MotoGP) | Rimini, Italy |
Sep 12-28 | Volleyball | Volleyball Men's World Championship | Philippines |
Sep 13-21 | Athletics | IAAF World Athletics Championships | Tokyo, Japan |
Sep 16-18 | Football (Soccer) | UEFA Champions League Group Stage MD1 | Europe |
Sep 16-21 | Tennis | Billie Jean King Cup Finals | Shenzhen, China |
Sep 18-21 | Field Hockey | Hockey World Cup | Wavre, Belgium |
Sep 19-21 | Motor Racing | Formula 1 Azerbaijan Grand Prix | Baku, Azerbaijan |
Sep 19-21 | Tennis | Laver Cup | San Francisco, CA, USA |
Sep 21 | Athletics | BMW Berlin Marathon | Berlin, Germany |
Sep 21-28 | Cycling | UCI Road World Championships | Kigali, Rwanda |
Sep 21-28 | Rowing | World Rowing Championships | Shanghai, China |
Sep 26-28 | Golf | Ryder Cup | Bethpage State Park, Black Course, Farmingdale, New York |
Sep 26-28 | Athletics | World Athletics Road Running Championships | San Diego, CA, USA |
Sep 26-28 | Motor Racing | Grand Prix of Japan (MotoGP) | Motegi, Japan |
Sep 27 | Australian Football | Grand Final | Melbourne, Australia |
Sep 27 - Oct 19 | Football (Soccer) | FIFA U-20 World Cup | Chile |
Sep 30 - Oct 1 | Football (Soccer) | UEFA Champions League Group Stage MD2 | Europe |
OCTOBER | |||
Oct 2-11 | Weightlifting | IWF World Championships | Forde, Norway |
Oct 3-5 | Motor Racing | Formula 1 Singapore Grand Prix | Singapore |
Oct 3-5 | Motor Racing | Grand Prix of Indonesia (MotoGP) | Mandalika, Indonesia |
Oct 3-5 | Canoeing | ICF Canoe Sprint World Championships | Milan, Italy |
Oct 5 | Rugby League | NRL Grand Final | Sydney |
Oct 5 | Horse Racing | Prix de l'Arc de Triomphe | Longchamp, Paris |
Oct 6-14 | Football (Soccer) | Official/Friendly International Matches | Worldwide |
Oct 8 | Ice Hockey | NHL Regular Season Begins | Various cities, USA/Canada |
Sep 27 - Oct 5 | Paralympic Sports | World Para Athletics Championships | Kobe, Japan |
Oct 11 | UFC/MMA | UFC 306 | Las Vegas, USA |
Oct 5-12 | Baseball | MLB Division Series (Playoffs) | Various cities, USA |
Oct 12 | Athletics | Chicago Marathon | Chicago, IL, USA |
Oct 15-19 | Cycling | World Track Championships | Santiago, Chile |
Oct 17-19 | Golf | LIV Golf Team Championship | Dallas, Texas, USA |
Oct 17-19 | Motor Racing | Formula 1 United States Grand Prix | Austin, USA |
Oct 17-19 | Motor Racing | Australian Grand Prix (MotoGP) | Phillip Island, Australia |
Oct 17 - Nov 8 | Football (Soccer) | FIFA U-17 Women's World Cup | Morocco |
Oct 18-26 | Tennis | Swiss Indoors Basel | Basel, Switzerland |
Oct 18-26 | Tennis | Erste Bank Open | Vienna, Austria |
Oct 19-25 | Gymnastics | World Championships (Artistic) | Jakarta, Indonesia |
Oct 21-22 | Football (Soccer) | UEFA Champions League Group Stage MD3 | Europe |
Oct 22-26 | Cycling | UCI Track World Championships | Santiago, Chile |
Oct 23-26 | Darts | PDC World Darts Championship | London, England |
Oct 24-26 | Motor Racing | Formula 1 Mexican Grand Prix | Mexico City, Mexico |
Oct 24-26 | Motor Racing | Grand Prix of Malaysia (MotoGP) | Sepang, Malaysia |
Oct 25 | UFC/MMA | UFC 307 | Salt Lake City, USA |
Oct 25 - Nov 2 | Tennis | Rolex Paris Masters | Paris, France |
Oct 25 - Nov 2 | Baseball | MLB World Series | USA |
NOVEMBER | |||
Nov 1-2 | Horse Racing | Breeders' Cup World Championships | Del Mar, California, USA |
Nov 1-8 | Tennis | WTA Finals Riyadh | Riyadh, Saudi Arabia |
Nov 2 | Athletics | TCS New York City Marathon | New York City, USA |
Nov 3-27 | Football (Soccer) | FIFA U-17 World Cup | Qatar |
Nov 4 | Horse Racing | Melbourne Cup | Victoria, Australia |
Nov 4-5 | Football (Soccer) | UEFA Champions League Group Stage MD4 | Europe |
Nov 6-9 | Gymnastics | FIG Trampoline Gymnastics World Championships | Pamplona, Spain |
Nov 6-9 | Combat Sports | World Combat Games | Astana, Kazakhstan |
Nov 7-9 | Motor Racing | Formula 1 Brazilian Grand Prix | São Paulo, Brazil |
Nov 7-9 | Motor Racing | Grande Prémio de Portugal (MotoGP) | Portimão, Portugal |
Nov 8 | UFC/MMA | UFC 308 | Abu Dhabi, UAE |
Nov 9 | NASCAR | NASCAR Cup Series Championship | Phoenix Raceway, Arizona |
Nov 9-16 | Tennis | Nitto ATP World Tour Finals | Turin, Italy |
Nov 10-16 | Motor Racing | Baja 1000 | Ensenada, Mexico |
Nov 10-18 | Football (Soccer) | Official/Friendly International Matches | Worldwide |
Nov 13-16 | Powerlifting | IPF World Powerlifting Championships | Moscow, Russia |
Nov 14-16 | Motor Racing | Gran Premio de la Comunitat Valenciana (MotoGP) | Valencia, Spain |
Nov 14-23 | Volleyball | Beach Volleyball World Championships | Adelaide, Australia |
Nov 16 | Basketball | College Basketball Season Begins | Various colleges, USA |
Nov 16 | UFC/MMA | UFC 309 | New York, USA |
Nov 18-23 | Tennis | Davis Cup Final 8 | Bologna, Italy |
Nov 20-22 | Motor Racing | Formula 1 Las Vegas Grand Prix | Las Vegas, USA |
Nov 20-23 | Equestrian | FEI World Equestrian Games | Lyon, France |
Nov 21 - Dec 7 | Futsal | FIFA Futsal Women's World Cup | Philippines |
Nov 25-26 | Football (Soccer) | UEFA Champions League Group Stage MD5 | Europe |
Nov 26 - Dec 14 | Handball | World Handball Championship (Women) | Germany & The Netherlands |
Nov 28-30 | Motor Racing | Formula 1 Qatar Grand Prix | Lusail, Qatar |
Nov ? | Boxing | IBA World Championships (men) | Astana, Kazakhstan |
DECEMBER | |||
Dec 5-7 | Motor Racing | Formula 1 Abu Dhabi Grand Prix | Yas Marina, Abu Dhabi |
Dec 6 | Motor Racing | São Paulo ePrix Round 1 (Formula E) | São Paulo, Brazil |
Dec 9-10 | Football (Soccer) | UEFA Champions League Group Stage MD6 | Europe |
Dec 9-20 | Multi-sports | South-East Asian Games | Bangkok, Chonburi, and Songkhla, Thailand |
Dec 12-14 | Running | World Athletics Cross Country Championships | Tallahassee, USA |
Dec 17-21 | Tennis | Next Gen ATP Finals | Jeddah, Saudi Arabia |
Dec 21 - Jan 18 | Football (Soccer) | African Cup of Nations | Morocco |
Dec 28 | American Football | College Football Playoff Semi-Finals | Orange Bowl & Cotton Bowl, USA |
Dec 31 | American Football | College Football Bowl Games | Various locations, USA |
Complete Sports Calendar 2025: Your Ultimate Guide to World Sporting Events
Welcome to the most comprehensive sports calendar for 2025. This complete sporting events schedule includes over 290 major competitions across 65+ different sports worldwide. Whether you're looking for sporting events this weekend or planning ahead for major championships, find all the dates, locations, and details you need.
Find sporting events today, this weekend, and throughout 2025 including: World Games, the Invictus Games, Summer & Winter World University Games, Rugby League World Cup, African Cup of Nations, Formula 1 races, MotoGP championships, NASCAR including the Daytona 500, MLB Opening Day through World Series, NHL Winter Classic to Stanley Cup Finals, NCAA March Madness and college basketball, College Football Playoff, Boston Marathon, PGA Tour and LIV Golf events, Diamond League athletics, tennis Grand Slams, UFC events, GAA hurling and football, and hundreds more exciting competitions.
Quick Navigation: Use our filters above to find sports events by sport, month, or search for specific tournaments. See our list of top-10 major sporting events of 2025 or check the 2026 sports calendar.
Let me know if you think something is missing or needs updating.