The World Table Tennis Championships, held since 1926, consists of five events, men’s singles, women’s singles, men’s doubles, and mixed doubles; all are hosted in odd numbered years. Eventually, the International Table Tennis Federation split the event into individual and team in 2003. The World Team Table Tennis Championships are held in even numbered years.
In the beginning, Hungary was the team that dominated the competition, winning 12 times. Later on, China and Japan became fierce rivals. In the 1950s, Japan won eight championships. However, China eventually became the ruling country in the competition with the Chinese women team having only lost twice since 1975.
Each event has a specific trophy presented to the winners which gets returned and presented to the next winner.
- Men’s singles - St. Bride Vase
- Women’s singles - Geist Prize
- Men’s doubles - Iran Cup, for
- Women’s doubles - W.J. Pope Trophy
- Mixed doubles - Heydusek Cup
There is also the Egypt Cup which is presented to the host of the following year’s championship.
World Table Tennis Championships Hosts
From 1926 until 1997, plus in 2001, both the singles, doubles and teams events were held together. In 1999, and all years since 2003, the teams events have been held separately.
Edition | Year | Host city |
---|---|---|
58 | 2025 | Doha, Qatar |
57 | 2023 | Durban, South Africa |
56 | 2021 | Houston, United States |
55 | 2019 | Budapest, Hungary |
54 | 2017 | Düsseldorf, Germany |
53 | 2015 | Suzhou, China |
52 | 2013 | Paris, France |
51 | 2011 | Rotterdam, Netherlands |
50 | 2009 | Yokohama, Japan |
49 | 2007 | Zagreb, Croatia |
48 | 2005 | Shanghai, China |
47 | 2003 | Paris, France |
46 | 2001 | Osaka, Japan |
45 | 1999 | Eindhoven, Netherlands |
44 | 1997 | Manchester, England |
43 | 1995 | Tianjin, China |
42 | 1993 | Gothenburg, Sweden |
41 | 1991 | Chiba City, Japan |
40 | 1989 | Dortmund, West Germany |
39 | 1987 | New Delhi, India |
38 | 1985 | Gothenburg, Sweden |
37 | 1983 | Tokyo, Japan |
36 | 1981 | Novi Sad, Yugoslavia |
35 | 1979 | Pyongyang, North Korea |
34 | 1977 | Birmingham, England |
33 | 1975 | Kolkata, India |
32 | 1973 | Sarajevo, Yugoslavia |
31 | 1971 | Nagoya, Japan |
30 | 1969 | Munich, West Germany |
29 | 1967 | Stockholm, Sweden |
28 | 1965 | Ljubljana, Yugoslavia |
27 | 1963 | Prague, Czechoslovakia |
26 | 1961 | Beijing, China |
25 | 1959 | Dortmund, West Germany |
24 | 1957 | Stockholm, Sweden |
23 | 1956 | Tokyo, Japan |
22 | 1955 | Utrecht, Netherlands |
21 | 1954 | Wembley, England |
20 | 1953 | Bucharest, Romania |
19 | 1952 | Mumbai, India |
18 | 1951 | Vienna, Austria |
17 | 1950 | Budapest, Hungary |
16 | 1949 | Stockholm, Sweden |
15 | 1948 | Wembley, England |
14 | 1947 | Paris, France |
13 | 1939 | Cairo, Egypt |
12 | 1938 | Wembley, England |
11 | 1937 | Baden bei Wien, Austria |
10 | 1936 | Prague, Czechoslovakia |
9 | 1935 | Wembley, England |
8 | 1934 | Paris, France |
7 | 1933 | Baden bei Wien, Austria |
6 | 1932 | Prague, Czechoslovakia |
5 | 1931 | Budapest, Hungary |
4 | 1930 | Berlin, Germany |
3 | 1929 | Budapest, Hungary |
2 | 1928 | Stockholm, Sweden |
1 | 1926 | London, England |
Related Pages
- About the World Team Table Tennis Championships
- Other major table tennis events
- More about the sport of Table Tennis
- Table Tennis at the Olympics