Here is a list of the major sporting events for the year 2026. Not every sporting event can be listed here, though we have tried to include all the big sporting events of the major sports, mostly the international competitions, that are known so far.
Major events for this 2026 calendar is the FIFA World Cup, Winter Olympics, Winter Paralympics, Commonwealth Games, Asian Games, as well as the usual annual events.
See the current Major World Sporting Events Calendar.
Let me know if you think something is missing or needs updating.
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 12 - Feb 1 | Tennis | Australian Open | Melbourne, Australia |
Jan 23-25 | Extreme Sports | Winter X Games | usually Aspen |
Feb 6-22 | Multi-sports | Winter Olympics | Milan and Cortina d'Ampezzo |
Feb 8 | Football (American) | Super Bowl | Levi's Stadium Santa Clara, California |
Feb 10 - Mar 8 | Cricket | ICC World T20 (men) | India & Sri Lanka |
Feb-Mar? | Rugby | Six Nations | UK, Ireland, France & Italy |
Mar 6-15 | Multi-sports | Winter Paralympics | Milan and Cortina d'Ampezzo |
Mar 17-Apr 6 | Basketball | NCAA finals (March Madness) | USA |
Mar 20-22 | Athletics | 21st IAAF World Indoor Athletics Championship | Toruń, Poland |
Mar 28 | Table Tennis | World Team Championship | London, England |
Apr 9-12 | Golf | Masters | Augusta, USA |
Apr 11 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
Apr 18 - May 4 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
May 2 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 14–17 | Golf | US PGA | Aronimink Golf Club, Newtown Square, Pennsylvania |
May 15-31 | Ice Hockey | IIHF World Championship | Switzerland |
May ? | Ice Hockey | Stanley Cup finals | USA/Canada |
May ? | Basketball | NBA Finals | USA |
May ? | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May ? | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco |
May 24 | Auto Racing | Indy 500 | Indianapolis, USA |
May 25 - Jun 2 | Tennis | French Open | Paris, France |
May 30 | Football (Soccer) | UEFA Champions League Final | Puskás Aréna, Budapest, Hungary |
Jun 11 - Jul 19 | Football (Soccer) | FIFA World Cup | USA, Canada, Mexico |
Jun 12 - Jul 5 | Cricket | ICC World T20 (women) | England & Wales |
Jun 18-21 | Golf | US Open | Shinnecock Hills Golf Club Shinnecock Hills, New York |
Jun ? | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun 27 - Jul 5 | Multi-sports | Gay Games | Valencia, Spain |
Jul ? | Tennis | Wimbledon | London, England |
Jul 16–19 | Golf | The Open Championship | Southport, Merseyside, England |
Jul 23 - Aug 2 | Multi-sports | Commonwealth Games | Glasgow, Scotland, UK |
Jul 24 - Aug 2 | Lacrosse | World Lacrosse Women's Championship | Tokyo, Japan |
Jul 24 - Aug 8 | Multi-sports | Central American and Caribbean Games | Santo Domingo, Dominican Republic |
Jul ? | Cycling | Tour de France | mostly France |
Jul ? | Cycling | Tour de France Femmes | France |
Jul ? | Extreme Sports | Summer X Games | usually Minneapolis, USA |
July? | Field Hockey | Hockey World Cup (men and women) | Wavre, Belgium & Amstelveen, Netherlands |
Jul 30 - Aug 9 | Multi-sports | European Sports Championships | ? |
? | Cricket | ICC World T20 (men) | India & Sri Lanka |
? | American Football | IFAF Women's American Football Championships | ? |
Aug ? | Golf | US PGA | |
Aug ? | Tennis | US Open | New York, USA |
Sep 4-13 | Basketball | FIBA Women's Basketball World Cup | Germany |
Sep 7-13 | Golf | Solheim Cup | Bernardus Golf in Cromvoirt, Netherlands |
Sep ? | Equestrian | FEI World Equestrian Games | ? |
Sep? | Rowing | World Rowing Championships | Amsterdam, The Netherlands |
Sep ? | Golf | Presidents Cup | Medinah Country Club, Chicago, Illinois |
Sep ? | Volleyball | World Volleyball Championship | |
Sep ? | Cycling | UCI Road World Championships | |
Sep ? | Australian Football | Grand Final | Melbourne, Australia |
Sep? | Rugby League | Grand Final, Australia | Sydney |
Sep 19 - Oct 4 | Multi-sports | Asian Games | Nagoya, Japan |
? | Golf | Presidents Cup | Medinah Country Club, Chicago, Illinois |
Oct? | Rugby League | World Cup | Papua New Guinea and Australia |
Oct? | Weightlifting | IWF World Championships | |
Oct ? | Rugby League | NRL Grand Final | Sydney |
Oct ? | Baseball | World Series | |
Oct ? | Gymnastics | World Championships (Artistic) | |
Oct 31-Nov 13 | Multi-sports | Summer Youth Olympics | Dakar, Senegal |
Nov ? | Weightlifting | IWF World Championships | |
Nov 3 | Horse Racing | Melbourne Cup | Victoria, Australia |
Dec ? | Swimming | FINA World Swimming Championships (25m) |
note: any date and time listed represent the local date and time
disclaimer: Please note that event dates are believed to be correct at the time of publication, though they are subject to change, particularly this far in advance.
Related Pages
- See the current Major World Sporting Events Calendar.
- Specific sports calendars: football (soccer), American Football, rugby league, rugby union, tennis, motorsports, golf, cricket, athletics, horse racing, cycling, swimming, baseball, basketball.
- Multi-Sport Events (Games) Calendar
- List of Major Sporting Events
- Fitness testing calendar
- Advertising an Event on Topend Sports
- About the Topend Sports Calendar
