The UCI World Track Championships is an annual event comprising races for the various disciplines and distances in track cycling. The Championships is regulated by the Union Cycliste Internationale (UCI). The current events (from 2021) include the same ten events for men and women: time trial, keirin, individual pursuit, team pursuit, points race, scratch race, sprint, team sprint, omnium and the madison.
History and Results
A Cycling World championships were first held in 1893, for amateur cyclists. A separate amateur and professional competition was held from 1895. Amateurs and professionals competed in separate events until 1993, after which they competed together in "open" races.
Year | Location | Country |
---|---|---|
2030 | Anna Mears Velodrome, Brisbane | Australia |
2029 | Abu Dhabi | United Arab Emirates |
2028 | TBA | |
2027 | Haute Savoie | France |
2026 | Shanghai | China |
2025 | Velódromo Peñalolén, Santiago | Chile |
2024 | Ballerup | Denmark |
2023 | Glasgow | Scotland, UK |
2022 | Montigny-le-Bretonneux | France |
2021 | Roubaix | France |
2020 | Berlin | Germany |
2019 | Pruszków | Poland |
2018 | Apeldoorn | The Netherlands |
2017 | Hong Kong Velodrome, Hong Kong | China |
2016 | Lee Valley VeloPark, London | UK |
2015 | Saint-Quentin-en-Yvelines, Paris | France |
2014 | Cali | Colombia |
2013 | Minsk | Belarus |
2012 | Melbourne | Australia |
2011 | Apeldoorn | Netherlands |
2010 | Ballerup | Denmark |
2009 | Pruszków | Poland |
2008 | Manchester | United Kingdom |
2007 | Palma de Mallorca | Spain |
2006 | Bordeaux | France |
2005 | Los Angeles | USA |
2004 | Melbourne | Australia |
2003 | Stuttgart | Germany |
2002 | Ballerup | Denmark |
2001 | Antwerp | Belgium |
2000 | Manchester | United Kingdom |
1999 | Berlin | Germany |
1998 | Bordeaux | France |
1997 | Perth | Australia |
1996 | Manchester | United Kingdom |
1995 | Bogotá | Colombia |
1994 | Palermo | Italy |
1993 | Hamar | Norway |
1992 | Valencia | Spain |
1991 | Stuttgart | Germany |
1990 | Maebashi | Japan |
1989 | Lyon | France |
1988 | Ghent | Belgium |
1987 | Vienna | Austria |
1986 | Colorado Springs | USA |
1985 | Bassano del Grappa | Italy |
1984 | Barcelona | Spain |
1983 | Zürich | Switzerland |
1982 | Leicester | United Kingdom |
1981 | Brno | Czechoslovakia |
1980 | Besançon | France |
1979 | Amsterdam | Netherlands |
1978 | Munich | West Germany |
1977 | San Cristóbal | Venezuela |
1976 | Monteroni di Lecce | Italy |
1975 | Rocourt | Belgium |
1974 | Montreal | Canada |
1973 | San Sebastián | Spain |
1972 | Marseille | France |
1971 | Varese | Italy |
1970 | Leicester | United Kingdom |
1969 | Antwerp | Belgium |
1968 | Rome | Italy |
1967 | Amsterdam | Netherlands |
1966 | Frankfurt | West Germany |
1965 | San Sebastián | Spain |
1964 | Paris | France |
1963 | Rocourt | Belgium |
1962 | Milan | Italy |
1961 | Zürich | Switzerland |
1960 | Leipzig | East Germany |
1959 | Amsterdam | Netherlands |
1958 | Paris | France |
1957 | Rocourt | Belgium |
1956 | Copenhagen | Denmark |
1955 | Milan | Italy |
1954 | Cologne | West Germany |
1953 | Zürich | Switzerland |
1952 | Paris | France |
1951 | Milan | Italy |
1950 | Rocourt | Belgium |
1949 | Copenhagen | Denmark |
1948 | Amsterdam | Netherlands |
1947 | Paris | France |
1946 | Zürich | Switzerland |
1940–1945 | No championships | |
1939 | Milan | Italy |
1938 | Amsterdam | Netherlands |
1937 | Copenhagen | Denmark |
1936 | Zürich | Switzerland |
1935 | Brussels | Belgium |
1934 | Leipzig | Germany |
1933 | Paris | France |
1932 | Rome | Italy |
1931 | Copenhagen | Denmark |
1930 | Brussels | Belgium |
1929 | Zürich | Switzerland |
1928 | Budapest | Hungary |
1927 | Cologne | Germany |
1926 | Milan | Italy |
1925 | Amsterdam | Netherlands |
1924 | Paris | France |
1923 | Zürich | Switzerland |
1922 | Paris | France |
1921 | Copenhagen | Denmark |
1920 | Antwerp | Belgium |
1915–1919 | No championships | |
1914 | Copenhagen | Denmark |
1913 | Leipzig | Germany |
1912 | Newark | USA |
1911 | Rome | Italy |
1910 | Brussels | Belgium |
1909 | Copenhagen | Denmark |
1908 | Berlin | Germany |
1907 | Paris | France |
1906 | Geneva | Switzerland |
1905 | Antwerp | Belgium |
1904 | London | United Kingdom |
1903 | Copenhagen | Denmark |
1902 | Rome | Italy |
1901 | Berlin | Germany |
1900 | Paris | France |
1899 | Montreal | Canada |
1898 | Vienna | Austria |
1897 | Glasgow | United Kingdom |
1896 | Copenhagen | Denmark |
1895 | Cologne | Germany |
1894 | Antwerp | Belgium |
1893 | Chicago | USA |
Related Pages
- More International Cycling Events
- Learn more about the sport of Cycling.
- Read about other major world sporting events.
- sporting events calendar