The ICC World T20 is generally held every two years. The 8th tournament is currently being held in Australia. No host nation has ever won the T20 World Cup. The T20 World Cup was last played in UAE and Oman in 2021.
Year | No. | Dates | Host Country | Final Location | Winners |
---|---|---|---|---|---|
2030 | 12 | England, Ireland & Scotland | |||
2028 | 11 | Australia & New Zealand | |||
2026 | 10 | India & Sri Lanka | |||
2024 | 9 | USA & West Indies | |||
2022 | 8 | 16 Oct - 13 Nov | Australia | Melbourne Cricket Ground | England |
2021 | 7 | 17 Oct - 14 Nov | UAE & Oman | Dubai International Stadium | Australia |
2016 | 6 | 8 Mar – 3 April | India | Eden Gardens | West Indies |
2014 | 5 | 16 Mar – 6 April | Bangladesh | Sher-e-Bangla Stadium | Sri Lanka |
2012 | 4 | 18 Sept – 7 Oct | Sri Lanka | R Premadasa Stadium | West Indies |
2010 | 3 | 30 April – 16 May | West Indies | Kensington Oval | England |
2009 | 2 | 5 June – 21 June | England | Lord's Cricket Ground | Pakistan |
2007 | 1 | 11-24 Sept | South Africa | Wanderers Stadium | India |
Related Pages
- List of Countries that have played at the World Cup
- Winners list of the World T20
- T20 World Cup Trivia
- More about the ICC World Twenty20
- Other cricket tournaments
Any comments, suggestions, or corrections? Please let us know.