Host Cities of the Olympic Games
Listed here are all the modern Summer Olympic Games host cities. Those cities with a link have more information about that host city. You may notice that the Olympiad is still counted even when there were no Games held.
See also the list of bidding cities for each Olympics. We also have a list of the time zones and latitude for each Games host city.
The next Olympic Games host city is Tokyo in 2021. Following this, the Olympic Games will be in Paris in 2024, and Los Angeles in 2028. See also the discussion about the host cities.
List of Olympic Host Cities
Olympiad | Year | Host City, Country |
---|---|---|
I | 1896 | Athens, Greece |
II | 1900 | Paris, France |
III | 1904 | St Louis, USA |
1906 | Athens, Greece | |
IV | 1908 | London, England, UK |
V | 1912 | Stockholm, Sweden |
VI | 1916 | Berlin, Germany (not held) |
VII | 1920 | Antwerp, Belgium |
VIII | 1924 | Paris, France |
IX | 1928 | Amsterdam, Holland |
X | 1932 | Los Angeles, USA |
XI | 1936 | Berlin, Germany |
XII | 1940 | Tokyo, Japan / Helsinki, Finland (not held) |
XIII | 1944 | London, England, UK (not held) |
XIV | 1948 | London, England, UK |
XV | 1952 | Helsinki, Finland |
XVI | 1956 | Melbourne, Australia |
XVII | 1960 | Rome, Italy |
XVIII | 1964 | Tokyo, Japan |
XIX | 1968 | Mexico City, Mexico |
XX | 1972 | Munich, Germany |
XXI | 1976 | Montreal, Canada |
XXII | 1980 | Moscow, USSR |
XXIII | 1984 | Los Angeles, USA |
XXIV | 1988 | Seoul, South Korea |
XXV | 1992 | Barcelona, Spain |
XXVI | 1996 | Atlanta, USA |
XXVII | 2000 | Sydney, Australia |
XXVIII | 2004 | Athens, Greece |
XXIX | 2008 | Beijing, China |
XXX | 2012 | London, England, UK |
XXXI | 2016 | Rio, Brazil |
XXXII | 2021 | Tokyo, Japan |
XXXIII | 2024 | Paris, France |
XXXIV | 2028 | Los Angeles, USA |
Related Pages
- A list of time zones and latitude for each host city.
- List of bidding cities for each Olympics.
- Discussion about the Host cities of the Winter Olympic Games
- Host countries of the Olympics
