Nerve (Fearless) Sports Ranked
Which sports are ranked highest for Nerve - 'the fear factor'? This list is based on an analysis of 60 sports by an expert team at ESPN. I have no qualms about the top sports in this list - these are the sports I would think twice about entering. I would personally put luge up higher on the list. See rankings for other components of fitness.
| ranking | sport | rating (/10) |
|---|---|---|
| 1 | Auto Racing | 9.88 |
| 2 | Rodeo: Bull/Bareback/Bronc Riding | 9.5 |
| 3 | Ski Jumping | 9 |
| 4 | Boxing | 8.88 |
| 5 | Diving | 8.38 |
| 6 | Skiing: Alpine | 8.38 |
| 7 | Surfing | 8.25 |
| 8 | Horse Racing | 8 |
| 9 | Rodeo: Steer Wrestling | 7.88 |
| 10 | Bobsledding/Luge | 7.75 |
| 11 | Gymnastics | 7.5 |
| 12 | American Football | 7.25 |
| 13 | Martial Arts | 6.63 |
| 14 | Track and Field: Pole Vault | 6.63 |
| 15 | Skiing: Freestyle | 6.63 |
| 16 | Skateboarding | 6.5 |
| 17 | Rugby | 6.5 |
| 18 | Ice Hockey | 6 |
| 19 | Equestrian | 6 |
| 20 | Water Skiing | 5.88 |
Related Pages
- Sports ranked by other ESPN factors of success
- Sporting components of athleticism
- A discussion about the Components of Fitness
- What is the Fittest Sport?
- Sport Specific Fitness
- Sport Specific Fitness Testing




