The UEFA Champions League (usually referred to as the "Champions League") is the annual football cup competition for the top football clubs in Europe. Here are the winners of the annual women's Champions League, an event that has been running since the 2001–02 season, at which time it was called the UEFA Women's Cup. The tournament was renamed the Champions League for the 2009–10 edition.
Between 2003 and 2009, the final was contested in two legs, one match at each club's home ground. For the first final in 2002 and every year since 2009, the final has been a single game, with penalties required to determine the winner in 2011, 2016 and 2017.
List of Winners
Season | Winners | Runners-up | Score |
---|---|---|---|
2024–25 | Arsenal, England | Barcelona, Spain | 1–0 |
2023–24 | Barcelona, Spain | Lyon, France | 2–0 |
2022–23 | Barcelona, Spain | VfL Wolfsburg, Germany | 3–2 |
2021–22 | Lyon, France | Barcelona, Spain | 3–1 |
2020–21 | Barcelona, Spain | Chelsea, England | 4–0 |
2019–20 | Lyon, France | VfL Wolfsburg, Germany | 3–1 |
2018–19 | Lyon, France | Barcelona, Spain | 4–1 |
2017–18 | Lyon, France | VfL Wolfsburg, Germany | 4–1 |
2016–17 | Lyon, France | Paris Saint-Germain, France | 0–0 (7-6) |
2015–16 | Lyon, France | VfL Wolfsburg, Germany | 1–1 (4-3) |
2014–15 | 1. FFC Frankfurt, Germany | Paris Saint-Germain, France | 2–1 |
2013–14 | VfL Wolfsburg, Germany | Tyresö, Sweden | 4–3 |
2012–13 | VfL Wolfsburg, Germany | Lyon, France | 1–0 |
2011–12 | Lyon, France | 1. FFC Frankfurt, Germany | 2–0 |
2010–11 | Lyon, France | Turbine Potsdam, Germany | 2–0 (7-6) |
2009–10 | Turbine Potsdam, Germany | Lyon, France | 0–0 |
2008–09 | FCR Duisburg, Germany | Zvezda Perm, Russia | 6–0, 1–1 |
2007–08 | 1. FFC Frankfurt, Germany | Umeå, Sweden | 1–1, 3–2 |
2006–07 | Arsenal, England | Umeå, Sweden | 1–0, 0–0 |
2005–06 | 1. FFC Frankfurt, Germany | Turbine Potsdam, Germany | 4–0, 3–2 |
2004–05 | Turbine Potsdam, Germany | Djurgården/Älvsjö, Sweden | 2–0, 3–1 |
2003–04 | Umeå, Sweden | 1. FFC Frankfurt, Germany | 3–0, 5–0 |
2002–03 | Umeå, Sweden | Fortuna Hjørring, Denmark | 4–1, 3–0 |
2001–02 | 1. FFC Frankfurt, Germany | Umeå, Sweden | 2–0 |
Related Pages
- UEFA Champions League Winners (Men)
- UEFA Women's Euro Winners
- All about the UEFA Champions League
- Specific European League Champions, plus more Soccer Lists
- FIFA Womens Wrold Cup
