Topend Sports Logo

Beep Test Table - ALL

Here is the complete table of the time and distance for every shuttle, an expansion of the regular beep test table. This table is based on the commonly used version of the test, and applies to the PACER test too.



Table of Details for Every Shuttle

Level Shuttles Total Shuttles running speed (km/h) Cumulative Distance (m) time (min:sec)
1 1 1 8 20 0:09

2 2 8 40 0:18

3 3 8 60 0:27

4 4 8 80 0:36

5 5 8 100 0:45

6 6 8 120 0:54

7 7 8 140 1:03
2 1 8 9 160 1:11

2 9 9 180 1:19

3 10 9 200 1:27

4 11 9 220 1:35

5 12 9 240 1:43

6 13 9 260 1:51

7 14 9 280 1:59

8 15 9 300 2:07
3 1 16 9.5 320 2:14

2 17 9.5 340 2:22

3 18 9.5 360 2:29

4 19 9.5 380 2:37

5 20 9.5 400 2:44

6 21 9.5 420 2:52

7 22 9.5 440 3:00

8 23 9.5 460 3:07
4 1 24 10 480 3:14

2 25 10 500 3:22

3 26 10 520 3:29

4 27 10 540 3:36

5 28 10 560 3:43

6 29 10 580 3:50

7 30 10 600 3:58

8 31 10 620 4:05

9 32 10 640 4:12
5 1 33 10.5 660 4:19

2 34 10.5 680 4:26

3 35 10.5 700 4:33

4 36 10.5 720 4:39

5 37 10.5 740 4:46

6 38 10.5 760 4:53

7 39 10.5 780 5:00

8 40 10.5 800 5:07

9 41 10.5 820 5:14
6 1 42 11 840 5:20

2 43 11 860 5:27

3 44 11 880 5:33

4 45 11 900 5:40

5 46 11 920 5:46

6 47 11 940 5:53

7 48 11 960 5:59

8 49 11 980 6:06

9 50 11 1000 6:13

10 51 11 1020 6:19
7 1 52 11.5 1040 6:25

2 53 11.5 1060 6:32

3 54 11.5 1080 6:38

4 55 11.5 1100 6:44

5 56 11.5 1120 6:50

6 57 11.5 1140 6:57

7 58 11.5 1160 7:03

8 59 11.5 1180 7:09

9 60 11.5 1200 7:15

10 61 11.5 1220 7:22
8 1 62 12 1240 7:28

2 63 12 1260 7:34

3 64 12 1280 7:40

4 65 12 1300 7:46

5 66 12 1320 7:52

6 67 12 1340 7:58

7 68 12 1360 8:04

8 69 12 1380 8:10

9 70 12 1400 8:16

10 71 12 1420 8:22

11 72 12 1440 8:28
9 1 73 12.5 1460 8:33

2 74 12.5 1480 8:39

3 75 12.5 1500 8:45

4 76 12.5 1520 8:51

5 77 12.5 1540 8:57

6 78 12.5 1560 9:02

7 79 12.5 1580 9:08

8 80 12.5 1600 9:14

9 81 12.5 1620 9:20

10 82 12.5 1640 9:25

11 83 12.5 1660 9:31
10 1 84 13 1680 9:37

2 85 13 1700 9:42

3 86 13 1720 9:48

4 87 13 1740 9:53

5 88 13 1760 9:59

6 89 13 1780 10:04

7 90 13 1800 10:10

8 91 13 1820 10:15

9 92 13 1840 10:21

10 93 13 1860 10:26

11 94 13 1880 10:32
11 1 95 13.5 1900 10:37

2 96 13.5 1920 10:43

3 97 13.5 1940 10:48

4 98 13.5 1960 10:53

5 99 13.5 1980 10:59

6 100 13.5 2000 11:04

7 101 13.5 2020 11:09

8 102 13.5 2040 11:15

9 103 13.5 2060 11:20

10 104 13.5 2080 11:25

11 105 13.5 2100 11:31

12 106 13.5 2120 11:36
12 1 107 14 2140 11:41

2 108 14 2160 11:46

3 109 14 2180 11:51

4 110 14 2200 11:57

5 111 14 2220 12:02

6 112 14 2240 12:07

7 113 14 2260 12:12

8 114 14 2280 12:17

9 115 14 2300 12:22

10 116 14 2320 12:27

11 117 14 2340 12:33

12 118 14 2360 12:38
13 1 119 14.5 2380 12:43

2 120 14.5 2400 12:48

3 121 14.5 2420 12:53

4 122 14.5 2440 12:58

5 123 14.5 2460 13:03

6 124 14.5 2480 13:07

7 125 14.5 2500 13:12

8 126 14.5 2520 13:17

9 127 14.5 2540 13:22

10 128 14.5 2560 13:27

11 129 14.5 2580 13:32

12 130 14.5 2600 13:37

13 131 14.5 2620 13:42
14 1 132 15 2640 13:47

2 133 15 2660 13:52

3 134 15 2680 13:57

4 135 15 2700 14:01

5 136 15 2720 14:06

6 137 15 2740 14:11

7 138 15 2760 14:16

8 139 15 2780 14:21

9 140 15 2800 14:25

10 141 15 2820 14:30

11 142 15 2840 14:35

12 143 15 2860 14:40

13 144 15 2880 14:45
15 1 145 15.5 2900 14:49

2 146 15.5 2920 14:54

3 147 15.5 2940 14:59

4 148 15.5 2960 15:03

5 149 15.5 2980 15:08

6 150 15.5 3000 15:13

7 151 15.5 3020 15:17

8 152 15.5 3040 15:22

9 153 15.5 3060 15:26

10 154 15.5 3080 15:31

11 155 15.5 3100 15:36

12 156 15.5 3120 15:40

13 157 15.5 3140 15:45
16 1 158 16 3160 15:50

2 159 16 3180 15:54

3 160 16 3200 15:59

4 161 16 3220 16:03

5 162 16 3240 16:08

6 163 16 3260 16:12

7 164 16 3280 16:17

8 165 16 3300 16:21

9 166 16 3320 16:26

10 167 16 3340 16:30

11 168 16 3360 16:35

12 169 16 3380 16:39

13 170 16 3400 16:44

14 171 16 3420 16:48
17 1 172 16.5 3440 16:52

2 173 16.5 3460 16:57

3 174 16.5 3480 17:01

4 175 16.5 3500 17:05

5 176 16.5 3520 17:10

6 177 16.5 3540 17:14

7 178 16.5 3560 17:19

8 179 16.5 3580 17:23

9 180 16.5 3600 17:27

10 181 16.5 3620 17:32

11 182 16.5 3640 17:36

12 183 16.5 3660 17:40

13 184 16.5 3680 17:45

14 185 16.5 3700 17:49
18 1 186 17 3720 17:53

2 187 17 3740 17:58

3 188 17 3760 18:02

4 189 17 3780 18:06

5 190 17 3800 18:10

6 191 17 3820 18:15

7 192 17 3840 18:19

8 193 17 3860 18:23

9 194 17 3880 18:27

10 195 17 3900 18:31

11 196 17 3920 18:36

12 197 17 3940 18:40

13 198 17 3960 18:44

14 199 17 3980 18:48

15 200 17 4000 18:53
19 1 201 17.5 4020 18:57

2 202 17.5 4040 19:01

3 203 17.5 4060 19:05

4 204 17.5 4080 19:09

5 205 17.5 4100 19:13

6 206 17.5 4120 19:17

7 207 17.5 4140 19:21

8 208 17.5 4160 19:26

9 209 17.5 4180 19:30

10 210 17.5 4200 19:34

11 211 17.5 4220 19:38

12 212 17.5 4240 19:42

13 213 17.5 4260 19:46

14 214 17.5 4280 19:50

15 215 17.5 4300 19:54
20 1 216 18 4320 19:58

2 217 18 4340 20:02

3 218 18 4360 20:06

4 219 18 4380 20:10

5 220 18 4400 20:14

6 221 18 4420 20:18

7 222 18 4440 20:22

8 223 18 4460 20:26

9 224 18 4480 20:30

10 225 18 4500 20:34

11 226 18 4520 20:38

12 227 18 4540 20:42

13 228 18 4560 20:46

14 229 18 4580 20:50

15 230 18 4600 20:54

16 231 18 4620 20:58
21 1 232 18.5 4640 21:02

2 233 18.5 4660 21:06

3 234 18.5 4680 21:10

4 235 18.5 4700 21:14

5 236 18.5 4720 21:18

6 237 18.5 4740 21:22

7 238 18.5 4760 21:26

8 239 18.5 4780 21:30

9 240 18.5 4800 21:33

10 241 18.5 4820 21:37

11 242 18.5 4840 21:41

12 243 18.5 4860 21:45

13 244 18.5 4880 21:49

14 245 18.5 4900 21:53

15 246 18.5 4920 21:57

16 247 18.5 4940 22:01


Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Testing Extra

We have over 400 fitness tests listed, so it's not easy to choose the best one to use. You should consider the validity, reliability, costs and ease of use for each test. Use our testing guide to conducting, recording, and interpreting fitness tests. Any questions, please ask or search for your answer.

 → How to Cite