All-Time Medal Tally at the Commonwealth Games
Here's a list of the total medals won from all Commonwealth Games including results from Birmingham 2022 and Glasgow 2026. Australia has the most gold medals in total, and the most medals overall. Australia has dominated the table recently, finishing in the top position for every Commonwealth Games since 1990, except when it was hosted in England in 2014.
This table includes some countries that no longer participate in the Commonwealth Games. 50 countries have won at least one gold medal, and 66 Countries have won at least one medal of any colour.
All-Time Medal List
| Rank | Country | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|---|
| 1 | Australia | 1071 | 879 | 823 | 2773 |
| 2 | England | 802 | 828 | 802 | 2432 |
| 3 | Canada | 529 | 568 | 612 | 1709 |
| 4 | India | 215 | 207 | 180 | 602 |
| 5 | New Zealand | 189 | 246 | 308 | 743 |
| 6 | Scotland | 145 | 152 | 244 | 541 |
| 7 | South Africa | 144 | 143 | 157 | 444 |
| 8 | Kenya | 94 | 84 | 92 | 270 |
| 9 | Nigeria | 92 | 91 | 112 | 295 |
| 10 | Wales | 84 | 114 | 167 | 365 |
| 11 | Malaysia | 77 | 81 | 96 | 254 |
| 12 | Jamaica | 69 | 51 | 60 | 180 |
| 13 | Singapore | 41 | 33 | 37 | 111 |
| 14 | Northern Ireland | 40 | 50 | 68 | 158 |
| 15 | Pakistan | 27 | 27 | 29 | 83 |
| 16 | Cyprus | 26 | 21 | 29 | 76 |
| 17 | Uganda | 19 | 18 | 26 | 63 |
| 18 | Ghana | 15 | 21 | 29 | 65 |
| 19 | Trinidad and Tobago | 13 | 26 | 30 | 69 |
| 20 | Bahamas | 12 | 14 | 14 | 40 |
| 21 | Cameroon | 12 | 13 | 20 | 45 |
| 22 | Nauru | 10 | 11 | 12 | 33 |
| 23 | Samoa | 7 | 13 | 11 | 31 |
| 24 | Zimbabwe | 6 | 9 | 14 | 29 |
| 25 | Tanzania | 6 | 7 | 11 | 24 |
| 26 | Zambia | 5 | 13 | 26 | 44 |
| 27 | Sri Lanka | 5 | 10 | 11 | 26 |
| 28 | Papua New Guinea | 5 | 8 | 3 | 16 |
| 29 | Fiji | 5 | 7 | 13 | 25 |
| 30 | Botswana | 5 | 6 | 8 | 19 |
| 31 | Namibia | 5 | 5 | 17 | 27 |
| 32 | Hong Kong | 5 | 2 | 10 | 17 |
| 33 | Guyana | 4 | 6 | 6 | 16 |
| 34 | Isle of Man | 4 | 3 | 7 | 14 |
| 35 | Grenada | 4 | 2 | 2 | 8 |
| 36 | Barbados | 3 | 5 | 8 | 16 |
| 37 | Bermuda | 3 | 2 | 4 | 9 |
| 38 | British Virgin Islands | 3 | 0 | 0 | 3 |
| 39 | Mauritius | 2 | 11 | 9 | 22 |
| 40 | Mozambique | 2 | 4 | 3 | 9 |
| 41 | Bangladesh | 2 | 4 | 2 | 8 |
| 42 | Jersey | 2 | 1 | 3 | 6 |
| 43 | Saint Vincent and the Grenadines | 2 | 0 | 1 | 3 |
| 44 | Guernsey | 1 | 5 | 3 | 9 |
| 45 | Dominica | 1 | 2 | 1 | 4 |
| 46 | Lesotho | 1 | 1 | 3 | 5 |
| 47 | Saint Lucia | 1 | 1 | 3 | 5 |
| 48 | Cayman Islands | 1 | 0 | 1 | 2 |
| 49 | Kiribati | 1 | 0 | 0 | 1 |
| 50 | Saint Kitts and Nevis | 1 | 0 | 0 | 1 |
| 51 | Seychelles | 0 | 3 | 4 | 7 |
| 52 | Rhodesia and Nyasaland | 0 | 2 | 5 | 7 |
| 53 | Malta | 0 | 1 | 7 | 8 |
| 54 | Swaziland | 0 | 1 | 3 | 4 |
| 55 | The Gambia | 0 | 1 | 2 | 3 |
| 56 | Ireland | 0 | 1 | 0 | 1 |
| 57 | Tonga | 0 | 0 | 4 | 4 |
| 58 | Malawi | 0 | 0 | 3 | 3 |
| 59 | Norfolk Island | 0 | 0 | 3 | 3 |
| 60 | Vanuatu | 0 | 0 | 3 | 3 |
| 61 | Cook Islands | 0 | 0 | 1 | 1 |
| 62 | Gabon | 0 | 0 | 1 | 1 |
| 63 | Niue | 0 | 0 | 1 | 1 |
| 64 | Rwanda | 0 | 0 | 1 | 1 |
| 65 | Solomon Islands | 0 | 0 | 1 | 1 |
| 66 | Tuvalu | 0 | 0 | 1 | 1 |
Countries without a Commonwealth Games medal
There are 12 Commonwealth countries that have not won a Commonwealth Games medal.
Related Pages
- See also more about Commonwealth Games Medals.
- Top Medal countries from each Commonwealth Games
- Top Winners — the athletes who have won the most medals.
- All-time medal tally for the Olympic Games

