Being tall is a great advantage in both indoor and beach volleyball. Body size measurements such as height and arm span are important to measure. Skinfold measures should be performed to determine body fat levels.
Excess body fat would affect the volleyballer's ability to move freely around the court, and it would also increase fatigue during training and games as the excess weight does not benefit the sport.
Anthropometry and Olympic Athletes
London 2012 Olympic Games
Here is some information from the analysis of the anthropometric data (height, weight and age) from the beach and indoor volleyball participants at the London 2012 Olympic Games. In 2012, the indoor players were on average taller than the beach volleyball players.
Sport | Age | Height (cm) | Weight (kg) | BMI |
---|---|---|---|---|
OVERALL AVERAGE (all sports) | 26.1 | 176.9 | 72.8 | 23.3 |
Beach Volleyball (all) | 29.2 | 187.0 | 80.0 | 22.7 |
Beach Volleyball (females) | 27.6 | 178.8 | 68.8 | 21.5 |
Beach Volleyball (males) | 30.7 | 195.0 | 91.0 | 23.9 |
Indoor Volleyball (all) | 26.6 | 189.7 | 80.1 | 22.1 |
Indoor Volleyball (females) | 26.3 | 182.1 | 69.5 | 20.9 |
Indoor Volleyball (males) | 27.0 | 197.6 | 91.1 | 23.3 |
Rio 2016 Olympic Games
Here is average data from the analysis of the anthropometric data of the volleyballers at the Rio 2016 Olympic Games. Both beach and indoor volleyballer data is combined.
Age (years) | height (m) | weight (kg) | BMI | |
---|---|---|---|---|
AVERAGE (all sports) | 26.8 | 1.77 | 72.0 | 22.9 |
Volleyball (all) | 28.0 | 1.90 | 80.1 | 22.2 |
Volleyball (females) | 27.4 | 1.83 | 70.7 | 21.1 |
Volleyball (males) | 28.5 | 1.96 | 89.4 | 23.2 |
Related Pages
- Fitness Components for Volleyball
- Olympic Games Anthropometry for other sports in 2012.
- All about fitness testing, including anthropometry testing
- Poll about the Fitness components for volleyball
- Testing for Talent Identification in Beach Volleyball
- Home of Volleyball