Each year (since 2004) Sports Illustrated Magazine's have published the Fortunate 50 (top paid US athletes) and the International 20 (top paid other athletes). It made sense to combine these two and create the World 10.
We have combined the 2007 Fortunate 50 and the 2007 International 20 lists to give you the top 10 paid athletes in the world in 2007 according to Sports Illustrated. Compare this list to the Forbes 2007 Top Paid Athletes List. Earning totals are based on salary, winnings, endorsements and appearance fees.
Name | Country | Sport | earnings (US$ million) | previous year | |
---|---|---|---|---|---|
1. | Tiger Woods | USA | Golf | 111.9 | 1 |
2. | Oscar De La Hoya | USA | Boxing | 55.0 | >10 |
3. | Phil Mickelson | USA | Golf | 51.3 | 3 |
4. | Fernando Alonso | Spain | Auto Racing | 35.0 | >10 |
5. | Shaquille O'Neal | USA | Basketball | 35.0 | 4 |
6. | Kobe Bryant | USA | Basketball | 33.7 | 5 |
7. | Ronaldinho | Brazil | Soccer | 32.7 | 8 |
8. | Roger Federer | Switzerland | Tennis | 31.3 | >10 |
9. | LeBron James | USA | Basketball | 30.8 | 9 |
10. | Valentino Rossi | Italy | Motor Sports | 30.0 | 7 |
Related Pages
- About Sports Illustrated Lists
- Other sporting lists, including the Forbes list of the World's Best Paid Athletes
- More about the World of Sport