The triple jump involves three phases, the hop, step and jump, and has sometimes been known by the name 'hop, step and jump' for that reason. The triple jump has been a part of the track and field athletics program for a long time. The standing triple jump was also once an event at the early Olympic Games.
Standing Triple Jump
The standing triple jump was held at the 1900 and 1904 Olympic Games. As with the conventional triple jump that is in the current Olympic Track and Field Program, the event is composed of three phases: the hop, the step and the jump. In the standing version of this event, no run up is allowed. The winner is the competitor who achieves the greatest distance out of all of three attempts. The standing jump champion of early last century, Ray Ewry of the USA, won both events with jumps 10.58 m (1900) and 10.54 m (1904).
Running Triple Jump
Men's World Record Progression
Distance | Athlete | Date |
---|---|---|
18.16 m (59 ft 6 3/4 in) | Jonathan Edwards (GBR) | 7-Aug-95 |
18.29 m (60 ft 0 in) | Jonathan Edwards (GBR) | 7-Aug-95 |
17.98 m (58 ft 11 3/4 in) | Jonathan Edwards (GBR) | 18-Jul-95 |
17.97 m (58 ft 11 1/4 in) | Willie Banks (USA) | 16-Jun-85 |
17.89 m (58 ft 8 1/4 in) | João Carlos de Oliveira (BRA) | 15-Oct-75 |
17.44 m (57 ft 2 1/2 in) | Viktor Sanyeyev (URS) | 17-Oct-72 |
17.40 m (57 ft 1 in) | Pedro Pérez (CUB) | 5-Aug-71 |
17.22 m (56 ft 5 3/4 in) | Giuseppe Gentile (ITA) | 17-Oct-68 |
17.23 m (56 ft 6 1/4 in) | Viktor Sanyeyev (URS) | 17-Oct-68 |
17.27 m (56 ft 7 3/4 in) | Nelson Prudêncio (BRA) | 17-Oct-68 |
17.39 m (57 ft 1/2 in) | Viktor Sanyeyev (URS) | 17-Oct-68 |
17.10 m (56 ft 1 in) | Giuseppe Gentile (ITA) | 16-Oct-68 |
17.03 m (55 ft 10 1/4 in) | Józef Szmidt (POL) | 5-Aug-60 |
16.70 m (54 ft 9 1/4 in) | Oleg Fyodoseyev (URS) | 3-May-59 |
16.59 m (54 ft 5 in) | Oleg Ryakhovskiy (URS) | 28-Jul-58 |
16.56 m (54 ft 3 3/4 in) | Adhemar da Silva (BRA) | 16-Mar-55 |
16.23 m (53 ft 2 3/4 in) | Leonid Shcherbakov (URS) | 19-Jul-53 |
16.12 m (52 ft 10 1/2 in) | Adhemar da Silva (BRA) | 23-Jul-52 |
16.22 m (53 ft 2 1/2 in) | Adhemar da Silva (BRA) | 23-Jul-52 |
16.01 m (52 ft 6 1/4 in) | Adhemar da Silva (BRA) | 30-Sep-51 |
16.00 m (52 ft 5 3/4 in) | Adhemar da Silva (BRA) | 3-Dec-50 |
16.00 m (52 ft 5 3/4 in) | Naoto Tajima (JPN) | 6-Aug-36 |
15.78 m (51 ft 9 1/4 in) | Jack Metcalfe (AUS) | 14-Dec-35 |
15.72 m (51 ft 6 3/4 in) | Chuhei Nambu (JPN) | 14-Aug-32 |
15.58 m (51 ft 1 1/4 in) | Mikio Oda (JPN) | 27-Oct-31 |
15.52 m (50 ft 11 in) | Nick Winter (AUS) | 12-Jul-24 |
15.52 m (50 ft 11 in) | Dan Ahearn (USA) | 30-May-11 |
Women's World Record Progression
Distance | Athlete | Date |
---|---|---|
15.50 m (50 ft 10 in) | Inessa Kravets (UKR) | 10-Aug-95 |
15.09 m (49 ft 6 in) | Anna Biryukova (RUS) | 21-Aug-93 |
14.97 m (49 ft 1 1/4 in) | Iolanda Chen (RUS) | 18-Jun-93 |
14.95 m (49 ft 1/2 in) | Inessa Kravets (URS) | 10-Jun-91 |
14.54 m (47 ft 8 1/4 in) | Li Huirong (CHN) | 25-Aug-90 |
14.52 m (47 ft 7 1/2 in) | Galina Chistyakova (URS) | 2-Jul-89 |
14.16 m (46 ft 5 1/4 in) | Li Huirong (CHN) | 23-Apr-88 |
14.04 m (46 ft 3/4 in) | Li Huirong (CHN) | 11-Oct-87 |
13.85 m (45 ft 5 1/4 in) | Sheila Hudson (USA) | 26-Jun-87 |
13.78 m (45 ft 2 1/2 in) | Sheila Hudson (USA) | 6-Jun-87 |
13.73 m (45 ft 1/2 in) | Flora Hyacinth (ISV) | 17-May-87 |
13.71 m (44 ft 11 3/4 in) | Wendy Brown (USA) | 2-May-87 |
13.68 m (44 ft 10 1/2 in) | Esmeralda Garcia (BRA) | 5-Jun-86 |
13.58 m (44 ft 6 1/2 in) | Wendy Brown (USA) | 30-May-85 |
13.21 m (43 ft 4 in) | Terri Turner (USA) | 13-Apr-84 |
13.15 m (43 ft 1 1/2 in) | Terri Turner (USA) | 24-Mar-84 |
12.98 m (42 ft 7 in) | Easter Gabriel (USA) | 7-May-83 |
12.51 m (41 ft 1/2 in) | Melody Smith (USA) | 6-May-83 |
12.47 m (40 ft 10 3/4 in) | Terri Turner (USA) | 7-May-82 |
12.43 m (40 ft 9 1/4 in) | Terri Turner (USA) | 9-May-81 |
12.22 m (40 ft 1 in) | Mary Bignal (GBR) | 18-Jun-59 |
11.66 m (38 ft 3 in) | Rie Yamaguchi (JPN) | 21-Oct-39 |
11.62 m (38 ft 1 1/4 in) | Kinue Hitomi (JPN) | 17-Oct-26 |
10.50 m (34 ft 5 1/4 in) | Adrienne Känel (SUI) | 23-Jul-23 |
10.32 m (33 ft 10 1/4 in) | Elizabeth Stine (USA) | 13-May-22 |
Related Pages
- More Athletics Records
- Other sports and fitness records
- standing triple jump at the Olympics
- Profile of Ray Ewry