The Power Quadrathlon Test is a series of four power tests, used to assess explosive power. The four events of the quadrathlon are the standing long jump, 3-hop test, 30m sprint and the overhead shot throw. The athlete gets three attempts at each event with the greatest distance or fastest time recorded for each trial used to determine a points value using the table below.
Scoring the Quadrathlon Test
Use the table below (Jones, 1992) to get a points score for each of the four tests, and add them together to determine your Quadrathlon Total Points. The scoring system is similar to scoring the Decathlon.
Points | 3-Hops | Standing Long Jump | 30m Sprint | Overhead Shot |
---|---|---|---|---|
1 | 3.00 | 1.00 | 5.80 | 4.00 |
2 | 3.08 | 1.02 | 5.77 | 4.17 |
3 | 3.16 | 1.05 | 5.74 | 4.34 |
4 | 3.24 | 1.08 | 5.71 | 4.51 |
5 | 3.32 | 1.10 | 5.68 | 4.68 |
6 | 3.40 | 1.13 | 5.66 | 4.85 |
7 | 3.48 | 1.16 | 5.63 | 5.03 |
8 | 3.56 | 1.19 | 5.60 | 5.20 |
9 | 3.64 | 1.21 | 5.57 | 5.37 |
10 | 3.72 | 1.24 | 5.54 | 5.54 |
11 | 3.80 | 1.27 | 5.51 | 5.71 |
12 | 3.88 | 1.30 | 5.49 | 5.83 |
13 | 3.96 | 1.32 | 5.46 | 6.06 |
14 | 4.05 | 1.35 | 5.43 | 6.23 |
15 | 4.13 | 1.38 | 5.40 | 6.40 |
16 | 4.21 | 1.40 | 5.37 | 6.57 |
17 | 4.29 | 1.43 | 5.34 | 6.74 |
18 | 4.37 | 1.46 | 5.32 | 6.91 |
19 | 4.45 | 1.49 | 5.29 | 7.09 |
20 | 4.53 | 1.51 | 5.26 | 7.26 |
21 | 4.61 | 1.54 | 5.23 | 7.43 |
22 | 4.69 | 1.57 | 5.20 | 7.60 |
23 | 4.77 | 1.60 | 5.17 | 7.77 |
24 | 4.85 | 1.62 | 5.15 | 7.94 |
25 | 4.93 | 1.65 | 5.12 | 8.12 |
26 | 5.02 | 1.68 | 5.09 | 8.29 |
27 | 5.10 | 1.70 | 5.06 | 8.46 |
28 | 5.18 | 1.73 | 5.03 | 8.63 |
29 | 5.26 | 1.76 | 5.01 | 8.80 |
30 | 5.34 | 1.79 | 4.98 | 8.97 |
31 | 5.42 | 1.81 | 4.95 | 9.15 |
32 | 5.50 | 1.84 | 4.92 | 9.32 |
33 | 5.58 | 1.87 | 4.89 | 9.49 |
34 | 5.66 | 1.90 | 4.86 | 9.66 |
35 | 5.74 | 1.92 | 4.84 | 9.83 |
36 | 5.82 | 1.95 | 4.81 | 10.01 |
37 | 5.90 | 1.98 | 4.78 | 10.13 |
38 | 5.98 | 2.00 | 4.75 | 10.35 |
39 | 6.07 | 2.03 | 4.72 | 10.52 |
40 | 6.15 | 2.06 | 4.69 | 10.69 |
41 | 6.23 | 2.09 | 4.67 | 10.86 |
42 | 6.31 | 2.11 | 4.64 | 11.04 |
43 | 6.39 | 2.14 | 4.61 | 11.21 |
44 | 6.47 | 2.17 | 4.58 | 11.38 |
45 | 6.55 | 2.20 | 4.55 | 11.55 |
46 | 6.63 | 2.22 | 4.52 | 11.72 |
47 | 6.71 | 2.25 | 4.50 | 11.89 |
48 | 6.79 | 2.28 | 4.47 | 12.07 |
49 | 6.87 | 2.30 | 4.44 | 12.24 |
50 | 6.95 | 2.33 | 4.41 | 12.41 |
51 | 7.04 | 2.36 | 4.38 | 12.58 |
52 | 7.12 | 2.39 | 4.35 | 12.75 |
53 | 7.20 | 2.41 | 4.33 | 12.92 |
54 | 7.28 | 2.44 | 4.30 | 13.10 |
55 | 7.36 | 2.47 | 4.27 | 13.27 |
56 | 7.44 | 2.50 | 4.24 | 13.44 |
57 | 7.52 | 2.52 | 4.21 | 13.61 |
58 | 7.60 | 2.55 | 4.18 | 13.78 |
59 | 7.63 | 2.58 | 4.16 | 13.95 |
60 | 7.76 | 2.60 | 4.13 | 14.13 |
61 | 7.84 | 2.63 | 4.10 | 14.30 |
62 | 7.92 | 2.66 | 4.07 | 14.47 |
63 | 8.01 | 2.69 | 4.04 | 14.64 |
64 | 8.09 | 2.71 | 4.02 | 14.81 |
65 | 8.17 | 2.74 | 3.99 | 14.98 |
66 | 8.25 | 2.77 | 3.96 | 15.16 |
67 | 8.33 | 2.80 | 3.93 | 15.33 |
68 | 8.41 | 2.82 | 3.90 | 15.50 |
69 | 8.49 | 2.85 | 3.87 | 15.67 |
70 | 8.57 | 2.88 | 3.85 | 15.84 |
71 | 8.65 | 2.90 | 3.82 | 16.02 |
72 | 8.73 | 2.93 | 3.79 | 16.19 |
73 | 8.81 | 2.96 | 3.76 | 16.36 |
74 | 8.89 | 2.99 | 3.73 | 16.53 |
75 | 8.97 | 3.01 | 3.70 | 16.70 |
76 | 9.06 | 3.04 | 3.68 | 16.87 |
77 | 9.14 | 3.07 | 3.65 | 17.05 |
78 | 9.22 | 3.10 | 3.62 | 17.22 |
79 | 9.30 | 3.12 | 3.59 | 17.39 |
80 | 9.38 | 3.15 | 3.56 | 17.56 |
81 | 9.46 | 3.18 | 3.53 | 17.73 |
82 | 9.54 | 3.20 | 3.51 | 17.90 |
83 | 9.62 | 3.23 | 3.48 | 18.03 |
84 | 9.70 | 3.26 | 3.45 | 18.25 |
85 | 9.78 | 3.29 | 3.42 | 18.42 |
86 | 9.86 | 3.31 | 3.39 | 18.59 |
87 | 9.94 | 3.34 | 3.36 | 18.76 |
88 | 10.03 | 3.37 | 3.34 | 18.93 |
89 | 10.11 | 3.40 | 3.31 | 19.11 |
90 | 10.19 | 3.42 | 3.28 | 19.28 |
91 | 10.27 | 3.45 | 3.25 | 19.45 |
92 | 10.35 | 3.48 | 3.22 | 19.62 |
93 | 10.43 | 3.50 | 3.20 | 19.79 |
94 | 10.51 | 3.53 | 3.18 | 19.96 |
95 | 10.59 | 3.56 | 3.15 | 20.14 |
96 | 10.67 | 3.59 | 3.12 | 20.31 |
97 | 10.75 | 3.61 | 3.09 | 20.48 |
98 | 10.83 | 3.64 | 3.06 | 20.65 |
99 | 10.91 | 3.67 | 3,03 | 20.82 |
100 | 11.00 | 3.70 | 3.01 | 21.00 |
Additional Points
- 3 Hops: 1 Point extra for each 8 cm above 11.00m
- Standing Long Jump: 1 point for each 3 cm above 3.70m
- 30m Sprint: 1 point for each 0.03 seconds below 3.01 seconds
- Overhead Shot: 1 point for each 7 cm above 21.00m
Reference
- Jones, M. (1992) Revision of the Test Quadrathlon Tables. Athletics Coach, 26 (1), p. 27-29
Related Pages
- About the Quadrathlon Test
- See the list of anaerobic tests for other fitness tests of power.