ShanghaiRanking Consultancy has publishing the Academic Ranking of World Universities since 2009. Below are the top university Sport Science Schools and Departments for 2017. A total of 367 world-wide universities were compared.
Ranking Method
The universities are ranked by three main indicators of academic or research performance: Research Output (papers indexed in Web of Science, total citations), Research Quality (citations per paper, papers published in top 25% journals) and International Collaboration (percentage of internationally collaborated papers of an institution).
Top 20 Sport Science Institutions
The top ranked university sport science course was Deakin University's School of Exercise and Nutrition Sciences, located in Victoria Australia. Second was the UK's Loughborough University, which was the top ranked of the Best Universities in Sport Sciences in 2015.
rank | university | total score |
---|---|---|
1 | Deakin University: School of Exercise and Nutrition Sciences | 100.0 |
2 | Loughborough University: School of Sport, Exercise and Health Sciences | 89.9 |
3 | Norwegian School of Sport Sciences: Norwegian School of Sport Sciences | 89.1 |
4 | University of South Carolina - Columbia: Department of Exercise Science, Department of Hospitality, Retail and Sport Management, Department of Physical Education and Athletic Training | 88.5 |
5 | The University of Queensland: School of Human Movement and Nutrition Sciences | 78.5 |
6 | University of Southern Denmark: Department of Sports Science and Clinical Biomechanics | 73.5 |
7 | KU Leuven: Faculty of Kinesiology and Rehabilitation Sciences | 70.2 |
8 | German Sport University Cologne: German Sport University Cologne | 69.8 |
9 | Liverpool John Moores University: School of Sport and Exercise Sciences | 67.3 |
10 | Ghent University: Department of Movement and Sport Science | 67.0 |
11 | University of Birmingham: School of Sport, Exercise and Rehabilitation Sciences | 65.6 |
12 | Vrije Universiteit Amsterdam: Department of Human Movement Sciences | 65.2 |
13 | University of Illinois at Urbana-Champaign: Department of Kinesiology and Community Health, Department of Recreation,Sport and Toursim | 63.8 |
13 | Verona University: Faculty of Exercise and Sport Science, Sport,Mountains,and Health Research Center | 63.8 |
15 | Maastricht University: Department of Human Movement Science | 63.3 |
16 | York University: School of Kinesiology and Health Science | 62.0 |
17 | University of British Columbia: Allan Mcgavin Sports Medical Center, School of Health and Exercise Science, School of Kinesiology | 59.7 |
18 | University of Copenhagen: Department of Nutrition, Exercise and Sports, Institute of Sports Medicine | 57.9 |
19 | Edith Cowan University: School of Exercise and Health Sciences | 56.9 |
20 | The University of Western Australia: School of Sport Science, Exercise and Health | 56.8 |
Related Pages
- Other Top Sport Science Institutions Lists
- List of sport sciences educational institutions
- Elite Training Centers — details about many of the elite sports institutes and training centers from around the world.
- Index to courses in sports
- list of sport science fields of study
