The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 1995 it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award.
Below are the nominees in the final order after voting for the 1994 award. The winner was Hristo Stoichkov. See the list of all Ballon d'Or winners.
Final order for the men's 1994 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Hristo Stoichkov | Bulgaria | Barcelona | 210 |
2 | Roberto Baggio | Italy | Juventus | 136 |
3 | Paolo Maldini | Italy | Milan | 109 |
4 | Gheorghe Hagi | Romania | Barcelona | 68 |
Tomas Brolin | Sweden | Parma | 68 | |
6 | Jürgen Klinsmann | Germany | Tottenham Hotspur | 43 |
7 | Thomas Ravelli | Sweden | IFK Göteborg | 21 |
8 | Jari Litmanen | Finland | Ajax | 12 |
9 | Marcel Desailly | France | Milan | 8 |
Dejan Savićević | FR Yugoslavia | Milan | 8 | |
11 | Franco Baresi | Italy | Milan | 7 |
Michel Preud'homme | Belgium | Benfica | 7 | |
13 | Michael Laudrup | Denmark | Real Madrid | 4 |
Yordan Letchkov | Bulgaria | Hamburger SV | 4 | |
Eric Cantona | France | Manchester United | 4 | |
16 | Krasimir Balakov[notes 1] | Bulgaria | Sporting CP | 3 |
José Luis Caminero | Spain | Atlético Madrid | 3 | |
Jean-Pierre Papin | France | Bayern Munich | 3 | |
Giuseppe Signori | Italy | Lazio | 3 | |
Lothar Matthäus | Germany | Bayern Munich | 3 | |
21 | Philippe Albert | Belgium | Newcastle United | 2 |
Otto Konrad | Austria | Austria Salzburg | 2 | |
Ciriaco Sforza | Switzerland | Kaiserslautern | 2 | |
24 | Kennet Andersson | Sweden | Caen | 1 |
Zvonimir Boban | Croatia | Milan | 1 | |
Martin Dahlin | Sweden | Borussia Mönchengladbach | 1 | |
Pep Guardiola | Spain | Barcelona | 1 | |
Andreas Möller | Germany | Borussia Dortmund | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1994
