The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 1995 it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award.
Below are the nominees in the final order after voting for the 1984 award. The winner was Michel Platini, the second of his three awards. He also won the Ballon d'Or in 1983 and 1985. See the list of all Ballon d'Or winners.
Final order for the men's 1984 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Michel Platini | Juventus | France | 110 |
2 | Kenny Dalglish | Liverpool | Scotland | 26 |
3 | Allan Simonsen | Vejle | Denmark | 25 |
4 | Gordon Strachan | Aberdeen | Scotland | 24 |
5 | Felix Magath | Hamburger SV | West Germany | 20 |
6 | Jean-Marie Pfaff | Bayern Munich | Belgium | 15 |
Rinat Dasayev | Spartak Moscow | Soviet Union | 15 | |
8 | Karl-Heinz Rummenigge | Bayern Munich | West Germany | 14 |
Jesper Olsen | Ajax | Denmark | 14 | |
10 | Bryan Robson | Manchester United | England | 13 |
11 | Fernando Gomes | Porto | Portugal | 10 |
Bernd Schuster | Barcelona | West Germany | 10 | |
Franky Vercauteren | Anderlecht | Belgium | 10 | |
Alain Giresse | Bordeaux | France | 10 | |
15 | Safet Sušić | Paris Saint-Germain | Yugoslavia | 8 |
Ian Rush | Liverpool | Wales | 8 | |
17 | Morten Olsen | Anderlecht | Denmark | 6 |
18 | Norman Whiteside | Manchester United | Northern Ireland | 5 |
19 | Bruno Conti | Roma | Italy | 4 |
Eric Gerets | Milan | Belgium | 4 | |
Erwin Vandenbergh | Anderlecht | Belgium | 4 | |
Michael Laudrup | Lazio | Denmark | 4 | |
23 | Liam Brady | Sampdoria | Republic of Ireland | 3 |
Antonio Cabrini | Juventus | Italy | 3 | |
Carlos Manuel | Benfica | Portugal | 3 | |
Vasilis Hatzipanagis | Iraklis | Greece | 3 | |
Glenn Hysén | IFK Göteborg | Sweden | 3 | |
Paolo Rossi | Juventus | Italy | 3 | |
Costică Ștefănescu | Universitatea Craiova | Romania | 3 | |
30 | Zbigniew Boniek | Juventus | Poland | 2 |
Fedor Cherenkov | Spartak Moscow | Soviet Union | 2 | |
Ruud Gullit | Feyenoord | Netherlands | 2 | |
33 | Søren Lerby | Bayern Munich | Denmark | 1 |
Stoycho Mladenov | CSKA Sofia | Bulgaria | 1 | |
Tibor Nyilasi | Austria Wien | Hungary | 1 | |
Rudi Völler | Werder Bremen | West Germany | 1 |
Related Pages
- Michel Platini won the Ballon d'Or in 1983, 1984 and 1985.
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1984