Here is a table of countries/teams that have won medals at the Olympic Games (including Tokyo 2021 data), with the country's gross domestic product (GDP). This data is used to compare the performance of each country compared to its GDP. See our discussion and analysis of the data.
The gross domestic product (GDP) is the value of all final goods and services produced within a state in a given year. The GDP dollar estimates given on this page are derived from purchasing power parity (PPP) calculations. The value is in US$ million.
Below is the complete table of all country data, you may wish to see the top countries of all time when ranked for per-GDP - number of gold medals per GDP, number of total medals per GDP). See also the complete medal table relative to population data.
The country with the largest GDP which is yet to win a medal is Bangladesh.
Table: All Countries All-Time Medal Tally Comparison (Per-GDP)
Team | Appearances | Golds | Total Medals | GDP (billion USD) |
---|---|---|---|---|
Afghanistan | 15 | 0 | 2 | 17.876 |
Algeria | 14 | 5 | 17 | 171.157 |
Argentina | 25 | 21 | 77 | 449.663 |
Armenia | 7 | 2 | 18 | 13.672 |
Australia | 29 | 167 | 557 | 1380.207 |
Austria | 28 | 19 | 94 | 445.075 |
Azerbaijan | 7 | 7 | 49 | 48.047 |
Bahamas | 17 | 8 | 14 | 13.578 |
Bahrain | 10 | 2 | 3 | 38.574 |
Barbados | 13 | 0 | 1 | 5.209 |
Belarus | 7 | 13 | 85 | 63.08 |
Belgium | 27 | 43 | 155 | 533.097 |
Bermuda | 19 | 1 | 2 | 7.361 |
Botswana | 11 | 0 | 2 | 18.34 |
Brazil | 23 | 37 | 150 | 1847.795 |
Bulgaria | 21 | 54 | 224 | 67.925 |
Burkina Faso | 10 | 0 | 1 | 15.99 |
Burundi | 7 | 1 | 2 | 3.002 |
Cameroon | 15 | 3 | 6 | 38.861 |
Canada | 27 | 71 | 326 | 1741.496 |
Chile | 24 | 2 | 13 | 282.318 |
China | 11 | 262 | 634 | 14342.933 |
Chinese Taipei | 15 | 7 | 36 | 669.034 |
Colombia | 20 | 5 | 33 | 323.802 |
Costa Rica | 16 | 1 | 4 | 61.773 |
Croatia | 8 | 14 | 41 | 60.415 |
Cuba | 21 | 85 | 241 | 105.354 |
Cyprus | 11 | 0 | 1 | 24.565 |
Czechia | 7 | 19 | 67 | 250.68 |
Denmark | 28 | 48 | 205 | 350.104 |
Djibouti | 9 | 0 | 1 | 3.166 |
Dominican Republic | 15 | 3 | 12 | 88.941 |
Ecuador | 15 | 3 | 5 | 107.435 |
Egypt | 23 | 8 | 38 | 317.359 |
Eritrea | 6 | 0 | 1 | 1.981 |
Estonia | 13 | 10 | 36 | 31.471 |
Ethiopia | 14 | 23 | 58 | 92.75 |
Fiji | 15 | 2 | 3 | 5.504 |
Finland | 26 | 101 | 305 | 269.296 |
France | 29 | 226 | 764 | 2715.518 |
Gabon | 11 | 0 | 1 | 16.887 |
Georgia | 7 | 10 | 40 | 17.742 |
Germany | 25 | 285 | 974 | 3861.123 |
Ghana | 15 | 0 | 5 | 66.999 |
Great Britain | 29 | 285 | 916 | 2826.441 |
Greece | 29 | 35 | 121 | 205.326 |
Grenada | 10 | 1 | 3 | 1.211 |
Guatemala | 15 | 0 | 1 | 76.71 |
Guyana | 18 | 0 | 1 | 5.173 |
Haiti | 16 | 0 | 2 | 8.051 |
Hong Kong | 17 | 2 | 9 | 365.71 |
Hungary | 27 | 181 | 511 | 163.469 |
Iceland | 21 | 0 | 4 | 24.188 |
India | 25 | 10 | 35 | 2891.582 |
Indonesia | 16 | 8 | 37 | 1119.19 |
Iran | 17 | 24 | 76 | 603.779 |
Iraq | 15 | 0 | 1 | 225.232 |
Ireland | 22 | 11 | 35 | 398.59 |
Israel | 17 | 3 | 13 | 395.098 |
Italy | 28 | 217 | 618 | 2003.576 |
Ivory Coast | 14 | 1 | 4 | 58.539 |
Jamaica | 18 | 26 | 87 | 15.83 |
Japan | 23 | 169 | 497 | 5082.465 |
Jordan | 11 | 1 | 3 | 44.502 |
Kazakhstan | 7 | 15 | 72 | 181.667 |
Kenya | 15 | 35 | 113 | 95.501 |
Kosovo | 2 | 3 | 3 | 7.952 |
Kuwait | 13 | 0 | 3 | 134.623 |
Kyrgyzstan | 7 | 0 | 7 | 8.454 |
Latvia | 12 | 4 | 21 | 34.102 |
Lebanon | 18 | 0 | 4 | 56.409 |
Lithuania | 10 | 6 | 26 | 54.627 |
Luxembourg | 24 | 1 | 2 | 71.104 |
Malaysia | 14 | 0 | 13 | 364.684 |
Mauritius | 10 | 0 | 1 | 14.18 |
Mexico | 24 | 13 | 73 | 1256.44 |
Moldova | 7 | 0 | 6 | 11.955 |
Mongolia | 14 | 2 | 30 | 13.852 |
Montenegro | 4 | 0 | 1 | 5.542 |
Morocco | 15 | 7 | 24 | 119.7 |
Mozambique | 11 | 1 | 2 | 15.296 |
Namibia | 8 | 0 | 5 | 12.366 |
Netherlands | 27 | 95 | 321 | 907.05 |
New Zealand | 24 | 53 | 139 | 206.936 |
Niger | 13 | 0 | 2 | 12.927 |
Nigeria | 17 | 3 | 27 | 474.516 |
North Korea | 10 | 16 | 54 | 16.331 |
North Macedonia | 7 | 0 | 2 | 12.694 |
Norway | 26 | 60 | 160 | 403.336 |
Pakistan | 18 | 3 | 10 | 263 |
Panama | 18 | 1 | 3 | 66.787 |
Paraguay | 13 | 0 | 1 | 38.086 |
Peru | 19 | 1 | 4 | 226.85 |
Philippines | 22 | 1 | 14 | 359.354 |
Poland | 22 | 72 | 298 | 595.862 |
Portugal | 25 | 5 | 28 | 238.785 |
Puerto Rico | 19 | 2 | 10 | 104.988 |
Qatar | 10 | 2 | 8 | 183.466 |
Romania | 22 | 90 | 308 | 250.075 |
Russia | 10 | 170 | 505 | 1692.93 |
Samoa | 10 | 0 | 1 | 0.844 |
San Marino | 15 | 0 | 3 | 1.602 |
Saudi Arabia | 12 | 0 | 4 | 792.966 |
Senegal | 15 | 0 | 1 | 23.664 |
Serbia | 5 | 6 | 24 | 51.475 |
Singapore | 17 | 1 | 5 | 372.073 |
Slovakia | 7 | 10 | 32 | 105.079 |
Slovenia | 8 | 8 | 28 | 54.174 |
South Africa | 20 | 27 | 89 | 351.43 |
South Korea | 18 | 96 | 287 | 1646.539 |
Spain | 24 | 48 | 167 | 1393.49 |
Sri Lanka | 18 | 0 | 2 | 84.008 |
Sudan | 13 | 0 | 1 | 34.895 |
Suriname | 13 | 1 | 2 | 3.697 |
Sweden | 28 | 148 | 503 | 530.883 |
Switzerland | 29 | 53 | 205 | 731.425 |
Syria | 14 | 1 | 4 | 20.379 |
Tajikistan | 7 | 1 | 4 | 8.333 |
Tanzania | 14 | 0 | 2 | 61.136 |
Thailand | 17 | 10 | 35 | 542.016 |
Togo | 11 | 0 | 1 | 7.27 |
Tonga | 10 | 0 | 1 | 0.508 |
Trinidad and Tobago | 18 | 3 | 19 | 23.208 |
Tunisia | 15 | 5 | 15 | 38.797 |
Türkiye | 23 | 41 | 104 | 761.425 |
Turkmenistan | 7 | 0 | 1 | 48.276 |
Uganda | 16 | 4 | 11 | 32.609 |
Ukraine | 7 | 35 | 139 | 153.781 |
United Arab Emirates | 10 | 1 | 2 | 421.142 |
United States | 28 | 1061 | 2636 | 21433.226 |
Uruguay | 22 | 2 | 10 | 56.045 |
Uzbekistan | 7 | 10 | 36 | 57.921 |
Venezuela | 19 | 3 | 19 | 134.96 |
Vietnam | 16 | 1 | 5 | 261.921 |
Virgin Islands | 13 | 0 | 1 | 3.855 |
Zambia | 14 | 0 | 2 | 23.085 |
Zimbabwe | 14 | 3 | 8 | 21.44 |
Table Notes:
- The GDP data is sourced from the Wikipedia page on 9 August 2021: List_of_countries_by_GDP_(nominal), which includes data compiled by the United Nations Statistics Division.
- The data includes all medals won at the summer Olympic Games (including 2021). The original medal list source: Wikipedia, retrieved 8 Aug 2021.
Related Pages
- Medal tables from all Olympic Games
- Medals per Country Size — comparing medals with country size (both size and population)
- About Olympic Medals
