The FIFA Beach Soccer World Cup is an international tournament for beach soccer.
A world cup in beach soccer was first held in 1995. From 1995 until 2004 it was called the Beach Soccer World Championships. After FIFA took over the sport, the annual international tournament for beach soccer became the FIFA Beach Soccer World Cup.
At the first event in 1995 there were 8 teams participating. since 2006, the number of teams participating has been set at 16. The event was held annually until 2009, then every two years.
South American teams have been the most successful. Brazil has won the event 14 times, out of the 21 events so far.
Just like the FIFA World Cup, there are similar awards, the Golden Ball, Golden Shoe, Golden Glove and FIFA Fair Play Award.
List of Winners
Event | Year | Location | Winner | Score | Runner-Up |
---|---|---|---|---|---|
12 | 2023 | TBA | |||
11 | 2021 | Luzhniki Complex, Moscow, Russia | RFU | 5–2 | Japan |
10 | 2019 | Olympic Park, Luque, Paraguay | Portugal | 6–4 | Italy |
9 | 2017 | Malcolm Park, Nassau, The Bahamas | Brazil | 6–0 | Tahiti |
8 | 2015 | Praia da Baía, Espinho, Portugal | Portugal | 5–3 | Tahiti |
7 | 2013 | Place To'atā, Papeete, Tahiti | Russia | 5–1 | Spain |
6 | 2011 | Marina di Ravenna, Ravenna, Italy | Russia | 12–8 | Brazil |
5 | 2009 | Jumeirah Beach, Dubai, United Arab Emirates | Brazil | 10–5 | Switzerland |
4 | 2008 | Plages du Prado, Marseille, France | Brazil | 5–3 | Italy |
3 | 2007 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 8–2 | Mexico |
2 | 2006 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 4–1 | Uruguay |
1 | 2005 | Copacabana Beach, Rio de Janeiro, Brazil | France | 3–3 (a.e.t.) | Portugal |
10 | 2004 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 6–4 | Spain |
9 | 2003 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 8–2 | Spain |
8 | 2002 | Vitória, Espírito Santo, & Guarujá, São Paulo, Brazil; | Brazil | 6–5 | Portugal |
7 | 2001 | Costa do Sauípe, Mata de São João, Brazil | Portugal | 9–3 | France |
6 | 2000 | Marina da Glória, Rio de Janeiro, Brazil | Brazil | 6–2 | Peru |
5 | 1999 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 5–2 | Portugal |
4 | 1998 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 9–2 | France |
3 | 1997 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 5–2 | Uruguay |
2 | 1996 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 3–0 | Uruguay |
1 | 1995 | Copacabana Beach, Rio de Janeiro, Brazil | Brazil | 8–1 | USA |
- a.e.t. = after extra time
Related Pages
- More Major Football Events
- About the sport of Beach Soccer
- About Beach Sports
- About the World Beach Games