Tonga at the Commonwealth Games
The Kingdom of Tonga, which is known as 'The Friendly Islands.' It lies within the central south-west pacific, and its islands straddle the international date line.
Tonga at the Glasgow 2026 Commonwealth Games
Tonga won a single bronze medal at Glasgow 2026, the first Commonwealth Games staged with a reduced program of just 10 sports, to finish in a tie for thirty-sixth on the medal table. The result ended a 16-year wait for the Kingdom to return to the Commonwealth Games podium.
The medal came from judoka Paula Monta in the men's +100kg category. This is Tonga's first-ever Commonwealth Games medal in judo. The 21-year-old, who has spent the past two years training in Japan, sealed bronze through the repechage, edging Canada's John Messe A Bessong 12-11 in a tight contest. The final medal standings, with Tonga's placing, are shown below.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
| 11 | South Africa | 7 | 11 | 10 | 28 |
| 12 | Northern Ireland | 3 | 4 | 9 | 16 |
| 13 | Kenya | 3 | 4 | 5 | 12 |
| 14 | Cyprus | 1 | 5 | 6 | 12 |
| 15 | Mauritius | 1 | 2 | 1 | 4 |
| 16 | Cameroon | 1 | 1 | 3 | 5 |
| 17 | Jersey | 1 | 1 | 0 | 2 |
| 17 | Samoa | 1 | 1 | 0 | 2 |
| 17 | Sri Lanka | 1 | 1 | 0 | 2 |
| 20 | Fiji | 1 | 0 | 1 | 2 |
| 20 | Isle of Man | 1 | 0 | 1 | 2 |
| 20 | Bahamas | 1 | 0 | 1 | 2 |
| 23 | British Virgin Islands | 1 | 0 | 0 | 1 |
| 23 | Dominica | 1 | 0 | 0 | 1 |
| 23 | Grenada | 1 | 0 | 0 | 1 |
| 26 | Trinidad and Tobago | 0 | 3 | 4 | 7 |
| 27 | Uganda | 0 | 2 | 1 | 3 |
| 28 | Singapore | 0 | 2 | 0 | 2 |
| 29 | Namibia | 0 | 1 | 2 | 3 |
| 30 | Ghana | 0 | 1 | 1 | 2 |
| 31 | Barbados | 0 | 1 | 0 | 1 |
| 31 | Guernsey | 0 | 1 | 0 | 1 |
| 33 | Lesotho | 0 | 0 | 2 | 2 |
| 33 | Nauru | 0 | 0 | 2 | 2 |
| 33 | Zambia | 0 | 0 | 2 | 2 |
| 36 | Bermuda | 0 | 0 | 1 | 1 |
| 36 | Gabon | 0 | 0 | 1 | 1 |
| 36 | Malta | 0 | 0 | 1 | 1 |
| 36 | Norfolk Island | 0 | 0 | 1 | 1 |
| 36 | Pakistan | 0 | 0 | 1 | 1 |
| 36 | Papua New Guinea | 0 | 0 | 1 | 1 |
| 36 | Rwanda | 0 | 0 | 1 | 1 |
| 36 | The Gambia | 0 | 0 | 1 | 1 |
| 36 | Tonga | 0 | 0 | 1 | 1 |
Trivia
- Tonga joined the Commonwealth in 1970.
- Tonga made their debut in the 1974 Games in Christchurch, New Zealand.
- Their first medal came at the 1994 Games in Victoria when Paea Wolfgramm took home a weightlifting bronze. He then went onto win a silver medal at the Atlanta Olympic Games in 1996.

