The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 1995 it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award.
Below are the nominees in the final order after voting for the 1977 award. The winner was Allan Simonsen, who played for Borussia Mönchengladbach in Germany. Simonsen is the only player from Denmark to have won the award. See the list of all Ballon d'Or winners.
Final order for the men's 1977 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Allan Simonsen | Borussia Mönchengladbach | Denmark | 74 |
2 | Kevin Keegan | Liverpool / Hamburger SV | England | 71 |
3 | Michel Platini | Nancy | France | 70 |
4 | Roberto Bettega | Juventus | Italy | 39 |
5 | Johan Cruyff | Barcelona | Netherlands | 23 |
6 | Klaus Fischer | Schalke 04 | West Germany | 21 |
7 | Tibor Nyilasi | Ferencváros | Hungary | 13 |
Rob Rensenbrink | Anderlecht | Netherlands | 13 | |
9 | Dudu Georgescu | Dinamo București | Romania | 6 |
10 | Emlyn Hughes | Liverpool | England | 5 |
Steve Heighway | Liverpool | Ireland | 5 | |
Berti Vogts | Borussia Mönchengladbach | West Germany | 5 | |
13 | Dominique Bathenay | Saint-Étienne | France | 4 |
Trevor Brooking | West Ham United | England | 4 | |
Anders Linderoth | Marseille | Sweden | 4 | |
Ronnie Hellström | 1. FC Kaiserslautern | Sweden | 4 | |
Franco Causio | Juventus | Italy | 4 | |
18 | Ruud Krol | Ajax | Netherlands | 3 |
Marius Trésor | Marseille | France | 3 | |
20 | Rainer Bonhof | Borussia Mönchengladbach | West Germany | 2 |
Heinz Flohe | 1. FC Köln | West Germany | 2 | |
Ruud Geels | Ajax | Netherlands | 2 | |
Dieter Müller | 1. FC Köln | West Germany | 2 | |
Pirri | Real Madrid | Spain | 2 | |
Peter Shilton | Nottingham Forest | England | 2 | |
26 | Giancarlo Antognoni | Fiorentina | Italy | 1 |
Jürgen Grabowski | Eintracht Frankfurt | West Germany | 1 | |
Gérard Janvion | Saint-Étienne | France | 1 | |
Ray Kennedy | Liverpool | England | 1 | |
Hans Krankl | Rapid Wien | Austria | 1 | |
Gordon McQueen | Leeds United | Scotland | 1 | |
András Törőcsik | Újpest | Hungary | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1977