The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 1995 it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award.
Below are the nominees in the final order after voting for the 1975 award. The winner was Oleg Blokhin. Blokhin was born in Ukraine, but at that time it was part of the Soviet Union. See the list of all Ballon d'Or winners.
Final order for the men's 1975 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Oleg Blokhin | Dynamo Kyiv | Soviet Union | 122 |
2 | Franz Beckenbauer | Bayern Munich | West Germany | 42 |
3 | Johan Cruyff | Barcelona | Netherlands | 27 |
4 | Berti Vogts | Borussia Mönchengladbach | West Germany | 25 |
5 | Sepp Maier | Bayern Munich | West Germany | 20 |
6 | Ruud Geels | Ajax | Netherlands | 18 |
7 | Jupp Heynckes | Borussia Mönchengladbach | West Germany | 17 |
8 | Paul Breitner | Real Madrid | West Germany | 14 |
9 | Colin Todd | Derby County | England | 12 |
10 | Dudu Georgescu | Dinamo București | Romania | 11 |
11 | Peter Lorimer | Leeds United | Scotland | 9 |
Branko Oblak | Schalke 04 | Yugoslavia | 9 | |
Pirri | Real Madrid | Spain | 9 | |
14 | Ralf Edström | PSV Eindhoven | Sweden | 6 |
Günter Netzer | Real Madrid | West Germany | 6 | |
Dino Zoff | Juventus | Italy | 6 | |
17 | Hristo Bonev | Lokomotiv Plovdiv | Bulgaria | 4 |
Josip Katalinski | Nice | Yugoslavia | 4 | |
Grzegorz Lato | Stal Mielec | Poland | 4 | |
Gerd Müller | Bayern Munich | West Germany | 4 | |
Ivo Viktor | Dukla Prague | Czechoslovakia | 4 | |
22 | Ján Pivarník | Slovan Bratislava | Czechoslovakia | 3 |
23 | Leonid Buryak | Dynamo Kyiv | Soviet Union | 2 |
Jürgen Croy | Sachsenring Zwickau | East Germany | 2 | |
Johan Neeskens | Barcelona | Netherlands | 2 | |
Jean-Marc Guillou | Nice | France | 2 | |
27 | João Alves | Boavista | Portugal | 1 |
Dragan Džajić | Bastia | Yugoslavia | 1 | |
Giacinto Facchetti | Internazionale | Italy | 1 | |
Don Givens | Queens Park Rangers | Republic of Ireland | 1 | |
Pat Jennings | Tottenham Hotspur | Northern Ireland | 1 | |
Allan Simonsen | Borussia Mönchengladbach | Denmark | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1975