NFL Veteran Combine 2015
The NFL's inaugural Veteran Combine was held on March 22, 2015, at the Arizona Cardinals' training facility in Phoenix, Arizona. The event was open to free agent players who had previously been eligible for an NFL Draft — in other words, players already out of college and, in most cases, already cut by an NFL club.
It was held only once. The NFL cancelled the 2016 edition, and no event of the same kind has been staged since. This page is kept as the record of that single event, including the full participant list and the 40-yard dash times.
The Format
Around 2,000 players applied, and 105 were selected to take part. Participants went through a shortened version of the testing battery used at the National Scouting Combine — measurements, the 40-yard dash, bench press, vertical jump, broad jump and agility drills — along with position-specific work, in front of scouts and coaches from all 32 clubs.
The most-watched participant was defensive end Michael Sam, who in 2014 had become the first openly gay player drafted into the NFL. Sam did not sign with an NFL club after the event and announced his retirement from football in August 2015, citing his mental health.
40-Yard Dash Times
Here are the posted best 40-yard dash times for the running backs and fullbacks, as reported on Twitter by NFL Network's Ian Rapoport. Electronic timing was used.
| Name | Time (seconds) |
|---|---|
| Da'Rel Scott | 4.74 |
| Mikel LeShoure | 4.75 |
| Quentin Hines | 4.76 |
| Felix Jones | 4.79 |
| Michael Bush | 4.91 |
| Lonnie Pryor | 4.91 |
| Cierre Wood | 4.92 |
| Jewel Hampton | 4.92 |
| Harvey Unga | 4.94 |
| Dan Moore | 5.08 |
What Happened Next
The results were modest. Nine players were signed by NFL clubs within two weeks of the combine, but only two participants made an opening-week 53-man roster that season: linebacker Brandon Copeland with the Detroit Lions and tight end Ifeanyi Momah with the Arizona Cardinals.
Copeland went on to have much the most substantial career of the group, playing for the Lions, New York Jets, New England Patriots, Atlanta Falcons and Baltimore Ravens before retiring in 2023 at age 32 — while also teaching a personal finance course at his alma mater, the University of Pennsylvania. Fellow Penn alumnus Greg Van Roten, listed at the combine as a centre, also built a long NFL career as an offensive lineman.
Why It Was Discontinued
The NFL cancelled the 2016 Veteran Combine, with league spokesman Brian McCarthy citing a lack of interest from teams. The event was also largely redundant: unlike college prospects, free agent veterans can work out for clubs at any point in the year, so a single scheduled showcase offered little that a private workout did not.
The concept was revived once, in a narrower form. In March 2017 the league staged the Pro Player Combine in Phoenix, open to players who had signed their first NFL contract in 2014, 2015 or 2016, or whose most recent contract had been terminated during the 2016 league year — that is, younger recently-waived players rather than true veterans. It did not become an annual fixture, and the NFL has not run a comparable event for out-of-contract players since.
As of 2026, free agents looking for a route back into the league rely on private team workouts, agent-arranged showcases, and playing time in developmental leagues such as the UFL.
Participants
The 105 players selected for the 2015 event, by position:
| Name | Position | College |
|---|---|---|
| Armstrong, Matt | C | Grand Valley State |
| Carter, Sherman | C | Tennessee State |
| Foster, Jason | C | Rhode Island |
| Golic, Mike | C | Notre Dame |
| Pocic, Graham | C | Illinois |
| Van Roten, Greg | C | Pennsylvania |
| Berry, Aaron | CB | Pittsburgh |
| Burton, Brandon | CB | Utah |
| Carr, Deveron | CB | Arizona State |
| Edwards, Kip | CB | Missouri |
| Lee, Saeed | CB | Alabama State |
| Love, Jordan | CB | Towson |
| Lyn, Keon | CB | Syracuse |
| Patrick, Johnny | CB | Louisville |
| Posey, Julian | CB | Ohio |
| Reid, Greg | CB | Valdosta State |
| Sullen, Jordan | CB | Tulane |
| White, Ryan | CB | Auburn |
| Anderson, Jamaal | DE | Arkansas |
| Brown, Sammy | DE | Houston |
| Carriker, Adam | DE | Nebraska |
| Cox, Rakim | DE | Villanova |
| Paulhill, Shahid | DE | Temple |
| Roh, Craig | DE | Michigan |
| Sam, Michael | DE | Missouri |
| Black, Larry | DT | Indiana |
| Collins, Nate | DT | Virginia |
| Forston, Marcus | DT | Miami |
| Harris, DaJohn | DT | Southern California |
| Jerideau, Byron | DT | South Carolina |
| Minter, Zach | DT | Montana State |
| Thompson, Everrette | DT | Washington |
| Troup, Torell | DT | Central Florida |
| Moore, Dan | FB | Montana |
| Pryor, Lonnie | FB | Florida State |
| Unga, Harvey | FB | Brigham Young |
| Dominguez, Ray | G | Arkansas |
| Goodin, Stephen | G | Nebraska-Kearney |
| Huey, Michael | G | Texas |
| Morris, Darius | G | Temple |
| Wells, Justin | G | St. Augustine's |
| White, Ian | G | Boston College |
| Baker, Chris | LB | East Carolina |
| Copeland, Brandon | LB | Pennsylvania |
| Devitto, Steele | LB | Boston College |
| Doughty, Jake | LB | Utah State |
| Dowtin, Marcus | LB | North Alabama |
| Drakeford, Darin | LB | Maryland |
| Fox, Dan | LB | Notre Dame |
| Glaud, Ka'Lial | LB | Rutgers |
| Keiser, Thomas | LB | Stanford |
| Kimbrough, Jeremy | LB | Appalachian State |
| Lutrus, Scott | LB | Connecticut |
| Rolle, Brian | LB | Ohio State |
| So'oto, Vic | LB | Brigham Young |
| Steward, Phillip | LB | Houston |
| Miller, Jordan | NT | Southern U. |
| Johnson, Jerrod | QB | Texas A&M |
| Kafka, Mike | QB | Northwestern |
| Kay, Brendon | QB | Cincinnati |
| Price, Keith | QB | Washington |
| Robinson, Zac | QB | Oklahoma State |
| Thomas, Darron | QB | Oregon |
| Wilson, Tyler | QB | Arkansas |
| Bush, Michael | RB | Louisville |
| Hampton, Jewel | RB | Southern Illinois |
| Hines, Quentin | RB | Akron |
| Jones, Felix | RB | Arkansas |
| LeShoure, Mikel | RB | Illinois |
| Scott, Da'Rel | RB | Maryland |
| Wood, Cierre | RB | Notre Dame |
| McMillian, Jerron | S | Maine |
| Mitchell, Charles | S | Mississippi State |
| Owusu-Ansah, Akwasi | S | Indiana, Pa. |
| Sebetic, Kyle | S | Dayton |
| Silva, Mana | S | Hawaii |
| Starling, Jawanza | S | Southern California |
| Young, Joe | S | Rutgers |
| Aladenoye, Josh | T | Illinois State |
| Breckner, Jack | T | Gustavus Adolphus |
| Foketi, Manase | T | West Texas A&M |
| Harris, Randall | T | Towson |
| Childers, Jamie | TE | Coastal Carolina |
| Momah, Ifeanyi | TE | Boston College |
| Ogbuehi, Emmanuel | TE | Georgia State |
| Veldman, Matt | TE | North Dakota State |
| Walker, Dallas | TE | Western Michigan |
| Waters, Eric | TE | Missouri |
| Adams, Joe | WR | Arkansas |
| Anderson, Joe | WR | Texas Southern |
| Gadsden, Ben | WR | Miami |
| Jean, Lestar | WR | Florida Atlantic |
| Johnson, Darius | WR | Southern Methodist |
| Kurihara, Tukashi | WR | No College |
| Mayo, Thomas | WR | California, Pa. |
| Mitchell, Carlton | WR | South Florida |
| Slaughter, Nathan | WR | West Texas A&M |
| Steelman, Trent | WR | Army |
| Williams, LaQuan | WR | Maryland |
Related Pages
- About the NFL Regional Combines — another discontinued NFL testing programme
- See the full list of players invited to the 2015 combine
- All NFL Combine Results
- About the annual NFL Combine

