NFL Combine Testing Results for 2026
Here are the top-10 results for each event of the 2026 NFL Scouting Combine, which was held from February 22 until March 2, 2026, at the usual location, the Lucas Oil Stadium in Indianapolis. The on-field workouts were held across four days:
- Thursday, Feb. 26 – Defensive Line and Linebackers
- Friday, Feb. 27 – Defensive Backs and Tight Ends
- Saturday, Feb. 28 – Quarterbacks, Wide Receivers, and Running Backs
- Sunday, March 1 – Offensive Line
319 top prospects were invited to participate at the combine. The data below is compiled from the top performers list published on NFL.com. See also the listings of top results from every year of the NFL Combine. For a description of each of these tests, see the page about the NFL Combine.
Fastest 40 Yard Times
| rank | time (secs) | name | position | college |
|---|---|---|---|---|
| 1 | 4.26 | Brenen Thompson | WR | Mississippi State |
| 2 | 4.27 | Lorenzo Styles Jr. | S | Ohio State |
| 3 | 4.28 | Zavion Thomas | WR | LSU |
| 4 | 4.30 | Deion Burks | WR | Oklahoma |
| 5 | 4.31 | Jeff Caldwell | WR | Cincinnati |
| 6 | 4.32 | Toriano Pride Jr. | CB | Missouri |
| 4.32 | Robert Spears-Jennings | S | Oklahoma | |
| 8 | 4.33 | Treydan Stukes | S | Arizona |
| 4.33 | Mike Washington Jr. | RB | Arkansas | |
| 10 | 4.34 | Bryce Lance | WR | North Dakota State |
Fastest 10 Yard Times
| rank | time (secs) | name | position | college |
|---|---|---|---|---|
| 1 | 1.48 | Jeff Caldwell | WR | Cincinnati |
| 2 | 1.49 | Deion Burks | WR | Oklahoma |
| 1.49 | Bryce Lance | WR | North Dakota State | |
| 1.49 | Lorenzo Styles Jr. | S | Ohio State | |
| 5 | 1.50 | Zachariah Branch | WR | Georgia |
| 1.50 | Treydan Stukes | S | Arizona | |
| 7 | 1.51 | Malik Muhammad | CB | Texas |
| 1.51 | Toriano Pride Jr. | CB | Missouri | |
| 1.51 | Robert Spears-Jennings | S | Oklahoma | |
| 1.51 | Mike Washington Jr. | RB | Arkansas |
Most 225 Pound Reps
| rank | reps | name | position | college |
|---|---|---|---|---|
| 1 | 37 | David Gusta | DT | Kentucky |
| 2 | 33 | Trey Zuhn III | OL | Texas A&M |
| 3 | 32 | Blake Miller | OL | Clemson |
| 4 | 31 | Connor Lew | OL | Auburn |
| 5 | 30 | Gabe Jacas | EDGE | Illinois |
| 30 | Damonic Williams | DT | Oklahoma | |
| 7 | 29 | Chase Bisontis | OL | Texas A&M |
| 29 | Micah Morris | OL | Georgia | |
| 29 | Brian Parker II | OL | Duke | |
| 10 | 28 | Matthew Hibner | TE | SMU |
| 28 | Tyreak Sapp | EDGE | Florida |
Best Vertical Jump
| rank | inches | name | position | college |
|---|---|---|---|---|
| 1 | 45.5 | Eli Stowers | TE | Vanderbilt |
| 2 | 43.5 | Taylen Green | QB | Arkansas |
| 43.5 | D'Angelo Ponds | CB | Indiana | |
| 43.5 | Kenyon Sadiq | TE | Oregon | |
| 43.5 | Sonny Styles | LB | Ohio State | |
| 6 | 42.5 | Deion Burks | WR | Oklahoma |
| 42.5 | Seth McGowan | RB | Kentucky | |
| 42.5 | Genesis Smith | S | Arizona | |
| 9 | 42 | Jeff Caldwell | WR | Cincinnati |
| 42 | Charles Demmings | CB | Stephen F. Austin | |
| 42 | Kendrick Law | WR | Kentucky | |
| 42 | Will Lee III | CB | Texas A&M |
Standing Broad Jump
| rank | distance (inches) | name | position | college |
|---|---|---|---|---|
| 1 | 135 | Ted Hurst III | WR | Georgia State |
| 135 | Eli Stowers | TE | Vanderbilt | |
| 3 | 134 | Jeff Caldwell | WR | Cincinnati |
| 134 | Taylen Green | QB | Arkansas | |
| 134 | Julian Neal | CB | Arkansas | |
| 134 | Sonny Styles | LB | Ohio State | |
| 7 | 133 | Skyler Bell | WR | Connecticut |
| 133 | Bryce Lance | WR | North Dakota State | |
| 133 | Kenyon Sadiq | TE | Oregon | |
| 10 | 132 | Charles Demmings | CB | Stephen F. Austin |
| 132 | Will Lee III | CB | Texas A&M |
Fastest Three Cone Drill Times
| rank | time (secs) | name | position | college |
|---|---|---|---|---|
| 1 | 6.71 | Germie Bernard | WR | Alabama |
| 2 | 6.86 | Vinny Anthony II | WR | Wisconsin |
| 3 | 6.89 | Haynes King | QB | Georgia Tech |
| 4 | 6.90 | Dani Dennis-Sutton | EDGE | Penn State |
| 6.90 | Jacob Rodriguez | LB | Texas Tech | |
| 6 | 6.95 | Kaden Wetjen | WR | Iowa |
| 7 | 6.97 | Kyle Louis | LB | Pittsburgh |
| 8 | 6.98 | Malachi Fields | WR | Notre Dame |
| 9 | 7.00 | George Gumbs Jr. | EDGE | Florida |
| 7.00 | Bryce Lance | WR | North Dakota State | |
| 7.00 | Latrell McCutchin | CB | Houston | |
| 7.00 | Jimmy Rolder | LB | Michigan | |
| 7.00 | Xavian Sorey Jr. | LB | Arkansas | |
| 7.00 | Antonio Williams | WR | Clemson |
20 Yard Shuttle
| rank | time (secs) | name | position | college |
|---|---|---|---|---|
| 1 | 4.07 | Vinny Anthony II | WR | Wisconsin |
| 2 | 4.15 | Bryce Lance | WR | North Dakota State |
| 3 | 4.17 | Haynes King | QB | Georgia Tech |
| 4 | 4.18 | Latrell McCutchin | CB | Houston |
| 4.18 | Genesis Smith | S | Arizona | |
| 6 | 4.19 | TJ Hall | CB | Iowa |
| 4.19 | Jack Kelly | LB | BYU | |
| 4.19 | Jacob Rodriguez | LB | Texas Tech | |
| 9 | 4.20 | Julian Neal | CB | Arkansas |
| 10 | 4.22 | John Michael Gyllenborg | TE | Wyoming |
Related Pages
- All NFL Combine Results
- About the annual NFL Combine
- About the Lucas Oil Stadium

