All-Time Total Medal Tally (Winter Olympics)
Here is a table of all the medals won by countries participating at the Winter Olympics (including 2018 Winter Olympic results, sorted by most golds). The country which has won the most gold medals and most medals overall is Norway. Out of the 200+ Countries/NOCs, 119 have participated at the Winter Olympics, 46 of these have won at least one medal, and 39 have won at least one gold medal. Romania have attended the most Winter Games (21) without winning gold. Greece and Argentina have attended the most games without any medal (19).
Complete medal count for all the Winter Games (including 2018 results)
| Rank | Country | No. Winter Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1 | Norway | 23 | 132 | 125 | 111 | 368 |
| 2 | United States | 23 | 105 | 110 | 90 | 305 |
| 3 | Germany | 12 | 92 | 88 | 60 | 240 |
| 4 | Soviet Union | 9 | 78 | 57 | 59 | 194 |
| 5 | Canada | 23 | 73 | 64 | 62 | 199 |
| 6 | Austria | 23 | 64 | 81 | 87 | 232 |
| 7 | Sweden | 23 | 57 | 46 | 55 | 158 |
| 8 | Switzerland | 23 | 55 | 46 | 52 | 153 |
| 9 | Russia | 6 | 47 | 38 | 35 | 120 |
| 10 | Netherlands | 21 | 45 | 44 | 41 | 130 |
| 11 | Finland | 23 | 43 | 63 | 61 | 167 |
| 12 | Italy | 23 | 40 | 36 | 48 | 124 |
| 13 | East Germany | 6 | 39 | 36 | 35 | 110 |
| 14 | France | 23 | 36 | 35 | 53 | 124 |
| 15 | South Korea | 18 | 31 | 25 | 14 | 70 |
| 16 | Japan | 21 | 14 | 22 | 22 | 58 |
| 17 | China | 11 | 13 | 28 | 21 | 62 |
| 18 | West Germany | 6 | 11 | 15 | 13 | 39 |
| 19 | Great Britain | 23 | 11 | 4 | 16 | 31 |
| 20 | Czech Republic | 7 | 9 | 11 | 11 | 31 |
| 21 | Unified Team | 1 | 9 | 6 | 8 | 23 |
| 22 | United Team of Germany | 3 | 8 | 6 | 5 | 19 |
| 23 | Belarus | 7 | 8 | 5 | 5 | 18 |
| 24 | Poland | 23 | 7 | 7 | 8 | 22 |
| 25 | Australia | 19 | 5 | 5 | 5 | 15 |
| 26 | Croatia | 8 | 4 | 6 | 1 | 11 |
| 27 | Estonia | 10 | 4 | 2 | 1 | 7 |
| 28 | Slovakia | 7 | 3 | 4 | 1 | 8 |
| 29 | Ukraine | 7 | 3 | 1 | 4 | 8 |
| 30 | Czechoslovakia | 16 | 2 | 8 | 15 | 25 |
| 31 | Olympic Athletes from Russia | 1 | 2 | 6 | 9 | 17 |
| 32 | Slovenia | 8 | 2 | 5 | 10 | 17 |
| 33 | Liechtenstein | 19 | 2 | 2 | 6 | 10 |
| 34 | Kazakhstan | 7 | 1 | 3 | 4 | 8 |
| 35 | Hungary | 23 | 1 | 2 | 4 | 7 |
| 36 | Belgium | 21 | 1 | 2 | 3 | 6 |
| 37 | Bulgaria | 20 | 1 | 2 | 3 | 6 |
| 38 | Spain | 20 | 1 | 0 | 3 | 4 |
| 39 | Uzbekistan | 7 | 1 | 0 | 0 | 1 |
| 40 | Latvia | 11 | 0 | 4 | 4 | 8 |
| 41 | Yugoslavia | 16 | 0 | 3 | 1 | 4 |
| 42 | Luxembourg | 9 | 0 | 2 | 0 | 2 |
| 43 | New Zealand | 16 | 0 | 1 | 2 | 3 |
| 44 | North Korea | 9 | 0 | 1 | 1 | 2 |
| 45 | Denmark | 14 | 0 | 1 | 0 | 1 |
| 46 | Romania | 21 | 0 | 0 | 1 | 1 |
Related Pages
- Medal Tally from every Winter Olympics.
- All time medal tally for the Summer Olympics
- Winter Olympics main page.
