Topend Sports Logo

2016 Rio Medal Tally

Here is the medal tally list for the 2016 Rio Olympics. A total of 306 events were held in Rio, four more than the 302 in London due to the presence of the two new sports, golf and rugby sevens. See more about the Olympics Games in 2016.



This is the medal tally after completion of all events. Nearly 60 countries won at least one gold, and 87 at least any medal. As per tradition, the list order is based on the number of gold medals first, then silver and bronze. The USA would also be leading the medal table if it was sorted by the total medals won, though China would be second on such a list. Compare this table to the predicted medal tally for 2016 — the top two countries predicted to be on the top were USA and China, but Team GB was in the mix too.

2016 Olympic Games medal2016 Olympic Games medal

2016 Final Medal Tally

Rank Country Code Gold Silver Bronze Total Medals
1 USA 46 37 38 121
2 Great Britain 27 23 17 67
3 China 26 18 26 70
4 Russia 19 18 19 56
5 Germany 17 10 15 42
6 Japan 12 8 21 41
7 France 10 18 14 42
8 South Korea 9 3 9 21
9 Italy 8 12 8 28
10 Australia 8 11 10 29
11 The Netherlands 8 7 4 19
12 Hungary 8 3 4 15
13 BRA 7 6 6 19
14 ESP 7 4 6 17
15 KEN 6 6 1 13
16 JAM 6 3 2 11
17 CRO 5 3 2 10
18 CUB 5 2 4 11
19 NZL 4 9 5 18
20 CAN 4 3 15 22
21 UZB 4 2 7 13
22 KAZ 3 5 9 17
23 COL 3 2 3 8
24 SUI 3 2 2 7
25 IRI 3 1 4 8
26 GRE 3 1 2 6
27 ARG 3 1 0 4
28 DEN 2 6 7 15
29 SWE 2 6 3 11
30 RSA 2 6 2 10
31 UKR 2 5 4 11
32 SRB 2 4 2 8
33 POL 2 3 6 11
34 PRK 2 3 2 7
35 BEL 2 2 2 6
35 THA 2 2 2 6
37 SVK 2 2 0 4
38 GEO 2 1 4 7
39 AZE 1 7 10 18
40 BLR 1 4 4 9
41 TUR 1 3 4 8
42 ARM 1 3 0 4
43 CZE 1 2 7 10
44 ETH 1 2 5 8
45 SLO 1 2 1 4
46 INA 1 2 0 3
47 ROU 1 1 3 5
48 BRN 1 1 0 2
48 VIE 1 1 0 2
50 TPE 1 0 2 3
51 BAH 1 0 1 2
51 IOA 1 0 1 2
51 CIV 1 0 1 2
54 FIJ 1 0 0 1
54 JOR 1 0 0 1
54 KOS 1 0 0 1
54 PUR 1 0 0 1
54 SIN 1 0 0 1
54 TJK 1 0 0 1
60 MAS 0 4 1 5
61 MEX 0 3 2 5
62 ALG 0 2 0 2
62 IRL 0 2 0 2
64 LTU 0 1 3 4
65 BUL 0 1 2 3
65 VEN 0 1 2 3
67 IND 0 1 1 2
67 MGL 0 1 1 2
69 BDI 0 1 0 1
69 GRN 0 1 0 1
69 NIG 0 1 0 1
69 PHI 0 1 0 1
69 QAT 0 1 0 1
74 NOR 0 0 4 4
75 EGY 0 0 3 3
75 TUN 0 0 3 3
77 ISR 0 0 2 2
78 AUT 0 0 1 1
78 DOM 0 0 1 1
78 EST 0 0 1 1
78 FIN 0 0 1 1
78 MAR 0 0 1 1
78 NGR 0 0 1 1
78 POR 0 0 1 1
78 MDA 0 0 1 1
78 TTO 0 0 1 1
78 UAE 0 0 1 1


Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Olympics Extra

The next Olympics will be in Paris 2024, followed by the Winter edition in Milan-Cortina 2026. Check out the list of Olympic Games sports, as well as discontinued and demonstration sports.

Major Events Extra

The largest sporting event in the world is the Olympic Games, but there are many other multi-sport games. In terms of single sport events, nothing beats the FIFA World Cup. To see what's coming up, check out the calendar of major sporting events.

 → How to Cite