Topend Sports Logo

Medal Count 2014, Glasgow

Here is the medal count for each country at the Glasgow Commonwealth Games in 2014. You may notice that the order is not based on total medals won. As per convention, ranking is based first on the number of gold medals, then silver and bronze.



England returned to the top of the medal table, the last time they led the medal tally was in 1986. See also the medal results for each Commonwealth Games.

Rank Country GOLD SILVER BRONZE Total
1 England (ENG) 58 59 57 174
2 Australia (AUS) 49 42 46 137
3 Canada (CAN) 32 16 34 82
4 Scotland (SCO) 19 15 19 53
5 India (IND) 15 30 19 64
6 New Zealand (NZL) 14 14 17 45
7 South Africa (RSA) 13 10 17 40
8 Nigeria (NGR) 11 11 14 36
9 Kenya (KEN) 10 10 5 25
10 Jamaica (JAM) 10 4 8 22
11 Singapore (SIN) 8 5 4 17
12 Malaysia (MAS) 6 7 6 19
13 Wales (WAL) 5 11 20 36
14 Cyprus (CYP) 2 4 2 8
15 Northern Ireland (NIR) 2 3 7 12
16 Papua New Guinea (PNG) 2 0 0 2
17 Cameroon (CMR) 1 3 3 7
18 Uganda (UGA) 1 0 4 5
19 Grenada (GRN) 1 0 1 2
20 Botswana (BOT) 1 0 0 1
  Kiribati (KIR) 1 0 0 1
22 Trinidad and Tobago (TRI) 0 3 5 8
23 Pakistan (PAK) 0 3 1 4
24 Bahamas (BAH) 0 2 1 3
  Samoa (SAM) 0 2 1 3
26 Namibia (NAM) 0 1 2 3
27 Mozambique (MOZ) 0 1 1 2
  Mauritius (MRI) 0 1 1 2
29 Bangladesh (BAN) 0 1 0 1
  Isle of Man (IOM) 0 1 0 1
  Nauru (NRU) 0 1 0 1
  Sri Lanka (SRI) 0 1 0 1
33 Ghana (GHA) 0 0 2 2
  Zambia (ZAM) 0 0 2 2
35 Barbados (BAR) 0 0 1 1
  Fiji (FIJ) 0 0 1 1
  Saint Lucia (LCA) 0 0 1 1


Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Major Events Extra

The largest sporting event in the world is the Olympic Games, but there are many other multi-sport games. In terms of single sport events, nothing beats the FIFA World Cup. To see what's coming up, check out the calendar of major sporting events.

 → How to Cite