Isle of Man at the Commonwealth Games
The island that is the Isle of Man sits in the Irish Sea between England, Scotland, Ireland and Wales. It is less than 60 miles west of England's Lancashire coastline.
Isle of Man at the Glasgow 2026 Commonwealth Games
The Isle of Man finished in a tie for twentieth at Glasgow 2026, the first Commonwealth Games staged with a reduced program of 10 sports. The island won 1 gold and 1 bronze for 2 medals in total, level on the medal table with the Bahamas and Fiji.
Cycling, the island's traditional strength, delivered both medals. Matt Bostock claimed gold in the men's points race, the Isle of Man's first cycling gold in 20 years, and the island added a bronze on the track. The final medal standings, with the Isle of Man's placing, are shown below.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
| 11 | South Africa | 7 | 11 | 10 | 28 |
| 12 | Northern Ireland | 3 | 4 | 9 | 16 |
| 13 | Kenya | 3 | 4 | 5 | 12 |
| 14 | Cyprus | 1 | 5 | 6 | 12 |
| 15 | Mauritius | 1 | 2 | 1 | 4 |
| 16 | Cameroon | 1 | 1 | 3 | 5 |
| 17 | Jersey | 1 | 1 | 0 | 2 |
| 17 | Samoa | 1 | 1 | 0 | 2 |
| 17 | Sri Lanka | 1 | 1 | 0 | 2 |
| 20 | Fiji | 1 | 0 | 1 | 2 |
| 20 | Isle of Man | 1 | 0 | 1 | 2 |
Trivia
- The Isle of Man have competed in every Commonwealth Games since their first appearance at the Cardiff Games in 1958.
- At the 1958 Games Stuart Slack took home a cycling bronze in the mens 120 mile road race. The same cycling discipline provided the island with its first gold in Kingston in 1966 - this time to Peter Buckley.

