Dominica at the Commonwealth Games
Dominica is situated in the Eastern Caribbean and lies south of Guadeloupe and north of Martinique. Dominica joined the Commonwealth in 1978. The Dominica National Olympic Committee was formed in 1987 and formally recognized during 1993.
The country has appeared at various editions of the Commonwealth Games - the first in 1958, then 1962 and 1970, then not again until 1994. Dominica have appeared at every Commonwealth Games since 1994.
Dominica at the Glasgow 2026 Commonwealth Games
Dominica finished in a tie for twenty-third at Glasgow 2026, the first Commonwealth Games staged with a reduced program of 10 sports. Dominica won 1 gold for a single medal – the nation's first-ever Commonwealth Games gold.
The historic moment came through triple jumper Thea LaFond, the reigning Olympic champion, who leapt 14.60m to take the title and give Dominica its first gold in Games history. The final medal standings, with Dominica's placing, are shown below.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
| 11 | South Africa | 7 | 11 | 10 | 28 |
| 12 | Northern Ireland | 3 | 4 | 9 | 16 |
| 13 | Kenya | 3 | 4 | 5 | 12 |
| 14 | Cyprus | 1 | 5 | 6 | 12 |
| 15 | Mauritius | 1 | 2 | 1 | 4 |
| 16 | Cameroon | 1 | 1 | 3 | 5 |
| 17 | Jersey | 1 | 1 | 0 | 2 |
| 17 | Samoa | 1 | 1 | 0 | 2 |
| 17 | Sri Lanka | 1 | 1 | 0 | 2 |
| 20 | Fiji | 1 | 0 | 1 | 2 |
| 20 | Isle of Man | 1 | 0 | 1 | 2 |
| 20 | Bahamas | 1 | 0 | 1 | 2 |
| 23 | British Virgin Islands | 1 | 0 | 0 | 1 |
| 23 | Dominica | 1 | 0 | 0 | 1 |

