Bermuda at the Commonwealth Games
Bermuda is an overseas UK territory, and lies in the North Atlantic, east of the United States. The islands and islets of Bermuda lie along the southern rim of the summit of a submarine volcanic mountain. The Bermudas made their debut in the 1930 Games in Hamilton and have only missed four editions of the Games.
Their first medal came in Kingston in 1966 with a silver medal for John Morbey in the men's long jump final. Their first gold medal came in the 1990 Games in Auckland when Clarence Saunders won the men's high jump. In 2018, world champion triathlete Flora Duffy became the first woman from Bermuda to win a Commonwealth Games gold medal.
Bermuda at the Glasgow 2026 Commonwealth Games
Bermuda won a single bronze medal at Glasgow 2026, the first Commonwealth Games staged with a reduced program of just 10 sports, to finish in a tie for thirty-sixth on the medal table. The slimmed-down schedule left out triathlon, the sport in which Bermuda had enjoyed its greatest Commonwealth success, meaning Dame Flora Duffy, the island's Olympic and Commonwealth champion had no title to defend in Glasgow.
The medal came from Jessica Lewis, a four-time Paralympian, who claimed bronze in the women's T54 400m in a time of 59.31 seconds to become Bermuda's first-ever Commonwealth Games para-athletics medallist.
Bermuda also sent five swimmers, made up of two sets of siblings, Emma and Jack Harvey, and Elijah and Elan Daley. However, Emma Harvey standout in the pool, reaching three semi-finals. The final medal standings, with Bermuda's placing, are shown below.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
| 11 | South Africa | 7 | 11 | 10 | 28 |
| 12 | Northern Ireland | 3 | 4 | 9 | 16 |
| 13 | Kenya | 3 | 4 | 5 | 12 |
| 14 | Cyprus | 1 | 5 | 6 | 12 |
| 15 | Mauritius | 1 | 2 | 1 | 4 |
| 16 | Cameroon | 1 | 1 | 3 | 5 |
| 17 | Jersey | 1 | 1 | 0 | 2 |
| 17 | Samoa | 1 | 1 | 0 | 2 |
| 17 | Sri Lanka | 1 | 1 | 0 | 2 |
| 20 | Fiji | 1 | 0 | 1 | 2 |
| 20 | Isle of Man | 1 | 0 | 1 | 2 |
| 20 | Bahamas | 1 | 0 | 1 | 2 |
| 23 | British Virgin Islands | 1 | 0 | 0 | 1 |
| 23 | Dominica | 1 | 0 | 0 | 1 |
| 23 | Grenada | 1 | 0 | 0 | 1 |
| 26 | Trinidad and Tobago | 0 | 3 | 4 | 7 |
| 27 | Uganda | 0 | 2 | 1 | 3 |
| 28 | Singapore | 0 | 2 | 0 | 2 |
| 29 | Namibia | 0 | 1 | 2 | 3 |
| 30 | Ghana | 0 | 1 | 1 | 2 |
| 31 | Barbados | 0 | 1 | 0 | 1 |
| 31 | Guernsey | 0 | 1 | 0 | 1 |
| 33 | Lesotho | 0 | 0 | 2 | 2 |
| 33 | Nauru | 0 | 0 | 2 | 2 |
| 33 | Zambia | 0 | 0 | 2 | 2 |
| 36 | Bermuda | 0 | 0 | 1 | 1 |
Trivia
- Bermuda took part in the opening ceremony of the 1986 Commonwealth Games and in the opening day of competition, before joining the boycott and formally withdrawing.

