Here is the top 10 list of the highest earning sports people for the calendar year 2000, published in March 2001. The next published list was in 2002. The top woman on the list was tennis star Martina Hingis, 22nd with $11 million.
Earnings estimates (US dollars) are for the calendar year 2000. Totals include salaries, bonuses, prize money, endorsements and appearance fees. See also the top earning lists from other years.
Name | Sport | Nationality | earning ($ million) | previous year | |
---|---|---|---|---|---|
1. | Michael Schumacher | Auto Racing | Germany | 59 | 1 |
2. | Tiger Woods | Golf | USA | 53 | 2 |
3. | Mike Tyson | Boxing | USA | 48 | 6 |
4. | Michael Jordan | Basketball | USA | 37 | 4 |
5. | Grant Hill | Basketball | USA | 26 | 10 |
6. | Dale Earnhardt | Auto Racing (Nascar) | USA | 24.5 | 9 |
7. | Shaq O'Neal | Basketball | USA | 24 | 7 |
8. | Lennox Lewis | Boxing | USA | 23 | 8 |
9. | Oscar De La Hoya | Boxing | USA | 23 | 3 |
10 | Kevin Garnett | Basketball | USA | 21 | >10 |
References
- Forbes Magazine, March 19, 2001, Vol 167, No.7. The Celebrity 100 - Jock Rich, p154.
Related Pages
- See the top earning lists from other years.
- Other world sport lists