Here is the top 10 list of the highest earning sports people from the 1993 calendar year according to Forbes Magazine. Michael Jordan topped the list, as he did in 1992. The highest ranked female athlete was tennis player Steffi Graf who was 15th with $9.8 million earnings.
Earnings totals include salaries, bonuses, prize money, endorsements and appearance fees. See also the top earning lists from other years.
Name | Sport | Nationality | earnings ($ million) | previous year | |
---|---|---|---|---|---|
1. | Michael Jordan | Basketball | USA | 36.0 | 1 |
2. | Riddick Bowe | Boxing | USA | 25.0 | >40 |
3. | Ayrton Senna | Auto racing | Brazil | 18.5 | 3 |
4. | Alain Prost | Auto Racing | France | 16.0 | >40 |
5. | George Foreman | Boxing | USA | 15.8 | 19 |
6. | Shaquille O'Neal | NBA | USA | 15.2 | >40 |
7. | Lennox Lewis | Boxing | USA | 15.0 | >40 |
8. | Cecil Fielder | Baseball | USA | 12.7 | 40 |
9. | Jim Courier | Tennis | USA | 12.6 | 9 |
10. | Joe Montana | NFL | USA | 11.5 | 7 |
next on the list were: Arnold Palmer, Evander Holyfield, Jack Nicklaus, Emerson Fittipaldi, Steffi graf, Pete Sampras, Reggie White, David Robinson, Nigel Mansell and Andre Agassi.
References
- Forbes Magazine, Dec 20, 1993, Vol 152, No.14. The 40 highest-paid athletes - The Super 40, p94.
Related Pages
- See the top earning lists from other years.
- Other world sport lists