There were 33 sports at the Olympic Games in Tokyo 2020 (5 more than in 2016). What was your favorite? The results of this poll have been archived as there have been changes to the Olympic sports list for 2024, with an breakdancing added, while karate and baseball/softball removed. You can now vote on your favorite sport from the current Olympic 32 sports list.
Results
Out of a 487 votes, the favorite sport was found to be athletics (track & field) with 13.3% of the votes, just ahead of artistic gymnastics. Also see the current poll on the favorite Winter Olympic Games sport.
What is your favorite Olympic Games sport?
Here are the favorite Olympic sport results from the time of the Tokyo 2020 Olympic Games.
Rank | Sport | Votes | Percent |
---|---|---|---|
1 | Athletics | 65 | 13.3% |
2 | Artistic Gymnastics | 64 | 13.1% |
3 | Swimming | 58 | 11.9% |
4 | Equestrian - Eventing | 27 | 5.5% |
5 | Basketball | 24 | 4.9% |
6 | Football (Soccer) | 16 | 3.3% |
7 | Tennis | 13 | 2.7% |
8 | Volleyball - Indoor | 13 | 2.7% |
9 | Diving | 12 | 2.5% |
10 | Badminton | 11 | 2.3% |
11 | Equestrian - Dressage | 11 | 2.3% |
12 | Boxing | 10 | 2.1% |
13 | Equestrian - Jumping | 10 | 2.1% |
14 | Rhythmic Gymnastics | 10 | 2.1% |
15 | None of the above | 10 | 2.1% |
16 | Archery | 9 | 1.8% |
17 | Field Hockey | 9 | 1.8% |
18 | Judo | 8 | 1.6% |
19 | Rugby 7s | 8 | 1.6% |
20 | Cycling - Road | 7 | 1.4% |
21 | Rowing | 7 | 1.4% |
22 | Shooting | 7 | 1.4% |
23 | Table Tennis | 7 | 1.4% |
24 | Baseball | 6 | 1.2% |
25 | Fencing | 5 | 1.0% |
26 | Golf | 5 | 1.0% |
27 | Surfing | 5 | 1.0% |
28 | Beach Volleyball | 5 | 1.0% |
29 | Weightlifting | 5 | 1.0% |
30 | Wrestling - Freestyle | 5 | 1.0% |
31 | Cycling - BMX | 4 | 0.8% |
32 | Cycling Track | 3 | 0.6% |
33 | Handball | 3 | 0.6% |
34 | Skateboarding | 3 | 0.6% |
35 | Softball | 3 | 0.6% |
36 | Taekwondo | 3 | 0.6% |
37 | Triathlon | 3 | 0.6% |
38 | Water Polo | 3 | 0.6% |
39 | Wrestling - Greco-Roman | 3 | 0.6% |
40 | Cycling - Mountain Biking | 2 | 0.4% |
41 | Sport Climbing | 2 | 0.4% |
42 | Synchronized Swimming | 2 | 0.4% |
43 | Sailing | 1 | 0.2% |
44 | Trampoline | 1 | 0.2% |
45 | Canoeing - Slalom | 0 | 0.0% |
46 | Canoeing - Sprint | 0 | 0.0% |
47 | Karate | 0 | 0.0% |
48 | Modern Pentathlon | 0 | 0.0% |
Disclaimer: This poll is not scientific and reflects only the opinion of visitors to this website who have chosen to participate.
Related Pages
- Vote on your favorite sport from the current Olympic sports list.
- More Olympic Games Polls
- A discussion about what is the most popular Olympic Sport?
- List of all Summer Olympic Games Sports
- See also the poll about your favorite Winter Olympic Games sport
- List of Sports and Fitness Polls