Australia again won the medal count at the 2006 Commonwealth Games, as they have since 1990. The order of the first four countries is the same as it was for the 2002 Medal Count four years earlier.
The country ranking is based first on the number of gold medals, then silver and bronze. You can see that if the ranking was based on the total number of medals won the order would be different. See the medal count for each year.
Rank | Country | GOLD | SILVER | BRONZE | Total |
---|---|---|---|---|---|
1 | Australia | 84 | 69 | 68 | 221 |
2 | England | 36 | 40 | 34 | 110 |
3 | Canada | 26 | 29 | 31 | 86 |
4 | India | 22 | 17 | 11 | 50 |
5 | South Africa | 12 | 13 | 13 | 38 |
6 | Scotland | 11 | 7 | 11 | 29 |
7 | Jamaica | 10 | 4 | 8 | 22 |
8 | Malaysia | 7 | 12 | 10 | 29 |
=9 | New Zealand | 6 | 12 | 13 | 31 |
=9 | Kenya | 6 | 5 | 7 | 18 |
11 | Singapore | 5 | 6 | 7 | 18 |
12 | Nigeria | 4 | 6 | 7 | 17 |
=13 | Wales | 3 | 5 | 11 | 19 |
=13 | Cyprus | 3 | 1 | 2 | 6 |
=15 | Ghana | 2 | 0 | 1 | 3 |
=15 | Uganda | 2 | 0 | 1 | 3 |
=17 | Pakistan | 1 | 3 | 1 | 5 |
=17 | Papua New Guinea | 1 | 1 | 0 | 2 |
=17 | Isle of Man | 1 | 0 | 1 | 2 |
=17 | Namibia | 1 | 0 | 1 | 2 |
=17 | Tanzania | 1 | 0 | 1 | 2 |
=17 | Sri Lanka | 1 | 0 | 0 | 1 |
=23 | Mauritius | 0 | 3 | 0 | 3 |
=23 | Bahamas | 0 | 2 | 0 | 2 |
=23 | Northern Ireland | 0 | 2 | 0 | 2 |
=23 | Cameroon | 0 | 1 | 2 | 3 |
=23 | Botswana | 0 | 1 | 1 | 2 |
=23 | Malta | 0 | 1 | 1 | 2 |
=23 | Nauru | 0 | 1 | 1 | 2 |
=23 | Bangladesh | 0 | 1 | 0 | 1 |
=23 | Grenada | 0 | 1 | 0 | 1 |
=23 | Lesotho | 0 | 1 | 0 | 1 |
=23 | Trinidad and Tobago | 0 | 0 | 3 | 3 |
=23 | Seychelles | 0 | 0 | 2 | 2 |
=23 | Barbados | 0 | 0 | 1 | 1 |
=23 | Fiji | 0 | 0 | 1 | 1 |
=23 | Mozambique | 0 | 0 | 1 | 1 |
=23 | Samoa | 0 | 0 | 1 | 1 |
=23 | Swaziland | 0 | 0 | 1 | 1 |
Related Pages
- See also the list of medal counts fom all years
- All-Time Medal Table — most medals from all Commonwealth Games.