Mauritius at the Commonwealth Games
The Republic of Mauritius is an island country in the Indian Ocean, lying east of Madagascar.
Mauritius at the Glasgow 2026 Commonwealth Games
Mauritius finished fiftheenth at Glasgow 2026, the first Commonwealth Games staged with a reduced program of 10 sports. The country won 1 gold medal, along with 2 silver and 1 bronze for 4 medals in total.
The final medal standings, with Mauritius' rank, are shown below:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
| 11 | South Africa | 7 | 11 | 10 | 28 |
| 12 | North Ireland | 3 | 4 | 9 | 16 |
| 13 | Kenya | 3 | 4 | 5 | 12 |
| 14 | Cyprus | 1 | 5 | 6 | 12 |
| 15 | Mauritius |
1 | 2 | 1 | 4 |
Trivia
- Mauritius joined the Commonwealth in 1968.
- Mauritius made their debut in the Commonwealth Games in 1958 but had to wait until the Kuala Lumpur 1998 Games for its first medals, all of which came in boxing.
- Since 1958 Mauritius have only missed one edition of the Games (1986).

