Here is the top 10 list of the highest earning sportspeople from 2008-2009. Again the list is topped by Tiger Woods, who earned $110 million.
This list was published in Forbes magazine June 2009. Earnings estimates (US dollars) are for June 2008 to June 2009. Totals include salaries, bonuses, prize money, endorsements and appearance fees. See also the top earning lists from other years. See also the top 10 highest paid in 2009 according to Sports Illustrated.
Name | Sport | Nationality | earnings ($ million) | previous year | |
---|---|---|---|---|---|
1 | Tiger Woods | golf | USA | 110 | 1 |
=2 | Kobe Bryant | basketball | USA | 45 | 6 |
=2 | Michael Jordan | basketball | USA | 45 | =3 |
=2 | Kimi Raikkonen | F1 racing | Finland | 45 | 5 |
5 | David Beckham | soccer | UK | 42 | 2 |
=6 | LeBron James | basketball | USA | 40 | 7 |
=6 | Phil Mickelson | golf | USA | 40 | =3 |
=6 | Manny Pacquiao | boxing | Philippines | 40 | >10 |
9 | Valentino Rossi | motorcycle gp | Italy | 35 | =9 |
10 | Dale Earnhardt Jr. | NASCAR | USA | 34 | >10 |
References
- Forbes Magazine, June 22, 2009. The Celebrity 100, p83.
Related Pages
- See the top earning lists from other years.
- Other world sport lists