Here is a complete list of all the winners of the Davis Cup tennis championships since the first event in 1900. The most successful nation is the United States. Between 1937 and 1973, The USA and Australia were the only nations to win. In addition to the time of the two world wars, there has also been no event held in 1901, 1910 and 2020.
| Year | Winner | Score | Runner-up |
|---|---|---|---|
| 2025 | Italy | 2-0 | Spain |
| 2024 | Italy | 2–0 | Netherlands |
| 2023 | Italy | 2–0 | Australia |
| 2022 | Canada | 2–0 | Australia |
| 2021 | Russia | 2–0 | Croatia |
| 2020 | no event (COVID-19) | ||
| 2019 | Spain | 2–0 | Canada |
| 2018 | Croatia | 3–1 | France |
| 2017 | France | 3–2 | Belgium |
| 2016 | Argentina | 3–2 | Croatia |
| 2015 | Great Britain | 3–1 | Belgium |
| 2014 | Switzerland | 3–1 | France |
| 2013 | Czech Republic | 3–2 | Serbia |
| 2012 | Czech Republic | 3–2 | Spain |
| 2011 | Spain | 3–1 | Argentina |
| 2010 | Serbia | 3–2 | France |
| 2009 | Spain | 5–0 | Czech Republic |
| 2008 | Spain | 3–1 | Argentina |
| 2007 | USA | 4–1 | Russia |
| 2006 | Russia | 3–2 | Argentina |
| 2005 | Croatia | 3–2 | Slovakia |
| 2004 | Spain | 3–2 | USA |
| 2003 | Australia | 3–1 | Spain |
| 2002 | Russia | 3–2 | France |
| 2001 | France | 3–2 | Australia |
| 2000 | Spain | 3–1 | Australia |
| 1999 | Australia | 3–2 | France |
| 1998 | Sweden | 4–1 | Italy |
| 1997 | Sweden | 5–0 | USA |
| 1996 | France | 3–2 | Sweden |
| 1995 | USA | 3–2 | Russia |
| 1994 | Sweden | 4–1 | Russia |
| 1993 | Germany | 4–1 | Australia |
| 1992 | USA | 3–1 | Switzerland |
| 1991 | France | 3–1 | USA |
| 1990 | USA | 3–2 | Australia |
| 1989 | West Germany | 3–2 | Sweden |
| 1988 | West Germany | 4–1 | Sweden |
| 1987 | Sweden | 5–0 | India |
| 1986 | Australia | 3–2 | Sweden |
| 1985 | Sweden | 3–2 | West Germany |
| 1984 | Sweden | 4–1 | USA |
| 1983 | Australia | 3–2 | Sweden |
| 1982 | USA | 4–1 | France |
| 1981 | USA | 3–1 | Argentina |
| 1980 | Czechoslovakia | 4–1 | Italy |
| 1979 | USA | 5–0 | Italy |
| 1978 | USA | 4–1 | Great Britain |
| 1977 | Australia | 3–1 | Italy |
| 1976 | Italy | 4–1 | Chile |
| 1975 | Sweden | 3–2 | Czechoslovakia |
| 1974 | South Africa | w/o | India |
| 1973 | Australia | 5–0 | USA |
| 1972 | USA | 3–2 | Romania |
| 1971 | USA | 3–2 | Romania |
| 1970 | USA | 5–0 | West Germany |
| 1969 | USA | 5–0 | Romania |
| 1968 | USA | 4–1 | Australia |
| 1967 | Australia | 4–1 | Spain |
| 1966 | Australia | 4–1 | India |
| 1965 | Australia | 4–1 | Spain |
| 1964 | Australia | 3–2 | USA |
| 1963 | USA | 3–2 | Australia |
| 1962 | Australia | 5–0 | Mexico |
| 1961 | Australia | 5–0 | Italy |
| 1960 | Australia | 4–1 | Italy |
| 1959 | Australia | 3–2 | USA |
| 1958 | USA | 3–2 | Australia |
| 1957 | Australia | 3–2 | USA |
| 1956 | Australia | 5–0 | USA |
| 1955 | Australia | 5–0 | USA |
| 1954 | USA | 3–2 | Australia |
| 1953 | Australia | 3–2 | USA |
| 1952 | Australia | 4–1 | USA |
| 1951 | Australia | 3–2 | USA |
| 1950 | Australia | 4–1 | USA |
| 1949 | USA | 4–1 | Australia |
| 1948 | USA | 5–0 | Australia |
| 1947 | USA | 4–1 | Australia |
| 1946 | USA | 5–0 | Australia |
| 1940-1945 | no event (World War II) | ||
| 1939 | Australia | 3–2 | USA |
| 1938 | USA | 3–2 | Australia |
| 1937 | USA | 4–1 | Great Britain |
| 1936 | Great Britain | 3–2 | Australia |
| 1935 | Great Britain | 5–0 | USA |
| 1934 | Great Britain | 4–1 | USA |
| 1933 | Great Britain | 3–2 | France |
| 1932 | France | 3–2 | USA |
| 1931 | France | 3–2 | Great Britain |
| 1930 | France | 4–1 | USA |
| 1929 | France | 3–2 | USA |
| 1928 | France | 4–1 | USA |
| 1927 | France | 3–2 | USA |
| 1926 | USA | 4–1 | France |
| 1925 | USA | 5–0 | France |
| 1924 | USA | 5–0 | Australia |
| 1923 | USA | 4–1 | Australia |
| 1922 | USA | 4–1 | Australasia |
| 1921 | USA | 5–0 | Japan |
| 1920 | USA | 5–0 | Australasia |
| 1919 | Australasia | 4–1 | Great Britain |
| 1915-1918 | no event (World War I) | ||
| 1914 | Australasia | 3–2 | USA |
| 1913 | USA | 3–2 | Great Britain |
| 1912 | British Isles | 3–2 | Australasia |
| 1911 | Australasia | 4–0 | USA |
| 1910 | no event | ||
| 1909 | Australasia | 5–0 | USA |
| 1908 | Australasia | 3–2 | USA |
| 1907 | Australasia | 3–2 | British Isles |
| 1906 | British Isles | 5–0 | USA |
| 1905 | British Isles | 5–0 | USA |
| 1904 | British Isles | 5–0 | Belgium |
| 1903 | British Isles | 4–1 | USA |
| 1902 | USA | 3–2 | British Isles |
| 1901 | not held | ||
| 1900 | USA | 3–0 | British Isles |
References
- International Tennis Federation. (2025). "Davis Cup Official Records." ITF Tennis. Retrieved from daviscup.com
- Collins, B. (2016). "The Bud Collins History of Tennis." New Chapter Press.
- ITF. (2024). "Davis Cup Finals 2024 Results." International Tennis Federation.
- Tennis Australia. (2023). "Davis Cup History and Statistics." Tennis Australia Archives.
- USTA. (2023). "United States Davis Cup Team History." United States Tennis Association.
- Wood, R. (2024). "Davis Cup Historical Analysis." Topend Sports. Retrieved from topendsports.com
Related Pages
Davis Cup History
Learn about the origins and evolution of the world's premier men's team tennis competition.
Learn More →About the Davis Cup
Overview of the Davis Cup format, rules, and current competition structure.
Learn More →Billie Jean King Cup
The women's equivalent of the Davis Cup, formerly known as the Federation Cup.
Learn More →Major Tennis Events
Explore other major tennis tournaments including Grand Slams and ATP/WTA events.
Learn More →Tennis Events Calendar
View the complete schedule of upcoming professional tennis events worldwide.
Learn More →The Sport of Tennis
Comprehensive guide to tennis including rules, techniques, equipment, and fitness training.
Learn More →




