Here is the all-time total medals won at the Winter Paralympics, from the first in 1976 (not including Beijing 2022). Norway have won the most Winter Paralympic gold medals, and most overall. 57 teams have been represented at the Winter Paralympics, 36 have won medals, 31 have won gold medals. Romania have attended the most Winter Paralympics (8) without winning a medal.
rank | nation | no. | gold | silver | bronze | total |
---|---|---|---|---|---|---|
1 | Norway | 12 | 136 | 106 | 85 | 327 |
2 | United States | 12 | 111 | 119 | 85 | 315 |
3 | Germany | 8 | 105 | 79 | 71 | 255 |
4 | Austria | 12 | 104 | 115 | 113 | 332 |
5 | Russia | 6 | 84 | 88 | 61 | 233 |
6 | Finland | 12 | 77 | 49 | 62 | 188 |
7 | France | 12 | 59 | 55 | 57 | 171 |
8 | Switzerland | 12 | 53 | 55 | 49 | 157 |
9 | Canada | 12 | 51 | 47 | 65 | 163 |
10 | West Germany | 4 | 32 | 43 | 35 | 110 |
11 | Ukraine | 6 | 27 | 41 | 44 | 112 |
12 | Sweden | 12 | 26 | 33 | 41 | 100 |
13 | Japan | 12 | 23 | 32 | 35 | 90 |
14 | New Zealand | 11 | 16 | 6 | 9 | 30 |
15 | Slovakia | 7 | 15 | 21 | 19 | 54 |
16 | Spain | 10 | 15 | 16 | 12 | 41 |
17 | Italy | 11 | 14 | 22 | 30 | 66 |
18 | Australia | 11 | 12 | 6 | 16 | 34 |
19 | Poland | 11 | 11 | 6 | 28 | 45 |
20 | Unified Team | 1 | 10 | 8 | 3 | 21 |
21 | Belarus | 7 | 8 | 11 | 16 | 35 |
22 | Neutral Paralympic Athletes | 1 | 8 | 10 | 6 | 24 |
23 | Netherlands | 9 | 6 | 7 | 5 | 17 |
24 | Czech Republic | 7 | 5 | 5 | 5 | 15 |
25 | Czechoslovakia | 5 | 3 | 5 | 2 | 10 |
26 | Great Britain | 12 | 2 | 13 | 19 | 34 |
27 | Denmark | 11 | 2 | 1 | 3 | 6 |
28 | South Korea | 8 | 1 | 2 | 2 | 5 |
29 | Kazakhstan | 7 | 1 | 1 | 0 | 2 |
30 | Croatia | 5 | 1 | 0 | 1 | 2 |
31 | China | 5 | 1 | 0 | 0 | 1 |
32 | Belgium | 8 | 0 | 0 | 2 | 2 |
33 | Soviet Union | 1 | 0 | 0 | 2 | 2 |
34 | Estonia | 4 | 0 | 0 | 1 | 1 |
35 | Liechtenstein | 2 | 0 | 0 | 1 | 1 |
36 | Yugoslavia | 4 | 0 | 0 | 1 | 1 |
Related Pages
- Winter Paralympics Medals
- Winter Paralympics Sports
- Winter Paralympics Hosts
- Other major world sporting events