Once known as the South Pacific Games, the Pacific Games is a multi-sport event similar to the Olympics with participating countries exclusively from around the South Pacific region only. The event is held approximately every four years, the first in 1963.
Year | Edition | Host | Sports | Participating Teams |
---|---|---|---|---|
2031 | XIX | TBA | 24 | 24 |
2027 | XVIII | Pirae, Tahiti, French Polynesia | 24 | 24 |
2023 | XVII | Honiara, Solomon Islands | 24 | 24 |
2019 | XVI | Apia, Samoa | 26 | 24 |
2015 | XV | Port Moresby, Papua New Guinea | 28 | 24 |
2011 | XIV | Nouméa, New Caledonia | 27 | 22 |
2007 | XIII | Apia, Samoa | 33 | 22 |
2003 | XII | Suva, Fiji | 32 | 22 |
1999 | XI | Santa Rita, Guam | 22 | 21 |
1995 | X | Pirae, Tahiti | 25 | 12 |
1991 | IX | Port Moresby, Papua New Guinea | 17 | 16 |
1987 | VIII | Nouméa, New Caledonia | 18 | 12 |
1983 | VII | Apia, Samoa | 15 | 13 |
1979 | VI | Suva, Fiji | 18 | 19 |
1975 | V | Tumon, Guam | 16 | 13 |
1971 | IV | Papeete, Tahiti | 17 | 14 |
1969 | III | Port Moresby, Papua New Guinea | 15 | 12 |
1966 | II | Nouméa, New Caledonia | 12 | 14 |
1963 | I | Suva, Fiji | 10 | 13 |
Related Pages
- Pacific Games Main Page
- Pacific Games Sports
- Other International Multi-Events
- Multi-Sport Events (Games) Calendar