The precursor of the Asian Games, the Far Eastern Championship Games (called the Oriental Olympics at the time) were held in Manila, the Philippines, in 1913, with six participating countries: Philippines, Thailand, China, Japan, Malaysia and Hong Kong.
The first Asian Games in 1951 had 11 participating countries, with the latest Games in 2010 having 45 nations and 9704 athletes competing. Only seven countries have competed in all editions of the games: India, Indonesia, Japan, the Philippines, Sri Lanka, Singapore and Thailand.
Number of nations and athletes at each Asian Games
Year | Host | Nations | Athletes |
---|---|---|---|
2018 | Jakarta, Indonesia | ||
2014 | Incheon, South Korea | 45 | 9501 |
2010 | Guangzhou, China | 45 | 9704 |
2006 | Doha, Qatar | 45 | 9520 |
2002 | Busan, South Korea | 44 | 7711 |
1998 | Bangkok, Thailand | 41 | 6554 |
1994 | Hiroshima, Japan | 42 | 6828 |
1990 | Beijing, China | 36 | 6122 |
1986 | Seoul, South Korea | 27 | 4839 |
1982 | New Delhi, India | 23 | 3411 |
1978 | Bangkok, Thailand | 19 | 3842 |
1974 | Tehran, Iran | 19 | 3010 |
1970 | Bangkok, Thailand | 16 | 2400 |
1966 | Bangkok, Thailand | 16 | 1945 |
1962 | Jakarta, Indonesia | 12 | 1460 |
1958 | Tokyo, Japan | 16 | 1820 |
1954 | Manila, Philippines | 19 | 970 |
1951 | New Delhi, India | 11 | 489 |
Trivia
A unified Korean team competed in dragon boat, rowing and basketball events at the 2018 Asian Games (also in 2018, a unified team competed in women's ice hockey at the Pyeongchang Winter Olympics).
Related Pages
- More about the Asian Games
