Tennis Grand Slam
Events > Grand Slam > Wimbledon > Winners > Ladies Doubles
Wimbledon Winners - Ladies Doubles
| Year | Winner | Runners up | Score |
|---|---|---|---|
| 1913 | Winifred McNair-Dora Boothby | ||
| 1914 | Agatha Morton-Elizabeth Ryan | ||
| 1915 | Not held | ||
| 1916 | Not held | ||
| 1917 | Not held | ||
| 1918 | Not held | ||
| 1919 | Suzanne Lenglen-Elizabeth Ryan | ||
| 1920 | Suzanne Lenglen-Elizabeth Ryan | ||
| 1921 | Suzanne Lenglen-Elizabeth Ryan | ||
| 1922 | Suzanne Lenglen-Elizabeth Ryan | ||
| 1923 | Suzanne Lenglen-Elizabeth Ryan | ||
| 1924 | Hazel Wightman-Helen Wills | ||
| 1925 | Suzanne Lenglen-Elizabeth Ryan | ||
| 1926 | Mary Browne-Elizabeth Ryan | ||
| 1927 | Helen Wills-Elizabeth Ryan | ||
| 1928 | Peggy Saunders-Phoebe Watson | ||
| 1929 | Peggy Saunders-Phoebe Watson | ||
| 1930 | Helen Wills-Elizabeth Ryan | ||
| 1931 | Phyllis Mudford-Dorothy S. Barron | ||
| 1932 | Doris Metaxa-Josane Sigart | ||
| 1933 | Simone Mathieu-Elizabeth Ryan | ||
| 1934 | Simone Mathieu-Elizabeth Ryan | ||
| 1935 | Freda James-Kay Stammers | ||
| 1936 | Freda James-Kay Stammers | ||
| 1937 | Simone Mathieu-Billie Yorke | ||
| 1938 | Sarah Fabyan-Alice Marble | ||
| 1939 | Sarah Fabyan-Alice Marble | ||
| 1940 | Not held | ||
| 1941 | Not held | ||
| 1942 | Not held | ||
| 1943 | Not held | ||
| 1944 | Not held | ||
| 1945 | Not held | ||
| 1946 | Louise Brough-Margaret Osborne | ||
| 1947 | Patricia Todd-Doris Hart | ||
| 1948 | Louise Brough-Margaret Osborne duPont | ||
| 1949 | Louise Brough-Margaret duPont | ||
| 1950 | Louise Brough-Margaret duPont | ||
| 1951 | Doris Hart-Shirley Fry | ||
| 1952 | Doris Hart-Shirley Fry | ||
| 1953 | Doris Hart-Shirley Fry | ||
| 1954 | Louise Brough-Margaret duPont | ||
| 1955 | Angela Mortimer-Anne Shilcock | ||
| 1956 | Angela Buxton-Althea Gibson | ||
| 1957 | Althea Gibson-Darlene Hard | ||
| 1958 | Maria Bueno-Althea Gibson | ||
| 1959 | Jeanne Arth-Darlene Hard | ||
| 1960 | Maria Bueno-Darlene Hard | ||
| 1961 | Karen Hantze-Billie Jean Moffitt | ||
| 1962 | Karen Hantze Susman-B.J. Moffitt | ||
| 1963 | Maria Bueno-Darlene Hard | ||
| 1964 | Margaret Smith-Lesley Turner | ||
| 1965 | Margaret Smith/Lesley Turner | ||
| 1966 | Maria Bueno-Nancy Richey | ||
| 1967 | Rosie Casals-Billie Jean Moffitt King | ||
| 1968 | Rosie Casals-Billie Jean King | ||
| 1969 | Rosie Casals-Billie Jean King | ||
| 1970 | Rosie Casals-Billie Jean King | ||
| 1971 | Rosie Casals-Billie Jean King | ||
| 1972 | Billie Jean King-Betty Stove | ||
| 1973 | Rosie Casals-Billie Jean King | ||
| 1974 | Evonne Goolagong-Peggy Michel | ||
| 1975 | Ann Kiyomura-Kazuko Sawamatsu | ||
| 1976 | Chris Evert-Martina Navratilova | ||
| 1977 | Helen Gourlay Cawley-JoAnne Russell | ||
| 1978 | Kerry Reid-Wendy Turnbull | ||
| 1979 | Billie Jean King-Martina Navratilova | ||
| 1980 | Kathy Jordan-Anne Smith | ||
| 1981 | Martina Navratilova-Pam Shriver | ||
| 1982 | Martina Navratilova-Pam Shriver | ||
| 1983 | Martina Navratilova-Pam Shriver | ||
| 1984 | Martina Navratilova-Pam Shriver | ||
| 1985 | Kathy Jordan-Elizabeth Smylie | ||
| 1986 | Martina Navratilova-Pam Shriver | ||
| 1987 | Claudia Kohde-Kilsch-Helena Sukova | ||
| 1988 | Steffi Graf-Gabriela Sabatini | ||
| 1989 | Jana Novotna-Helena Sukova | ||
| 1990 | Jana Novotna/Helena Sukova | ||
| 1991 | Larisa Neiland-Natasha Zvereva | ||
| 1992 | Gigi Fernandez/Natasha Zvereva | ||
| 1993 | Gigi Fernandez/Natasha Zvereva | ||
| 1994 | Gigi Fernandez/Natasha Zvereva | ||
| 1995 | Jana Novotna-Arantxa Sanchez Vicario | ||
| 1996 | Martina Hingis-Helena Sukova | ||
| 1997 | Gigi Fernandez-Natasha Zvereva | ||
| 1998 | Martina Hingis-Jana Novotna | ||
| 1999 | Lindsay Davenport-Corina Morariu | ||
| 2000 | V.E.S. Williams USA and S.J. Williams USA | ||
| 2001 | L.M. Raymond USA and R.P. Stubbs AUS | ||
| 2002 | V.E.S. Williams USA and S.J. Williams USA | ||
| 2003 | Kim Clijsters BEL & A. Sugiyama JPN |
||
| 2004 | Cara Black ZIM & Rennae Stubbs AUS |
||
| 2005 | Miss Cara Black ZIM & Mrs. Liezel Huber RSA |
Svetlana Kuznetsova & Amelie Mauresmo |
6-2, 6-1 |
| 2006 | Zi Yan CHN & Jie Zheng CHN |
Virginia Ruano Pascual ESP & Paola Suarez ARG |
6-3, 3-6, 2-6 |
| 2007 | Cara Black ZIM & Liezel Huber RSA |
Katarina Srebotnik SLO & Ai Sugiyama JPN |
3-6, 6-3, 6-2 |
| 2008 | Serena Williams & Venus Williams (USA) |
Lisa Raymond (USA) & Samantha Stosur (AUS) |
6-2, 6-2 |
| 2009 | Serena Williams & Venus Williams (USA) |
Samantha Stosur (AUS) & Rennae Stubbs |
7–6(4), 6–4 |


