(Gridiron) Football
Sports > List > Football > Fitness Testing > NFL Combine > Results > Top
Top NFL Combine Testing Results (up until 2007)
These are the top 10 results for each of the NFL Combine fitness tests, for combines from 1999 up to and including 2011. Lists of the top 10 performers from 2005, 2006, 2007, 2008, 2009, 2010, 2011 are also available, and the best for each year and best ever is listed on the Best Combine Results table. For a description of each of these tests, see the page About the NFL Combine.
The NFL do not keep official records for combine results, so these are unofficial, and are not all verified. These lists are based on results only starting from 1999. The data was initially based on a results table from 1999 up to 2007 as was published on NFLDraftScout.com, and has since been updated each year. There are results from prior to 1999 that would also make these lists, but as not we do not have complete datasets from this period they have not been included.
Top 10 Fastest 40 Yard Times
Bo Jackson reportedly has a hand-timed 4.12 second 40 yard dash time performed in 1986. Also hand timed, Deion Sanders recorded a 4.19 sec in 1989 (hand timed), though another source has it that he was 'officially' recorded as 4.28 secs on this day.
| rank | time (seconds) | name | year | notes |
|---|---|---|---|---|
| =1 | 4.24 | Johnson, Chris | 2008 | |
| =1 | 4.24 | Rondel Melendez | 1999 | (WR), Eastern Kentucky |
| =3 | 4.28 | D. Van Dyke | 2011 | |
| =3 | 4.28 | Ford, Jacoby | 2010 | |
| =3 | 4.28 | Jerome Mathis | 2005 | (WR), Hampton |
| =3 | 4.28 | Champ Bailey | 1999 | (CB), Georgia |
| =7 | 4.29 | Rodgers-Cromartie, Dominique | 2008 | |
| =7 | 4.29 | Stanford Routt | 2005 | (CB), Houston |
| =7 | 4.29 | Jay Hinton | 1999 | (RB), Morgan State |
| =7 | 4.29 | Fabian Washington | 2005 | (CB), Nebraska |
Top 10 Fastest 10 Yard Times
The 10 Yard Time is a split time from the 40 yard sprint test. Data only from 1999 to 2009.
| rank | time (seconds) | name | year | notes |
|---|---|---|---|---|
| =1 | 1.40 | Peerman, Cedric | 2009 | |
| =1 | 1.40 | Johnson, Chris | 2008 | |
| =1 | 1.40 | King, Justin | 2008 | |
| 4 | 1.41 | Rodgers-Cromartie, Dominique | 2008 | |
| =5 | 1.43 | Wallace, Mike | 2009 | |
| =5 | 1.43 | Aundrae Allison | 2007 | (WR), East Carolina |
| =5 | 1.43 | Eric Weddle | 2007 | (SS), Utah |
| =5 | 1.43 | Marcus McCauley | 2007 | (CB), Fresno State |
| =5 | 1.43 | Branch, Tyvon | 2008 | |
| =5 | 1.43 | Franklin, Will | 2008 | |
| =5 | 1.43 | Wilhite, Jonathan | 2008 | |
| =5 | 1.43 | McKelvin, Leodis | 2008 | |
| =5 | 1.43 | Molden, Antwaun | 2008 | |
| =5 | 1.43 | Demps, Quintin | 2008 | |
| =5 | 1.43 | Walker, Marcus | 2008 | |
| =5 | 1.43 | Zenon, Jonathan | 2008 | |
| =5 | 1.43 | Morgan, DaJuan | 2008 |
Top 10 Most 225 Pound Bench Press Reps
A reader has alerted me to Brendan Stai from Nebraska, who apparently did 42 reps of 225 lbs in the bench press test which would put him in the top 10 on that list.
| rank | reps | name | year | notes |
|---|---|---|---|---|
| 1 | 51 | Justin Ernest | 1999 | (DT), Eastern Kentucky |
| 2 | 49 | S. Paea | 2011 | |
| =3 | 45 | Petrus, Mitch | 2010 | |
| =3 | 45 | Mike Kudla | 2006 | (DE), Ohio State |
| =3 | 45 | Leif Larsen | 2000 | (DT), Texas-El Paso |
| =6 | 44 | Owens, Jeff | 2010 | |
| =6 | 44 | Brodrick Bunkley | 2006 | (DT), Florida State |
| 8 | 43 | Scott Young | 2005 | (OG), BYU |
| =9 | 42 | Tank Tyler | 2007 | (DT), North Carolina State |
| =9 | 42 | Isaac Sopoaga | 2004 | (DT), Hawaii |
Top 10 Best Vertical Jump
| rank | height (inches) | name | year | notes |
|---|---|---|---|---|
| 1 | 46 | Gerald Sensabaugh | 2005 | (FS), North Carolina |
| 2 | 45 1/2 | Derek Wake | 2005 | (OLB), Penn State |
| =3 | 45 | Washington, Donald | 2009 | |
| =3 | 45 | Chris McKenzie | 2005 | (CB), Arizona State |
| =3 | 45 | Chris Chambers | 2001 | (WR), Wisconsin |
| 6 | 44 | Jefferson, A.J. | 2010 | |
| =7 | 43 1/2 | Dickerson, Dorin | 2010 | |
| =7 | 43 1/2 | Dustin Fox | 2005 | (FS), Ohio State |
| =7 | 43 1/2 | Jay Hinton | 1999 | (RB), Morgan State |
| =7 | 43 1/2 | Kevin Kasper | 2001 | (WR), Iowa |
| =7 | 43 1/2 | Jerry Azumah | 1999 | (RB), New Hampshire |
Top 10 Fastest 20-Yard Shuttle Times
| rank | time (seconds) | name | year | notes |
|---|---|---|---|---|
| 1 | 3.73 | Kevin Kasper | 2001 | (WR), Iowa |
| 2 | 3.76 | Deion Branch | 2002 | (WR), Louisville |
| 3 | 3.78 | Dunta Robinson | 2004 | (CB), South Carolina |
| 4 | 3.79 | *Champ Bailey | 1999 | (CB), Georgia |
| =5 | 3.82 | Dante' Hall | 2000 | (RB), Texas A&M |
| =5 | 3.83 | Jason Allen | 2006 | (FS), Tennessee |
| =5 | 3.83 | Kevin Bentley | 2002 | (OLB), NorthWestern |
| =5 | 3.83 | Terence Newman | 2003 | (CB), Kansas State |
| =9 | 3.84 | Justin Beriault | 2005 | (FS), Ball State |
| =9 | 3.84 | Carlos Rogers | 2005 | (CB), Auburn |
| =9 | 3.84 | Troy Walters | 2000 | (WR), Stanford |
Top 10 Fastest 3-Cone Drill Times
| rank | time (seconds) | name | year | notes |
|---|---|---|---|---|
| 1 | 6.42 | J. Maehl | 2011 | |
| 2 | 6.44 | B. Skrine | 2011 | |
| 3 | 6.45 | Long, Scott | 2010 | |
| 3 | 6.45 | Sedrick Curry | 2000 | (CB), Texas A&M |
| 5 | 6.46 | D. Sanzenbacher | 2011 | |
| 6 | 6.48 | T. Toliver | 2011 | |
| 6 | 6.48 | Rogers Beckett | 2000 | (FS), Marshall |
| 8 | 6.49 | Carlos Rogers | 2005 | (CB), Auburn |
| 9 | 6.50 | C. Brown | 2011 | |
| 9 | 6.50 | C. Shorts | 2011 | |
| 9 | 6.50 | Leon Hall | 2007 | (CB), Michigan |
Related Pages
- list of best performers at the NFL combine for each year
- about the annual NFL Combine
- fitness testing results