World of Sport
Sport > World > Lists > Annual Winners > Superstars Results USSuperstars US TV Show Results
The Superstars TV show has been shown on US TV since 1973. In this show athletes from a range of sports battle it out against each other to determine the greatest athlete. Here are the winners of each season that has been telecast since 1973, with the sport they represent. Athletes from football are well represented, as well as track and field athletes. See also the UK Superstars Results.
| Year | Athlete | Sport |
|---|---|---|
| 1973 | Bob Seagren | Track & Field (Pole Vault) |
| 1974 | Kyle Rote, Jr. | Soccer |
| 1975 | O. J. Simpson | Football |
| 1976 | Kyle Rote, Jr. | Soccer |
| 1977 | Kyle Rote, Jr. | Soccer |
| 1978 | Wayne Grimditch | Water Skiing |
| 1979 | Greg Pruitt | Football |
| 1980 | Charles White | Football |
| 1981 | Renaldo Nehemiah | Track and field (110m hurdles) |
| 1982 | Renaldo Nehemiah | Track and field (110m hurdles) |
| 1983 | Renaldo Nehemiah | Football |
| 1984 | Tom Petranoff | Track & Field (Javelin) |
| 1985 | Mark Gastineau | Football |
| 1986 | Renaldo Nehemiah | Football |
| 1987 | Herschel Walker | Football |
| 1988 | Herschel Walker | Football |
| 1989 | Willie Gault | Football |
| 1990 | Willie Gault | Football |
| 1991 | Kelly Gruber | Baseball |
| 1992 | Mike Powell | Track & Field (Long Jump) |
| 1993 | Dave Johnson | Track & Field (Decathlon) |
| 1994 | Dave Johnson | Track & Field (Decathlon) |
| 1995-97 | not held | - |
| 1998 | Jason Sehorn | Football |
| 1999 | Jason Sehorn | Football |
| 2000 | Jason Sehorn | Football |
| 2001 | Hermann Maier | Skiing |
| 2002 | Bode Miller | Skiing |
| 2003 | Jeremy Bloom | Freestyle Skiing |
Send a Comment
Related Pages
- all time greatest index of sports
- other sport specific lists
- more about the World of Sport