Fitness Testing
Fitness Testing > Tests > Aerobic Endurance > Beep > Standards
Beep Test Standards
> for more information, see the Beep Test Home
The beep test is used in many vocational fitness assessments, and reaching a certain level on the test may be a requirement to gain entry to a certain job, and may also need to be achieved on a regular basis as part of the job requirements. Below are some of the known 'minimum' requirements for a range of vocations and sports teams from around the world. These standards may change, so please see official documentation for your exact up to date requirements. If you have any corrections or additional information, please let me know.
Employment Standards
| standard | sex | country | employer | notes |
|---|---|---|---|---|
| 4 | F | Canada | Military | |
| 5.1 | M/F | Australia (NSW) | Police | |
| 5.4 | England & Wales | Police | for specializations you need a minimum of 8.2 | |
| 6 | M | Canada | Military | |
| 6.1 | F | Australia (SA) | Police | This standard is for ages 18-29 years. The minimum standard reduces to 5.06 for 30-39, 4.09 for 40-49 and 4.01 for 50-59 year olds (from official website) |
| 6.1 | F | Australia (Vic) | Police | This standard is for females aged 18-29 years. The minimum standard reduces to 5.06 for 30-39, 4.08 for 40-49 and 4.02 for 50-59 year olds (from www.police.vic.gov.au, May 2010) |
| 6.2 | F | Australia (TAS) | Police | females, all ages (from official Tasmania Police website) |
| 6.3 | F | Australia (Qld) | Police | this is the minimum entry standard for females under 30. The standard is lower for 30-39 and lower still for 40+ ages (from official website, May 2010) |
| 6.5 | M/F | Australia | Air Force Officer | the same minimum requirement for both males and females, all ages (from official website, May 2010) |
| 6.9 | F |
Australia | Navy | This is the minimum standard for new female recruits under 35 years old. The standard is 6.02 for ages 35-44, 5.04 for 45-54, and 5.0 for 55 + years (from www.navy.gov.au, May 2010) |
| 7.01 | F | Australia (WA) | Police | This standard is for ages 18-29 years. For applicants 30+ years the level is 6.01. From www.stepforward.wa.gov.au, May 2010) |
| 7.03 | F | UK | Royal Navy | This is the RNFT bleep test minimum standard for U/25 year old females. The standard decreases with age: for ages 25-29 it is 6.07 then 6.02 (30-34 yrs), 5.05 (35-39 yrs), 4.09 (40-44 yrs) and 4.04 (45-50 yrs). (from http://www.hmforces.co.uk/, May 2010) |
| 7.4 | M |
Australia | Navy | This is the minimum standard for new male recruits under 35 years old. The standard is 6.10 for ages 35-44, 6.04 for 45-54, and 5.9 for 55 + years (from www.navy.gov.au, May 2010) |
| 7.4 | M | Australia (NT) | prison officers | This is the standard for NT male prison officers between 18 and 30 years). The standard decreases with age: for ages 30-40 it is 6.7 then 5.4 (40-50 yrs). |
| 7.5 | M/F | Australia | Army | the same minimum requirement for both males and females (from official website, May 2010) |
| 7.8 | M | Australia (Qld) | Police | this is the minimum entry standard for males under 30. The standard is lower for 30-39 and lower still for 40+ ages (from official website, May 2010) |
| 8.4 | New Zealand | Navy Divers | (from www.navy.mil.nz, May 2010) | |
| 8.8 | M | Australia (TAS) | Poice | This standard is for males under 30yrs. For those 31-39yrs the standard is level 8.4, and for 40yrs and over level 7.8. (from official Tasmania Police website) |
| 9.4 | M | Australia (SA) | Police | This standard is for males aged 18-29 years. The minimum standard reduces to 8.02 for 30-39, 7.02 for 40-49 and 6.02 for 50-59 year olds (from official website) |
| 9.4 | M | Australia (Vic) | Police | This standard is for males aged 18-29 years. The minimum standard reduces to 8.04 for 30-39, 7.03 for 40-49 and 6.02 for 50-59 year olds (from www.police.vic.gov.au, May 2010) |
| 9.6 | M/F |
Australia (NSW) | Fire Brigade | (from www.nswfb.nsw.gov.au, May 2010) |
| 9.10 | M | UK | Royal Navy | This is the RNFT bleep test minimum standard for U/25 year olds. The standard decreases with age: for ages 25-29 it is 9.03, then 8.07 (30-34 yrs), 8.01 (35-39 yrs), 7.06 (40-44 yrs) and 6.10 (45-50 yrs). (from www.hmforces.co.uk, May 2010) |
| 10.01 | M | Australia (WA) | Police | This standard is for males aged 18-29 years. For applicants 30-39 years the level is 9.01, and 40+ year olds have get get at least 8.01. From www.stepforward.wa.gov.au, may 2010) |
| 10.1 | Australia | Army Commando, Australian Special Forces | (from www.defencejobs.gov.au/army/, May 2010) |
|
| 13.1 | M | Singapore | S-League | This is the minimum passing rate for all S-League players (Singapore Football league) before they can take the field for their respective clubs. For Prime League players the passing score is 12.8. |
Notes:
- British Army: The bleep test is not a standard test within the British Army, it is only conducted in lieu of a 1.5 mile run when circumstances dictate, such as lack of space.
Sports Beep Test Standards
These are some standards for a range of sports that have been mentioned online or in other media. Standards may change over time, and the minimum standard for one team may change over the course of the competitive season.
| standard | sex | country | team | notes |
|---|---|---|---|---|
| 9 | F/M | international | Netball Umpires | New Zealand standards require national standard netball umpire to be at 7-8 on the beep test. To get to international level you have to be at level 9 (reported in dompost website, May 2008). |
| 9 | F | international | Field Hockey Umpires | this is the minimum for under 30s. 30-40 years min level 8, 40+ years min level 7. |
| 10 | M | international | Field Hockey Umpires | this is the minimum for under 30s. 30-40 years min level 9, 40+ years min level 8. |
| 10.8 | M | Australia (NSW) | state Under 17 rugby union squad | |
| 12.5 | International | Rugby referees | standard set by International Rugby Board (IRB), reported in an article from juniors.rugby.com.au, 2004 report). | |
| 13 | M | USA | Rugby | reported on rugbyenews.com, 'How Club 7s Guys Can Make the Eagles', Aug 2009 |
| 13.1 | M | Singapore | Singapore professional football league (S-League) | All players are required to reach this level before clubs are allowed to register them to play the 2010 season. (taken from the theprotectorsblog, Jan 2010) |
| 14 | M | Australia (WA) | Perth Glory soccer team | players must exceed this level, reported in The Sunday Times, Jan 10, 2010. |
| 14 | M | Malaysia | Malaysia Hockey League (MHL) | players must reach this level to play in the league |
| 14.5 | M | Australia (WA) | West Coast Eagles (AFL) | players need to exceed this level, quoted in The Sunday Times, Jan 10, 2010. |
Related Pages
- Test Procedure - Detailed instructions for conducting the beep test. Also video examples.
- Beep Test Norms - scale to rate how you went.
- Calculating Your Score - calculator to determine your VO2max equivalent score.
- Purchasing the cd or beep test computer software
- What's your best score? some results of athletes .



