Australian Rules Football

Sports > List > AFL > Fitness > Testing > Draft Camp > Results

> Top 10s

AFL Draft Camp All-Time Top 10 for Each Test

Since 1994 the AFL has conducted a draft camp combine in which prospective AFL players are put through a battery of fitness, physical and psychomotor tests (see List of Combine Tests). We have collated the top scores for the main fitness tests from 2002, and a few results from before that, and put them into a top 10 all time list for each test. This is not an official list, a complete list of all test resutls has not been seen, and therefore there is a possibility that there are test scores from before 2002 that could also be on the list, though we believe that all the top scores are here. See also a list of the best score for each year, and also the top 10 results lists from 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 and 2011. There are also top 5 results from 2002, and selected results from 1997, 1999, 2000, and 2001.

Vertical Jump Test

rank score (cm) name year
1 83 cm (32.5") Trent Croad 1997
2 81 David Gourdis 2007
=3 80 Dylan Harper 2002
=3 80 Cameron Croad 2001
=5 78 Elliot Yeo 2011
=5 78 Nicholas Naitanui 2008
7 77 Michael Basile 2001
=8 76 Shannon Taylor 2011
=8 76 James Craig 2009
=9 75 Rory Taggert 2011
=9 75 Brad Harvey 2010
=9 75 Michael Bradshaw 2000
=9 75 Sam Shaw 2009

Running Vertical Jump

This list is collated with limited results from many years, so is incomplete

rank score (cm) name year
=1 102 Jared Brennan 2002
=1 102 Nick Naitanui 2008
3 101 David Gourdis 2007
4 96 Danyle Pearce 2004
5 95 Dion Woods 2000
6 94 Chris Egan 2004
7 93 Richard Tambling 2004
=8 92 Brett Deledio 2004
=8 92 Chad Wingard 2011
10 91 Trent Hobart 2000


Agility Run

this list does not include results from the year 2000.

rank score (sec) name year
1 7.77 Stephen Hill 2008
2 7.79 Danyle Pearce 2004
=3 7.80 Elliot Yeo 2011
=3 7.80 Nathan Van Berlo 2004
5 7.86 Ahmed Saad 2011
6 7.88 David Armitage 2006
7 7.89 Nathan Street 2001
8 7.90 Billie Smedts 2010
=9 7.91 Shaun Angeles 1999
=9 7.91 Aaron Joseph 2007

20m Sprint

rank score (sec) name year
1 2.75 Joel Wilkinson 2010
2 2.78 Brad Harvey 2010
3 2.79 Danyle Pearce 2004
4 2.80 Ashley Smith 2008
5 2.81 Nathan Batley 2010
6 2.82 Luke Livingston 2000
=7 2.83 Matt Laidlaw 2005
=7 2.83 Nathan Street 2001
=7 2.83 Stephen Hill 2008
=7 2.83 Mark Dubyna 2001
=7 2.83 David Gourdis 2007
=7 2.83 Nathan Krakouer 2006
=7 2.83 Jared Brennan 2002
=7 2.83 Daniel Farmer 2010

Repeat Sprint

The repetitive sprint test was introduced in 2006. The test requires players to run 30m six times, with a 20-second break between each sprint.

rank score (seconds) name year
1 23.40 Joel Wilkinson 2010
2 23.46 Brad Harvey 2010
3 23.59 Chris Kangars 2007
4 23.64 Ahmed Saad 2011
5 23.79 Lachlan Delgleish 2011
6 23.82 Devon Smith 2011
7 23.84 Kieran Harper 2010
8 23.87 Matthew Haynes 2011
9 23.91 Jack Fitzpatrick 2009
10 23.96 Patrick Dangerfield 2007

Shutte Run / Beep Test

rank score (level) name year
1 16.01 Brad Hill 2011
2 15.12 Will Hoskin-Elliott 2011
=3 15.08 Tom Rischbieth 2005
=3 15.08 Mark Berts 2000
=5 15.07 Tom Sheridan 2011
=5 15.07 Hayden Hector 2010
=7 15.06 David Spriggs 1999
=7 15.06 Jarrad McVeigh 2002
=7 15.06 Brayden Norris 2009
=10 15.05 Sam Kerridge 2011
=10 15.05 Shannon O'Brien 1999

Anthony McKee from Queenslad scored 15.10 on the beep test at the state screening testing in 2002.

3 km Time Trial

rank result (min:secs) name year
1 9:30 Tom Rischbieth 2005
2 9:37 Tim Houlihan 2006
3 9:43 Kallen Geary 2009
4 9:52 Brad Hill 2011
5 9:53 Will Hoskin-Elliott 2011
6 9:55 Simon Hogan 2006
7 9:57 Tom Sheridan 2011
=8 10:00 Andrew Gaff 2010
=8 10:00 Shane Edwards 2006
=10 10:01 Sam Kerridge 2011
=10 10:01 Nick O'Brien 2011

Kicking Efficiency

test began in 2009

rank score name year
=1 29 Shane Nelson 2011
=1 29 Jed Lamb 2010
=2 26 Alex Brown 2011
=2 26 Jimmy Webster 2011
=2 26 Elliott Yeo 2011
=2 26 Dayle Garlett 2011
=2 26 Peter Yagmoor 2011
=2 26 Jordan King-Wilson 2011
=2 26 Aaron Young 2010
=2 26 Jordan Lockyer 2011

Clean Hands

test began in 2010

rank score score (min:secs) year
=1 28 Josh Caddy 2010
=1 28 Elliott Kavanagh 2011
=1 28 Dyson Heppell 2010
=4 27 Jake Hammond 2011
=4 27 Josh Farmer 2010
=4 27 Mitch Wallis 2010
=4 27 Tom Hickey 2010
=4 27 Callum Sinclair 2011
=4 27 Jai Sheehan 2010
=4 27 Jarryd Lyons 2010

Sources & Disclaimer

  • These results have been found from various sources on the internet, and are believed to be correct but may not. The results from the last several years have been sourced from those published on the AFL official website, so they should be correct.

Related Pages

AFl draft
Inside the AFL Draft