Olympic Games
Events > Olympics > Summer > Countries > Number
Number of Participating Countries at the Olympics
Thirteen nations were represented at the very first modern Olympic Games in Athens, in 1896 (though some records report 14 countries). Over time this number has increased to over 200 in recent Games, though with large boycotts in 1976 and 1980 the numbers were down in these years.
| Olympiad | Year | Host City, Country | no. of nations |
|---|---|---|---|
| XXXI | 2016 | Rio, Brazil | |
| XXX | 2012 | London, England | |
| XXIX | 2008 | Beijing, China | 204 |
| XXVIII | 2004 | Athens, Greece | 201 |
| XXVII | 2000 | Sydney, Australia | 199 |
| XXVI | 1996 | Atlanta, USA | 197 |
| XXV | 1992 | Barcelona, Spain | 172 |
| XXIV | 1988 | Seoul, South Korea | 159 |
| XXIII | 1984 | Los Angeles, USA | 142 |
| XXII | 1980 | Moscow, USSR | 81 |
| XXI | 1976 | Montreal, Canada | 92 |
| XX | 1972 | Munich, Germany | 122 |
| XIX | 1968 | Mexico City, Mexico | 112 |
| XVIII | 1964 | Tokyo, Japan | 93 |
| XVII | 1960 | Rome, Italy | 83 |
| XVI | 1956 | Melbourne, Australia | 67 |
| XV | 1952 | Helsinki, Finland | 69 |
| XIV | 1948 | London, Great Britain | 59 |
| XI | 1936 | Berlin, Germany | 49 |
| X | 1932 | Los Angeles, USA | 37 |
| IX | 1928 | Amsterdam, Holland | 46 |
| VIII | 1924 | Paris, France | 44 |
| VII | 1920 | Antwerp, Belgium | 29 |
| V | 1912 | Stockholm, Sweden | 28 |
| IV | 1908 | London, Great Britain | 23 |
| 1906 | Athens, Greece | ||
| III | 1904 | St Louis, USA | 12 |
| II | 1900 | Paris, France | 22 |
| I | 1896 | Athens, Greece | 13 or 14 |
Related Pages
- List of Countries which have participted at the Olympic Games
- Country Codes for the participating countries
