Commonwealth Games

Events > Commonwealth Games > Medals > 2002

Full medal count 2002, Manchester

Rank Country GOLD SILVER BRONZE Total
1 Australia (AUS)   82 62 63 207
2 England (ENG)   54 51 60 165
3 Canada (CAN)   31 41 44 116
4 India (IND)   30 22 17 69
5 New Zealand (NZL)   11 13 21 45
6 South Africa (RSA)   9 20 17 46
7 Cameroon (CMR)   9 1 2 12
8 Malaysia (MAS)   7 9 18 34
9 Wales (WAL)   6 13 12 31
10 Scotland (SCO)   6 8 16 30
11 Nigeria (NGR)   5 3 11 19
12 Kenya (KEN)   4 8 4 16
13 Jamaica (JAM)   4 6 7 17
14 Singapore (SIN)   4 2 7 13
15 Bahamas (BAH)   4 0 4 8
16 Nauru (NRU)   2 5 8 15
17 Northern Ireland (NIR)   2 2 1 5
18 Cyprus (CYP)   2 1 1 4
19 Pakistan (PAK) 1 3 4 8
20 Fiji (FIJ) 1 1 1 3
20 Zambia (ZAM) 1 1 1 3
22 Zimbabwe (ZIM) 1 1 0 2
23 Namibia (NAM) 1 0 4 5
24 United Republic of Tanzania (TAN) 1 0 1 2
25 Bangladesh (BAN) 1 0 0 1
25 Guyana (GUY) 1 0 0 1
25 Mozambique (MOZ) 1 0 0 1
25 St. Kitts and Nevis (SKN) 1 0 0 1
29 Botswana (BOT) 0 2 1 3
30 Uganda (UGA) 0 2 0 2
31 Samoa (SAM) 0 1 2 3
32 Trinidad & Tobago (TRI) 0 1 0 1
33 Barbados (BAR) 0 0 1 1
33 Cayman Islands (CAY) 0 0 1 1
33 Ghana (GHA) 0 0 1 1
33 St. Lucia (LCA)   0 0 1 1
33 Lesotho (LES)   0 0 1 1
33 Malta (MLT)   0 0 1 1
33 Mauritius (MRI)   0 0 1 1

Related Pages

  • see also the list of medal counts fom all years

spacer
Search This Site